Road Race Championships 2016
Women’s table
(view men’s table)
Pos | Name | Cat | Cat pos | H/C | 5k | 5m | 10k | 10m | 1/2 | 20m | M | Best 5 | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Deavy | FV35 | 1 | 100 | 100 | 100 | 100 | 100 | 500 | 5 | |||
2= | Jill Pittard | FV35 | 2= | 95 | 100 | 98 | 99 | 99 | 491 | 5 | |||
2= | Sarah Booker | FV35 | 2= | 99 | 94 | 99 | 100 | 99 | 491 | 5 | |||
4= | Clare Rowntree | FSEN | 1= | 97 | 97 | 97 | 98 | 98 | 97 | 96 | 97 | 487 | 8 |
4= | Amy Burdis | FSEN | 1= | 96 | 98 | 99 | 96 | 94 | 98 | 95 | 487 | 7 | |
6 | Sally Eason | FV45 | 1 | 93 | 95 | 94 | 97 | 97 | 95 | 478 | 6 | ||
7 | Corinna O’Connor | FV35 | 4 | 92 | 92 | 92 | 93 | 96 | 95 | 100 | 476 | 7 | |
8 | Sarah McNaney | FV55 | 1 | 91 | 91 | 95 | 84 | 99 | 96 | 472 | 6 | ||
9 | Katy Davies | FV35 | 5 | 83 | 99 | 93 | 95 | 90 | 92 | 91 | 470 | 7 | |
10 | Claudie Combelas | FV45 | 2 | 89 | 89 | 91 | 88 | 96 | 81 | 93 | 92 | 461 | 8 |
11 | Joanne Stacey | FV35 | 6 | 82 | 86 | 86 | 87 | 93 | 93 | 90 | 89 | 452 | 8 |
12 | Allison MSENith | FV45 | 3 | 84 | 89 | 81 | 92 | 91 | 90 | 446 | 6 | ||
13 | Liz Pharoah | FV35 | 7 | 85 | 83 | 88 | 94 | 94 | 444 | 5 | |||
14 | Linda Richards | FV45 | 4 | 76 | 85 | 90 | 89 | 84 | 88 | 88 | 440 | 7 | |
15 | Anne Hughes | FV55 | 2 | 79 | 84 | 84 | 82 | 94 | 85 | 89 | 85 | 437 | 8 |
16= | Julie Liggett | FV35 | 8 | 80 | 82 | 81 | 83 | 95 | 86 | 87 | 433 | 7 | |
16= | Jo Arden | FV45 | 5 | 86 | 87 | 85 | 86 | 89 | 433 | 5 | |||
18 | Rachel Liggett | FV35 | 9 | 77 | 79 | 82 | 79 | 83 | 86 | 409 | 6 | ||
19 | Helen Hodge | FV35 | 10 | 70 | 74 | 79 | 77 | 92 | 82 | 404 | 6 | ||
20 | Rachel Meredith | FSEN | 3 | 93 | 98 | 97 | 98 | 386 | 4 | ||||
21 | Cath Fenn | FV45 | 6 | 98 | 96 | 97 | 94 | 385 | 4 | ||||
22 | Helen Wyatt | FV35 | 11 | 88 | 88 | 92 | 93 | 361 | 4 | ||||
23 | Anita Sanderson | FV45 | 7 | 73 | 77 | 80 | 80 | 310 | 4 | ||||
24 | Julie Cozens | FV45 | 8 | 72 | 73 | 83 | 75 | 303 | 4 | ||||
25 | Leanne Jones | FV35 | 12 | 81 | 88 | 91 | 260 | 3 | |||||
26 | Louise Myers | FSEN | 4 | 87 | 87 | 85 | 259 | 3 | |||||
27 | Julie French | FSEN | 5 | 71 | 76 | 79 | 226 | 3 | |||||
28 | Emma White | FV35 | 13 | 71 | 76 | 78 | 225 | 3 | |||||
29 | Alix Almond | FV35 | 14 | 94 | 90 | 184 | 2 | ||||||
30 | Tara Lambert | FV35 | 15 | 87 | 84 | 171 | 2 | ||||||
31 | Joanne Moyse | FV45 | 9 | 78 | 81 | 159 | 2 | ||||||
32 | Sangeeta Redgrave | FV35 | 16 | 72 | 77 | 149 | 2 | ||||||
33 | Nadine Owen | FV35 | 17 | 69 | 78 | 147 | 2 | ||||||
34= | Gemma Ross | FSEN | 6 | 68 | 78 | 146 | 2 | ||||||
34= | Ros Myers | FV55 | 3 | 72 | 74 | 146 | 2 | ||||||
36 | Stephanie Laythorpe | FSEN | 7 | 66 | 73 | 139 | 2 | ||||||
37 | Anita Howe | FV45 | 10 | 91 | 91 | 1 | |||||||
38= | Rebecca Jarvis | FV35 | 18 | 90 | 90 | 1 | |||||||
38= | Gemma Darby | FSEN | 8 | 90 | 90 | 1 | |||||||
40= | Helen Morris | FV45 | 11 | 80 | 80 | 1 | |||||||
40= | Rebecca MacLeod | FV45 | 12 | 80 | 80 | 1 | |||||||
42= | Sarah Sale | FSEN | 9= | 75 | 75 | 1 | |||||||
42= | Lisa Busby | FSEN | 9= | 75 | 75 | 1 | |||||||
44 | Jenny French | FV35 | 19 | 74 | 74 | 1 | |||||||
45 | Sandra Davison | FV45 | 13 | 67 | 67 | 1 |
Men’s table
(view Women’s table)
Pos | Name | Cat | Cat pos | H/C | 5k | 5m | 10k | 10m | 1/2 | 20m | M | Best 5 | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lumsden | MSEN | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 500 | 6 | ||
2 | Martin Winch | MV35 | 1 | 94 | 98 | 100 | 99 | 100 | 99 | 496 | 6 | ||
3 | Steve Turvey | MV35 | 2 | 96 | 98 | 96 | 98 | 99 | 97 | 98 | 490 | 7 | |
4 | Graham Dodd | MSEN | 2 | 98 | 99 | 98 | 99 | 95 | 489 | 5 | |||
5 | Oliver Jones | MSEN | 3 | 99 | 96 | 99 | 93 | 96 | 483 | 5 | |||
6 | Guy Bicknell | MV35 | 3 | 95 | 95 | 97 | 97 | 94 | 98 | 482 | 6 | ||
7 | Terry Moynihan | MV45 | 1 | 91 | 93 | 92 | 92 | 98 | 96 | 471 | 6 | ||
8= | Tommy Dempsey | MV35 | 4 | 75 | 80 | 86 | 76 | 93 | 89 | 95 | 94 | 457 | 8 |
8= | Mark Baker | MV45 | 2 | 89 | 86 | 87 | 95 | 80 | 94 | 92 | 457 | 7 | |
10 | Paul Robbins | MV35 | 5 | 78 | 83 | 90 | 89 | 94 | 86 | 93 | 452 | 7 | |
11 | Joe Kelly | MV45 | 3 | 82 | 86 | 90 | 83 | 92 | 93 | 444 | 6 | ||
12 | Peter Fellows | MV55 | 1 | 81 | 82 | 91 | 83 | 92 | 95 | 443 | 6 | ||
13 | Clive Horton | MV45 | 4 | 86 | 81 | 85 | 96 | 91 | 439 | 5 | |||
14 | Damian Pharoah | MV35 | 6 | 86 | 90 | 82 | 70 | 91 | 88 | 437 | 6 | ||
15 | Spencer Davies | MV35 | 7 | 80 | 84 | 87 | 84 | 92 | 87 | 85 | 435 | 7 | |
16 | Simon Jones | MV35 | 8 | 88 | 90 | 88 | 86 | 75 | 427 | 5 | |||
17= | Anthony Hughes | MV55 | 2 | 76 | 85 | 85 | 74 | 88 | 77 | 87 | 422 | 7 | |
17= | Kevin Coughlan | MV45 | 5 | 77 | 75 | 80 | 75 | 89 | 78 | 91 | 84 | 422 | 8 |
19 | Darron Handley | MV45 | 6 | 73 | 84 | 78 | 71 | 97 | 403 | 5 | |||
20 | Tony Mackness | MV55 | 3 | 67 | 78 | 81 | 80 | 83 | 72 | 394 | 6 | ||
21 | Steve Handy | MV35 | 9 | 79 | 66 | 83 | 77 | 81 | 386 | 5 | |||
22 | Damien Dear | MSEN | 4 | 97 | 92 | 95 | 97 | 381 | 4 | ||||
23 | Craig McNaney | MV55 | 4 | 61 | 66 | 70 | 69 | 68 | 90 | 80 | 377 | 7 | |
24 | Rob Cox | MV45 | 7 | 68 | 70 | 74 | 73 | 87 | 372 | 5 | |||
25 | Andrew McConville | MV35 | 10 | 93 | 95 | 97 | 84 | 369 | 4 | ||||
26 | Seb Jones-Brain | MSEN | 5 | 92 | 89 | 94 | 91 | 366 | 4 | ||||
27 | Tony Bowe | MV45 | 8 | 72 | 41 | 77 | 76 | 96 | 362 | 5 | |||
28 | Tony Forde | MV45 | 9 | 90 | 93 | 85 | 93 | 361 | 4 | ||||
29 | Chris Perkins | MV45 | 10 | 38 | 52 | 81 | 51 | 89 | 79 | 352 | 6 | ||
30 | Richard Cawley | MV35 | 11 | 55 | 68 | 76 | 65 | 82 | 346 | 5 | |||
31 | Jonathan Seed | MV35 | 12 | 84 | 87 | 90 | 79 | 340 | 4 | ||||
32 | Mark Parker | MV35 | 13 | 66 | 59 | 67 | 67 | 78 | 337 | 5 | |||
33 | Mark Dalton | MV45 | 11 | 54 | 55 | 65 | 62 | 85 | 66 | 333 | 6 | ||
34 | Adrian Powell | MV45 | 12 | 59 | 43 | 79 | 63 | 48 | 82 | 331 | 6 | ||
35 | Richard Hands | MV35 | 14 | 65 | 69 | 78 | 56 | 55 | 323 | 5 | |||
36 | Simon Davies | MV35 | 15 | 72 | 74 | 73 | 81 | 300 | 4 | ||||
37 | Martin Gavin | MV55 | 5 | 41 | 49 | 62 | 48 | 59 | 76 | 294 | 6 | ||
38 | Tom Miller | MV45 | 13 | 60 | 72 | 72 | 85 | 289 | 4 | ||||
39 | Scott Shepherd | MSEN | 6 | 98 | 99 | 90 | 287 | 3 | |||||
40 | Richard Hodge | MV35 | 16 | 94 | 94 | 90 | 278 | 3 | |||||
41 | Ian Paterson | MV45 | 14 | 65 | 71 | 71 | 69 | 276 | 4 | ||||
42 | Mike Wheeler | MV35 | 17 | 87 | 91 | 90 | 268 | 3 | |||||
43 | Brian Hewetson | MV55 | 6 | 49 | 48 | 61 | 50 | 47 | 255 | 5 | |||
44 | Mick Duggan | MV65 | 1 | 52 | 66 | 64 | 64 | 246 | 4 | ||||
45 | Phillip Rawson | MV35 | 18 | 58 | 64 | 61 | 58 | 241 | 4 | ||||
46= | Simon Sweeney | MV45 | 15 | 45 | 59 | 56 | 77 | 237 | 4 | ||||
46= | Bob Adams | MV55 | 7 | 53 | 61 | 58 | 65 | 237 | 4 | ||||
48 | Steve Damms | MV45 | 16 | 52 | 97 | 82 | 231 | 3 | |||||
49 | Richard French | MV45 | 17 | 88 | 47 | 91 | 226 | 3 | |||||
50 | Tony French | MV65 | 2 | 33 | 40 | 56 | 47 | 49 | 225 | 5 | |||
51 | Paul McGurk | MV55 | 8 | 70 | 79 | 75 | 224 | 3 | |||||
52 | Peter Kirkhope | MV45 | 18 | 77 | 73 | 69 | 219 | 3 | |||||
53 | Kevin Erne | MV45 | 19 | 62 | 73 | 69 | 204 | 3 | |||||
54 | Charles Jones | MV55 | 9 | 60 | 72 | 67 | 199 | 3 | |||||
55 | Jason Brannigan | MV35 | 19 | 42 | 50 | 49 | 50 | 191 | 4 | ||||
56 | Andrew Pitt | MV45 | 20 | 47 | 58 | 83 | 188 | 3 | |||||
57 | Robert Dimbleby | MSEN | 7 | 57 | 63 | 60 | 180 | 3 | |||||
58 | Robert Barry | MV45 | 21 | 81 | 88 | 169 | 2 | ||||||
59 | Dave Halford | MV55 | 10 | 79 | 86 | 165 | 2 | ||||||
60 | Keith Burdett | MV45 | 22 | 48 | 54 | 57 | 159 | 3 | |||||
61 | Neil Smith | MV35 | 20 | 76 | 74 | 150 | 2 | ||||||
62= | Will Kirk-Wilson | MV35 | 21 | 64 | 82 | 146 | 2 | ||||||
62= | Fraser Barrett | MV45 | 23 | 36 | 58 | 52 | 146 | 3 | |||||
64 | David Storer | MSEN | 8 | 70 | 75 | 145 | 2 | ||||||
65 | Stephen Mason | MV45 | 24 | 84 | 60 | 144 | 2 | ||||||
66 | Bernard Blundell | MV45 | 25 | 71 | 68 | 139 | 2 | ||||||
67 | John Ralph | MV65 | 3 | 34 | 46 | 57 | 137 | 3 | |||||
68 | Steve Bottomley | MV45 | 26 | 67 | 66 | 133 | 2 | ||||||
69 | John Gibbons | MV45 | 27 | 74 | 53 | 127 | 2 | ||||||
70 | Jonathan Boyd | MSEN | 9 | 57 | 62 | 119 | 2 | ||||||
71 | Dean Lindon | MV45 | 28 | 54 | 63 | 117 | 2 | ||||||
72 | Nick Sadler | MV35 | 22 | 53 | 60 | 113 | 2 | ||||||
73 | Mark Smith | MV45 | 29 | 51 | 61 | 112 | 2 | ||||||
74 | Tom Jordan | MV45 | 30 | 51 | 59 | 110 | 2 | ||||||
75 | Richard Wise | MV55 | 11 | 46 | 56 | 102 | 2 | ||||||
76 | Michael Cherrington | MV45 | 31 | 39 | 53 | 92 | 2 | ||||||
77 | James Lacey | MV35 | 23 | 89 | 89 | 1 | |||||||
78 | Daren Timbrell | MV45 | 32 | 32 | 55 | 87 | 2 | ||||||
79 | Chris Archer | MV45 | 33 | 37 | 45 | 82 | 2 | ||||||
80 | David Cooper | MV45 | 34 | 35 | 44 | 79 | 2 | ||||||
81 | Dinis Gokaydin | MV35 | 24 | 70 | 70 | 1 | |||||||
82= | John Hunt | MV35 | 25 | 63 | 63 | 1 | |||||||
82= | Denis Daly | MV55 | 12 | 63 | 63 | 1 | |||||||
84 | David Almond | MV35 | 26 | 62 | 62 | 1 | |||||||
85 | Andrew Ralph | MV45 | 35 | 57 | 57 | 1 | |||||||
86 | Robert Pool | MSEN | 10 | 56 | 56 | 1 | |||||||
87 | Stuart Found | MV45 | 36 | 54 | 54 | 1 | |||||||
88 | Andrew Houston | MV45 | 37 | 51 | 51 | 1 | |||||||
89 | Stephen Simpson | MV45 | 38 | 50 | 50 | 1 | |||||||
90 | John French | MV35 | 27 | 44 | 44 | 1 | |||||||
91 | Nigel McCann | MV35 | 28 | 43 | 43 | 1 | |||||||
92 | Kieran Prescott | MV35 | 29 | 42 | 42 | 1 | |||||||
93 | Craig Hanbury | MV35 | 30 | 40 | 40 | 1 | |||||||
94 | Martin Turrall | MV55 | 13 | 31 | 31 | 1 |
Seven road race distances, from 5k to full marathon plus the Club Handicap
Runners’ best times in the season for each distance are ranked, and points (up to 100) awarded
Best five results to count
View individual times
Selecting any of the links below will take you to our archive site