Summer Handicap 2022
Points table – women
(view men’s table)
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | All | Best 5 | |
---|---|---|---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | All | Best 5 | |
Sarah Batson | 185 | 195 | 194 | 196 | 195 | 201 | 1166 | 981 |
Jan Watson | 180 | 200 | 201 | 200 | 198 | 979 | 979 | |
Debbie Campbell | 193 | 194 | 195 | 191 | 203 | 976 | 976 | |
Angela Hands | 199 | 192 | 204 | 188 | 182 | 188 | 1153 | 971 |
Megan Miller | 198 | 197 | 192 | 185 | 191 | 963 | 963 | |
Karen Brewster | 186 | 193 | 193 | 189 | 197 | 958 | 958 | |
Collette O’Keefe | 181 | 191 | 191 | 190 | 187 | 195 | 1135 | 954 |
Sarah Duffy | 183 | 199 | 196 | 194 | 772 | 772 | ||
Michelle Edwards | 189 | 198 | 197 | 187 | 771 | 771 | ||
Caroline Hughes | 192 | 181 | 188 | 192 | 753 | 753 | ||
Tori Boyle | 190 | 187 | 189 | 183 | 749 | 749 | ||
Sally-Anne Tully | 177 | 186 | 189 | 186 | 738 | 738 | ||
Joanne Evans | 179 | 185 | 184 | 189 | 737 | 737 | ||
Tracey Williams | 182 | 198 | 205 | 585 | 585 | |||
Jill Pittard | 191 | 190 | 198 | 579 | 579 | |||
Sarah McNaney | 194 | 197 | 186 | 577 | 577 | |||
Kirsty Murray | 187 | 189 | 193 | 569 | 569 | |||
Tracy Jefferson | 188 | 184 | 191 | 563 | 563 | |||
Corinna O’Connor | 200 | 182 | 382 | 382 | ||||
Joanna Hughes | 181 | 199 | 380 | 380 | ||||
Lisa Abbott | 180 | 195 | 375 | 375 | ||||
Jane Ward | 178 | 188 | 366 | 366 | ||||
Natasha White | 200 | 200 | 200 | |||||
Jeannie Noonan | 200 | 200 | 200 | |||||
Rebecca Barber | 199 | 199 | 199 | |||||
Julie Cozens | 199 | 199 | 199 | |||||
Clare King | 197 | 197 | 197 | |||||
Julie Liggett | 197 | 197 | 197 | |||||
Katy Davies | 196 | 196 | 196 | |||||
Kelly Parker | 196 | 196 | 196 | |||||
Amanda Deavy | 195 | 195 | 195 | |||||
Jo Arden | 195 | 195 | 195 | |||||
Lisa Bragg | 194 | 194 | 194 | |||||
Gemma Nash | 194 | 194 | 194 | |||||
Sara Pick | 193 | 193 | 193 | |||||
Tracey Davies | 193 | 193 | 193 | |||||
Amy Peters | 192 | 192 | 192 | |||||
Allison Smith | 192 | 192 | 192 | |||||
Natalie Williamson | 190 | 190 | 190 | |||||
Claudie Combelas | 190 | 190 | 190 | |||||
Sally Eason | 188 | 188 | 188 | |||||
Liane Powell | 184 | 184 | 184 | |||||
Vicky Hand | 183 | 183 | 183 | |||||
Sarahphena Hunt | 179 | 179 | 179 | |||||
Ruth Hallett | g | 0 | 0 | |||||
Georgina Bradley | g | 0 | 0 | |||||
Tina Conway | g | 0 | 0 | |||||
Annette Holloway | g | 0 | 0 | |||||
Clare Weston | g | 0 | 0 |
Points table – men
(view women’s table)
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | All | Best 5 | |
---|---|---|---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | All | Best 5 | |
Ben Isaac | 196 | 189 | 193 | 198 | 194 | 176 | 1146 | 970 |
Spencer Davies | 173 | 170 | 200 | 199 | 198 | 197 | 1137 | 967 |
Matthew Hathrell | 174 | 192 | 201 | 185 | 200 | 183 | 1135 | 961 |
Rob Cox | 194 | 188 | 195 | 202 | 177 | 182 | 1138 | 961 |
Craig Holmes | 186 | 191 | 189 | 192 | 193 | 951 | 951 | |
Kevin Erne | 183 | 199 | 200 | 192 | 173 | 947 | 947 | |
Mark Dalton | 193 | 183 | 191 | 191 | 178 | 178 | 1114 | 936 |
Steve Turvey | 171 | 199 | 185 | 177 | 199 | 931 | 931 | |
Albert McCosker | 179 | 197 | 184 | 184 | 185 | 929 | 929 | |
Tom Cox | 177 | 197 | 194 | 173 | 177 | 918 | 918 | |
Richard French | 180 | 184 | 188 | 180 | 171 | 175 | 1078 | 907 |
Fraser Barrett | 164 | 173 | 184 | 176 | 170 | 168 | 1035 | 871 |
Mark Baker | 165 | 200 | 196 | 191 | 752 | 752 | ||
Alan Smith | 189 | 194 | 188 | 174 | 745 | 745 | ||
David Tittle | 197 | 186 | 187 | 172 | 742 | 742 | ||
Dave Mills | 184 | 196 | 182 | 171 | 733 | 733 | ||
Lee Newark | 172 | 192 | 192 | 176 | 732 | 732 | ||
Cliff Evans | 169 | 178 | 182 | 186 | 715 | 715 | ||
Francis Mason | 190 | 193 | 189 | 572 | 572 | |||
David Giles | 199 | 193 | 178 | 570 | 570 | |||
Lee Miller | 176 | 200 | 191 | 567 | 567 | |||
Tim Hughes | 179 | 187 | 200 | 566 | 566 | |||
Rob Richardson | 198 | 180 | 180 | 558 | 558 | |||
Steve Simpson | 179 | 188 | 190 | 557 | 557 | |||
Martin Gavin | 174 | 187 | 188 | 549 | 549 | |||
Andrew Ralph | 180 | 183 | 181 | 544 | 544 | |||
Peter Stafford | 200 | 196 | 396 | 396 | ||||
Glen Guyver-Fletcher | 199 | 192 | 391 | 391 | ||||
Mike Landon | 186 | 198 | 384 | 384 | ||||
Gavin Crockwell | 188 | 195 | 383 | 383 | ||||
Owen Drage | 185 | 195 | 380 | 380 | ||||
Rob Pool | 178 | 198 | 376 | 376 | ||||
Graeme Smith | 191 | 185 | 376 | 376 | ||||
Malc Copeland | 181 | 193 | 374 | 374 | ||||
Paul Carberry | 194 | 179 | 373 | 373 | ||||
Tony Hughes | 182 | 190 | 372 | 372 | ||||
Mike Wheeler | 177 | 190 | 367 | 367 | ||||
Peter Kirkhope | 185 | 181 | 366 | 366 | ||||
Jason Brannigan | 168 | 194 | 362 | 362 | ||||
Adrian Powell | 175 | 186 | 361 | 361 | ||||
Richard Hands | 166 | 190 | 356 | 356 | ||||
Tom Dempsey | 175 | 179 | 354 | 354 | ||||
Terry Moynihan | 181 | 170 | 351 | 351 | ||||
Kevin Coughlan | 182 | 169 | 351 | 351 | ||||
Stuart Clements | 200 | 200 | 200 | |||||
Dave Hartopp | 199 | 199 | 199 | |||||
Dan Stevens | 198 | 198 | 198 | |||||
Phil Hyde | 197 | 197 | 197 | |||||
Joe Digan | 196 | 196 | 196 | |||||
Simon Aldridge | 195 | 195 | 195 | |||||
Austin Wade | 194 | 194 | 194 | |||||
Simon Abbott | 192 | 192 | 192 | |||||
Tom Mitchell | 191 | 191 | 191 | |||||
Chris Goodman | 190 | 190 | 190 | |||||
Mark Parker | 187 | 187 | 187 | |||||
Kyle Beddoe | 187 | 187 | 187 | |||||
Paul McGurk | 184 | 184 | 184 | |||||
Charles Jones | 183 | 183 | 183 | |||||
David Halford | 183 | 183 | 183 | |||||
Darren James | 181 | 181 | 181 | |||||
Tom MacNamara | 176 | 176 | 176 | |||||
Colin Piper | 175 | 175 | 175 | |||||
Ben Smith | 174 | 174 | 174 | |||||
Craig Webb | 172 | 172 | 172 | |||||
Damien Dear | 172 | 172 | 172 | |||||
Chris Archer | 171 | 171 | 171 | |||||
Richard Arnold | 170 | 170 | 170 | |||||
Paul Robbins | 167 | 167 | 167 | |||||
Tom Bird | g | g | g | 0 | 0 | |||
Tommy Fojut | g | g | 0 | g | ||||
Anthony Grace | g | g | 0 | 0 | ||||
Paul Cooper | g | g | 0 | 0 | ||||
Greg Wallam | g | 0 | ||||||
Michael Glazer | g | 0 | 0 | |||||
John Kane | g | 0 | 0 | |||||
Mark Smith | g | 0 |
A series of six evening 5k races, held on the first Wednesday of the month from April to September
Maximum of 5 races to count
PB points awarded for qualifying races
All races are pursuit
Detailed race by race times and results will be along soon
Go to detailed race by race times and results:
men’s results
women’s results
Queries about results to: results@northbrookac.org.uk
Selecting any of the links below will take you to our archive site