Summer Handicap 2016
Points table – women
(view men’s table)
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | All | Best 5 | |
---|---|---|---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | All | Best 5 | |
Louise Myers | 29 | 27 | 29 | 26 | 23 | 32 | 166 | 143 |
Amy Burdis | 19 | – | 35 | 20 | 34 | 17 | 125 | 125 |
Jo Arden | 20 | 17 | 28 | 21 | 21 | 34 | 141 | 124 |
Corinna O’Connor | 16 | – | 25 | 25 | 25 | 26 | 117 | 117 |
Emma White | 25 | 29 | 23 | 17 | 22 | – | 116 | 116 |
Clare Weir | – | 28 | 31 | 18 | 28 | – | 105 | 105 |
Jo Moyse | 18 | 21 | 27 | 16 | 19 | 19 | 120 | 104 |
Leanne Jones | 28 | 18 | 22 | 15 | – | 16 | 99 | 99 |
Cath Fenn | 24 | 16 | 24 | – | 24 | – | 88 | 88 |
Amanda Deavy | – | 14 | 20 | 22 | – | 20 | 76 | 76 |
Helen Wyatt | 26 | – | – | 19 | 26 | – | 71 | 71 |
Julie Liggett | – | – | 19 | 28 | – | 22 | 69 | 69 |
Nadine Owen | – | 15 | – | 24 | – | 28 | 67 | 67 |
Rachael Liggett | – | 20 | 21 | – | – | 25 | 66 | 66 |
Gemma Darby | – | 30 | – | – | – | 35 | 65 | 65 |
Claudie Combelas | – | 26 | – | – | 30 | – | 56 | 56 |
Helen Hodge | – | 35 | – | – | – | 18 | 53 | 53 |
Sally Eason | – | 22 | – | – | 27 | – | 49 | 49 |
Lyn McDonald | 27 | 19 | – | – | – | – | 46 | 46 |
Liz Pharoah | 22 | – | – | 23 | – | – | 45 | 45 |
Julie Cozens | – | – | – | 30 | – | – | 30 | 30 |
Lisa Busby | 30 | – | – | – | – | – | 30 | 30 |
Alison Smith | – | 29 | – | – | – | – | 29 | 29 |
Jo Stacey | – | – | – | 29 | – | – | 29 | 29 |
Alix Almond | – | 28 | – | – | – | – | 28 | 28 |
Sarah Booker | – | – | – | 27 | – | – | 27 | 27 |
Anne Hughes | – | – | – | – | – | 24 | 24 | 24 |
Katy Davies | – | – | – | – | – | 23 | 23 | 23 |
Linda Richards | 23 | – | – | – | – | – | 23 | 23 |
Jill Pittard | – | – | – | – | – | 21 | 21 | 21 |
Stephanie Laythorpe | 21 | – | – | – | – | – | 21 | 21 |
Catherine Plunkett | – | – | – | – | 20 | – | 20 | 20 |
Sarah McNaney | 17 | – | – | – | – | – | 17 | 17 |
Gemma Ross | 15 | – | – | – | – | – | 15 | 15 |
Nicole Mcclelland | – | 13 | – | – | – | – | 13 | 13 |
Anita Sanderson | – | – | – | – | – | – | – | – |
Jenny French | – | – | – | – | – | – | – | – |
— Guests — | ||||||||
Jane Edwards | g | – | g | g | g | – | ||
Fiona Quinn | g | – | – | g | – | g | ||
Frances Parkes | – | g | – | – | – | – | ||
Sandra Davison | – | – | – | g | – | – | ||
Victoria Hand | – | – | – | – | – | g | ||
Sophie Abbott | g | – | – | – | – | – |
Points table – men
(view women’s table)
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | All | Best 5 | |
---|---|---|---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | All | Best 5 | |
Mark Parker | 48 | 43 | 40 | 46 | 35 | 48 | 260 | 225 |
Ian Paterson | 44 | 42 | 21 | 32 | 48 | 52 | 239 | 218 |
Seb Jones | – | 50 | 48 | 30 | 33 | 44 | 205 | 205 |
Guy Bicknell | 35 | 44 | – | 50 | 38 | 25 | 192 | 192 |
Craig Hanbury | 16 | 26 | 41 | 31 | 47 | 36 | 197 | 181 |
Joe Kelly | 37 | – | 36 | 36 | 37 | 31 | 177 | 177 |
Clive Horton | 34 | 37 | 38 | 34 | 20 | 29 | 192 | 172 |
Spencer Davies | 36 | 24 | 27 | 51 | 27 | 17 | 182 | 165 |
Paul McGurk | 20 | 36 | 45 | 21 | 28 | 33 | 183 | 163 |
John Ralph | 12 | 35 | 32 | 37 | 36 | 20 | 172 | 160 |
Steve Mason | 28 | 31 | 33 | – | 31 | 35 | 158 | 158 |
Steve Simpson | 7 | 17 | 31 | 48 | 40 | 21 | 164 | 157 |
Mark Dalton | 33 | 41 | 25 | 29 | 26 | 27 | 181 | 156 |
Steve Turvey | 14 | 20 | 49 | 28 | 45 | – | 156 | 156 |
Tom Dempsey | 39 | 27 | 20 | 47 | 18 | 14 | 165 | 151 |
Michael Cherrington | – | 49 | 44 | – | 25 | 30 | 148 | 148 |
Kevin Erne | – | – | 42 | 40 | 34 | 32 | 148 | 148 |
Martin Winch | – | 18 | 22 | 26 | 42 | 39 | 147 | 147 |
Richard French | 19 | 38 | 30 | 24 | 32 | 18 | 161 | 143 |
Andrew Ralph | – | 15 | 18 | 38 | 43 | 24 | 138 | 138 |
Stuart Lumsden | 46 | 25 | 29 | – | – | 34 | 134 | 134 |
Rob Cox | 46 | – | – | 44 | 44 | – | 134 | 134 |
Oliver Jones | 45 | – | – | – | 49 | 40 | 134 | 134 |
Richard Hands | 17 | 33 | – | 20 | 41 | 22 | 133 | 133 |
Paul Robbins | – | – | 17 | 22 | 46 | 46 | 131 | 131 |
Tony Forde | 32 | 34 | 35 | – | 19 | – | 120 | 120 |
Pete Fellows | 27 | – | 24 | 33 | – | 28 | 112 | 112 |
Kevin Coughlan | – | – | 48 | 35 | 29 | – | 112 | 112 |
Fraser Barrett | 15 | 45 | 39 | – | – | 10 | 109 | 109 |
Bob Adams | – | – | – | 19 | 50 | 37 | 106 | 106 |
Mark Baker | 40 | 32 | – | – | 17 | 15 | 104 | 104 |
Rob Pool | – | 21 | 19 | 39 | 22 | – | 101 | 101 |
Craig McNaney | 13 | – | 46 | 42 | – | – | 101 | 101 |
Tony Hughes | 31 | 46 | – | – | – | 23 | 100 | 100 |
John Hunt | 47 | — | 50 | – | – | – | 97 | 97 |
John Wilson | 48 | – | – | 49 | – | – | 97 | 97 |
Jason Brannigan | 29 | – | – | 25 | – | 41 | 95 | 95 |
Tony French | 21 | – | – | 43 | 16 | 9 | 89 | 89 |
Darren Handley | 23 | 28 | 37 | – | – | – | 88 | 88 |
Adrian Powell | 22 | 30 | 34 | – | – | – | 86 | 86 |
Philippe Rawson | – | – | 23 | – | 21 | 42 | 86 | 86 |
Simon Davies | 42 | – | – | – | 44 | – | 86 | 86 |
Dave Storer | – | 23 | 47 | – | – | 13 | 83 | 83 |
Mick Duggan | – | 14 | – | 50 | – | 19 | 83 | 83 |
Jonathan Seed | 10 | 22 | – | – | – | 50 | 82 | 82 |
Graham Dodd | – | 48 | – | – | – | 26 | 74 | 74 |
Terry Moynihan | – | – | – | – | 24 | 48 | 72 | 72 |
Richard Brown | – | – | 28 | 27 | – | – | 55 | 55 |
Martin Gavin | 8 | 16 | – | – | 30 | – | 54 | 54 |
Steve Handy | 24 | 29 | – | – | – | – | 53 | 53 |
David Cooper | 50 | – | – | – | – | – | 50 | 50 |
Damian Pharoah | – | – | – | – | – | 49 | 49 | 49 |
Darren Timbrell | 49 | – | – | – | – | – | 49 | 49 |
Damien Dear | – | 47 | – | – | – | – | 47 | 47 |
Nigel McCann | – | – | – | – | – | 45 | 45 | 45 |
James Joyce | – | 44 | – | – | – | – | 44 | 44 |
Simon Sweeney | – | 40 | – | – | – | – | 40 | 40 |
John French | – | – | – | – | – | 38 | 38 | 38 |
Richard Cawley | 38 | – | – | – | – | – | 38 | 38 |
Andy McConville | 30 | – | – | – | – | – | 30 | 30 |
Tony Mackness | – | – | 26 | – | – | – | 26 | 26 |
Tony Bowe | 26 | – | – | – | – | – | 26 | 26 |
Chris Perkins | 25 | – | – | – | – | – | 25 | 25 |
Martin Turrall | – | – | – | 23 | – | – | 23 | 23 |
Mike Wheeler | – | – | – | – | 23 | – | 23 | 23 |
Brian Hewetson | – | 19 | – | – | – | – | 19 | 19 |
Keith Burdett | 18 | – | – | – | – | – | 18 | 18 |
Andrew Pitt | – | – | – | – | – | 16 | 16 | 16 |
Chris Archer | – | – | – | – | – | 12 | 12 | 12 |
Tom Miller | – | – | – | – | – | 11 | 11 | 11 |
Richard Wise | 11 | – | – | – | – | – | 11 | 11 |
Tom Jordan | 9 | – | – | – | – | – | 9 | 9 |
Steve Damms | – | – | – | – | – | – | – | – |
—- Guests —- | ||||||||
Narinder Bains | g | – | g | g | g | – | ||
Mitch Timms | g | – | – | g | g | g | ||
Andy Mcintosh | – | – | g | g | g | – | ||
Amarjit Randhawa | – | g | g | – | – | g | ||
Kevin Dick | – | g | – | – | g | g | ||
Dennis Gokaydin | – | – | g | – | – | g | ||
Nigel Bassnett | g | g | – | – | – | – | ||
Suresh Basra | – | g | – | g | – | – | ||
James Abrams | – | – | – | – | g | g | ||
Sarj Basra | – | g | – | – | – | – | ||
Craig Turrall | – | – | – | g | – | – | ||
Freddie Wilson | – | – | – | g | – | – | ||
Michael Coyle | – | – | – | – | – | g | ||
Callum Jolly | – | – | – | – | – | g | ||
David West | g | – | – | – | – | – | ||
Martin Davies | g | – | – | – | – | – | ||
Mark Moran | g | – | – | – | – | – |
A series of six evening 5k races, held on the first Wednesday of the month from April to September
Points go to first 50 men and first 30 women in each race
Maximum of 5 races to count
PB points awarded for qualifying races
All races are pursuit
Queries about results to: results@northbrookac.org.uk
Selecting any of the links below will take you to our archive site