Featured events this month:
- 3rd Adidas Thunder Run
- The Good, Bad & Ugly Relay
- Outlaw Triathlon
- Trentham 10 mile
- Rowheath 5k
- Northbrook Race the Train
- Allesley Festival 5k
- Milton Keynes 10k - East Midlands Grand Prix - Race 8
- Stratford Summer 6
3rd Adidas Thunder Run - 30 to 31 July
4th placed male team of 5
193 miles
Leg | Time | ||
1 | Mark Baker | 00:46:08 | |
2 | Dave Halford | 00:44:21 | |
3 | Dave Fawkner | 00:44:40 | |
4 | Steve Bottomley | 00:42:47 | |
5 | John Wilson | 00:42:10 | |
6 | Mark Baker | 00:47:07 | |
7 | Dave Halford | 00:45:47 | |
8 | Dave Fawkner | 00:45:01 | |
9 | Steve Bottomley | 00:42:34 | |
10 | John Wilson | 00:42:13 | |
11 | Mark Baker | 00:48:21 | |
12 | Dave Halford | 00:47:33 | |
13 | Dave Fawkner | 00:46:16 | |
14 | Steve Bottomley | 00:43:19 | |
15 | John Wilson | 00:45:11 | |
16 | Mark Baker | 00:54:04 | |
17 | Dave Halford | 00:55:31 | |
18 | Dave Fawkner | 00:54:52 | |
19 | Steve Bottomley | 00:45:13 | |
20 | John Wilson | 00:46:25 | |
21 | Mark Baker | 00:54:35 | |
22 | Dave Halford | 00:51:58 | |
23 | Dave Fawkner | 00:48:38 | |
24 | Steve Bottomley | 00:44:08 | |
25 | John Wilson | 00:45:44 | |
26 | Mark Baker | 00:47:04 | |
27 | Dave Halford | 00:49:27 | |
28 | Steve Bottomley | 00:45:13 | |
29 | Dave Fawkner | 00:46:49 | |
30 | John Wilson | 00:50:42 | |
31 | Steve Bottomley | 00:47:56 | |
24:21:47 |
81st placed mixed team of 8
156 miles
Leg | Time | ||
1 | Tony Hughes | 00:51:02 | |
2 | Cath Fenn | 00:50:16 | |
3 | Sarah McNaney | 00:50:49 | |
4 | Linda Richards | 01:05:48 | |
5 | Craig McNaney | 00:49:07 | |
6 | Corinna O'Connor | 00:59:52 | |
7 | Anne Hughes | 00:59:10 | |
8 | Sean O'Connor | 01:02:20 | |
9 | Tony Hughes | 00:50:20 | |
10 | Cath Fenn | 00:50:46 | |
11 | Sarah McNaney | 00:55:51 | |
12 | Linda Richards | 01:08:36 | |
13 | Craig McNaney | 00:55:41 | |
14 | Corinna O'Connor | 01:00:21 | |
15 | Anne Hughes | 01:09:10 | |
16 | Sean O'Connor | 01:09:03 | |
17 | Tony Hughes | 00:56:51 | |
18 | Cath Fenn | 00:54:55 | |
19 | Sarah McNaney | 00:56:10 | |
20 | Linda Richards | 01:08:43 | |
21 | Craig McNaney | 00:50:53 | |
22 | Corinna O'Connor | 01:02:55 | |
23 | Anne Hughes | 01:00:02 | |
24 | Sean O'Connor | 01:06:13 | |
25 | Tony Hughes | 00:54:00 | |
24:18:54 |
The Thunder Run is an endurance event with runners competing either solo, in pairs or in teams of five or eight to cover as much distance as they can in 24 hours. It's run as a relay around a 10k course, off road with plenty of technical bits - running through woods, up and down hills, through fields.
The course, the organisation, the campsite, the scenery, the facilities, the marshalls, were second to none. From the perspective of a soloist, it was a fabulous event. The atmosphere was like nothing I have ever experienced in a running event. This was a mix between a running race and Glastonbury (without the bands). The encouragement from both participants and supporters defied belief - "Come on number 75". A great sense of friendliness, camaraderie and fellowship pervaded. The feeling of sharing in a common challenge bound us together in brotherly and harmonious action. Will I do it again? The quads say no, but I think the head will overrule them - Tony Bowe
Solo performances:
Paul Stead - 100 miles
Leg | Time | |
1 | 01:08:49 | |
2 | 01:16:21 | |
3 | 01:23:57 | |
4 | 01:28:46 | |
5 | 01:28:35 | |
6 | 01:49:31 | |
7 | 01:50:38 | |
8 | 01:57:51 | |
9 | 02:08:49 | |
10 | 02:00:26 | |
11 | 01:17:29 | |
12 | 01:23:51 | |
13 | 01:25:28 | |
14 | 01:33:51 | |
15 | 01:30:56 | |
16 | 01:22:49 | |
25:08:07 |
Tony Bowe 60 miles
Leg | Time | |
1 | 01:12:26 | |
2 | 01:13:41 | |
3 | 01:15:53 | |
4 | 01:15:56 | |
5 | 02:29:04 | |
6 | 01:37:09 | |
7 | 02:58:09 | |
8 | 01:53:35 | |
9 | 06:28:34 | |
10 | 02:17:19 | |
22:41:46 |
Alix Critchley - 62 miles
Leg | Time | |
1 | 01:08:48 | |
2 | 01:16:15 | |
3 | 01:24:04 | |
4 | 01:28:46 | |
5 | 01:28:34 | |
6 | 01:49:31 | |
7 | 01:50:38 | |
8 | 01:57:52 | |
9 | 02:08:48 | |
10 | 02:00:26 | |
16:33:42 |
The Good, Bad & Ugly Relay - 27 July
1 | Paul Lawlor | 21:43 | Kevin Coughlan | 23:18 | Richard French | 20:08 | 69:092 | ||
2 | Ashley Miles | 17:34 | Janine Miles | 29:38 | Mitch Timms | 21:18 | 69:301 | ||
3 | Dave Cooper | 23:11 | Jo Moyse | 26:09 | Tony Mackness | 20:45 | 70:05 | ||
4 | Leanne Trerise | 23:18 | Joe Kelly | 21:16 | Mike Wheeler | 19:19 | 70:533 | ||
5 | Helen Morris | 26:01 | Steve Mason | 21:40 | Alan Beeby | 23:23 | 71:04 | ||
6 | Roger Ladbury | 25:53 | Rebecca McLeod | 24:15 | Tony Hughes | 21:20 | 71:28 | ||
7 | Fraser Barrett | 28:22 | Andrew Ralph | 21:05 | Lyn McDonald | 22:09 | 71:36 | ||
8 | Lucy Smith | 21:30 | Mallory English | 20:49 | Bernard Blundell | 22:20 | 71:393 | ||
9 | Rob Pool | 23:48 | John Ralph | 25:22 | Cath Fenn | 22:38 | 71:48 | ||
10 | Tony Granycombe | 25:18 | Gemma Nash | 26:16 | Clive Horton | 20:23 | 71:57 | ||
11 | Tony Williams | 22:27 | Steve Bottomley | 19:42 | Dave Fawkner | 21:26 | 72:354 | ||
12 | Linda Richards | 29:14 | Andy Miles | 23:37 | Pete Fellows | 20:22 | 73:13 | ||
13 | Anne Hughes | 26:22 | Craig Robinson | 22:25 | Andrew Pitt | 24:39 | 73:26 | ||
14 | Allan Walsh | 23:02 | Sean O'Connor | 27:33 | Lucinda Wilson | 24:08 | 74:43 | ||
15 | Jason Nicholson | 20:10 | Sharon Thompson | 26:43 | Tony French | 30:53 | 77:46 |
1 includes 1 min handicap
2 includes 4 min handicap
3 includes 7 min handicap
4 includes 9 min handicap
Mark Baker had his work cut out to organise the runners assembled on the green into 15 mixed-ability teams, each team made up of 3 people of different standards based on recent handicap times. Team members themselves decided their running order. The start and finish point was the junction of Hawkes Mill Lane and Browns Lane, and the route took in the long drag up Wall Hill Road, a left turn into Bridle Brook Lane, a left into Hawkesmill Lane followed by the steepish uphill climb, and ending with a fastish downhill to the finish.
Guests from Sphinx repaid the invitation by taking the second prize, but a good anchor leg run by Paul Lawlor making a welcome return to club night helped clinch the top prize, assisted by Kevin Coughlan and a superb last leg run by Richard French.
Prizes were bottles of wine for the winning team, and chocolates for the first and second runners-up.
Outlaw Triathlon
Iron distance triathlon - swim 2.4miles, cycle 112 miles, run 26.2 miles
Corinna O'Connor
swim | 1:21:30 | ||
T1 | 9:35 | ||
cycle | 7:16:00 | ||
T2 | 7:11 | ||
run | 4:29:56 | ||
13:24:14 |
Trentham 10 mile - 17 July
41 | Mark Baker | 67:30 |
Rowheath 5k - 14 July
21 | Richard Hodge | 17:54 | |
31 | John Wilson | 18:27 | |
50 | Pete Fellows | 19:22 | |
82 | Tony Hughes | 21:02 | |
92 | Craig McNaney | 21:31 | |
98 | Sarah McNaney | 21:45 | |
99 | Lyn McDonald | 21:48 | |
127 | Dave Cooper | 23:48 | |
152 | Anne Hughes | 26:14 |
Northbrook Race the Train - 13 July
Alix Critchley | 45:22 | ||
Clive Horton | 45:31 | ||
Andy Ralph | 46:09 | ||
Pete Fellows | 46:25 | ||
Paul Stead | 46:26 | ||
Richard French | 46:31 | ||
Tony Mackness | 46:54 | ||
Cath Fenn | 51:43 | ||
Craig McNaney | 51:43 | ||
Kevin Coughlan | 52:01 | ||
Sarah McNaney | 52:05 | ||
Steve Mason | 52:31 | ||
Mark Baker | 53:27 | ||
Roger Ladbury | 53:37 | ||
Corinna O'Connor | 59:09 | ||
Kerry Whitehouse | 59:37 | ||
Gemma Nash | 59:45 | ||
Helen Morris | 59:46 | ||
Anne Hughes | 59:56 | ||
Tony Hughes | 60:13 | ||
Mal Boileau | 60:16 | ||
Abbe Humphries | 60:56 | ||
John Ralph | 60:57 | ||
Fraser Barrett | 63:09 | ||
Tony French | 67:05 | ||
Kevin Viner | 71:03 | ||
Mark Dalton | 71:13 | ||
Tony Granycombe | 71:25 |
With a map and route directions on the web site and handed out before the event you might think that experienced club runners would have no difficulty in following signed local footpaths. Once again Northbrook AC members have proved that they are no ordinary club runners.
The leading posse of seven broke away early and successfuly navigated their way as a group to Duggins Lane where it then turned into an every man/woman for him/herself race to the finish. It was a similar story with the follow-up group led home by Cath and Craig.
Things got a bit ugly though further back when a few decided to try some deviations from the official route and, despite the best efforts of cycling Andy Kelshall to marshal them back on track, they did manage to add some significant distances to the overall route.
Under the circumstances the official distance of just under 10k and the recorded times are both somewhat academic.
Allesley Festival 5k - 10 July
5 | Trevor Knight | 19:36 | |
12 | Nigel Bassnett | 21:44 | |
13 | Tony Forde | 21:48 | |
14 | Cath Fenn | 21:50 |
Milton Keynes 10k - East Midlands Grand Prix Race 8 - 5 July
Pos | Cat | Time | M/F | Cat Pos | |||
75 | Mark Baker | M45 | 39:37 | 71 | 9 | ||
171 | Lyn McDonald | F35 | 44:15 | 18 | 5 | ||
198 | Charles Jones | M55 | 45:10 | 173 | 13 | ||
240 | Dave Cooper | M40 | 47:08 | 204 | 41 | PB |
EMGP Series Positions after Race 8
Pos | Cat | Silvstne | Rugby | Bedford | Corby | Banbury | Harbrgh | Weedon | MK | ||
4 | Lyn McDonald | F35 | 8 | 4 | 6 | 3 | 5 | ||||
7 | Charles Jones | M55 | 18 | 9 | 5 | 10 | 9 | 9 | 13 | ||
29 | Dave Cooper | M40 | 70 | 33 | 34 | 35 | 42 | 35 | 41 |
Full results at www.mcs.open.ac.uk/mkac/the_emgp
Stratford Summer 6 - 2 July
10 | Richard Hodge | 35:22 | |
21 | John Wilson | 37:21 | |
30 | Pete Fellows | 37:56 | |
65 | Tony Hughes | 42:11 | |
103 | Mark Dalton | 47:30 | |
112 | Kevin Coughlan | 48:16 | |
131 | Anne Hughes | 50:37 |
Nice little race and a chance to pick up some useful WRRL points with my current run of good form. Lovely summer's evening and a fairly flat race, apart from the nasty little hill just on the 5 mile marker - Richard