Featured events this month:
- Adidas Thunder Run
- Kimbolton Sprint Triathlon
- USN Silverstone Duathlon Race 3
- Northbrook 10k
- Evesham Vale 10k
- Summer Enigma Ultra Marathon
- Milton Keynes 10k - East Midlands Grand Prix - Race 8
- Outlaw Triathlon
4th Adidas Thunder Run - 28 to 29 July
Northbrook 5
4th placed mixed team of 5
70 teams
Leg | Time | ||
1 | Steve Bottomley | 00:43:42 | |
2 | John Wilson | 00:43:25 | |
3 | Steve Bottomley | 00:45:46 | |
4 | James Joyce | 00:43:15 | |
5 | Amanda Deavy | 00:43:55 | |
6 | Mark Baker | 00:45:29 | |
7 | John Wilson | 00:44:40 | |
8 | James Joyce | 00:43:53 | |
9 | Amanda Deavy | 00:43:31 | |
10 | Mark Baker | 00:46:50 | |
11 | John Wilson | 00:44:18 | |
12 | James Joyce | 00:45:00 | |
13 | Amanda Deavy | 00:44:38 | |
14 | Mark Baker | 00:52:16 | |
15 | John Wilson | 00:51:04 | |
16 | James Joyce | 00:49:14 | |
17 | Amanda Deavy | 00:47:46 | |
18 | Mark Baker | 00:56:05 | |
19 | Steve Bottomley | 00:47:31 | |
20 | John Wilson | 00:58:47 | |
21 | James Joyce | 00:51:20 | |
22 | Steve Bottomley | 00:52:18 | |
23 | Mark Baker | 00:54:01 | |
24 | Amanda Deavy | 00:47:37 | |
25 | Steve Bottomley | 00:55:01 | |
26 | James Joyce | 00:53:35 | |
27 | Mark Baker | 00:52:23 | |
28 | Amanda Deavy | 00:49:25 | |
29 | Steve Bottomley | 00:52:12 | |
30 | Mark Baker | 00:53:30 | |
24:22:27 |
Northbrook Yellow
55th placed mixed team of 8
188 teams
Leg | Time | ||
1 | Clive Horton | 00:46:55 | |
2 | Tony Hughes | 00:52:27 | |
3 | Sarah McNaney | 00:55:00 | |
4 | Anne Hughes | 01:01:26 | |
5 | Corinna O'Connor | 01:00:27 | |
6 | Lynne McDonald | 00:48:27 | |
7 | Sean O'Connor | 00:59:39 | |
8 | Dave Cooper | 00:50:46 | |
9 | Clive Horton | 00:46:55 | |
10 | Tony Hughes | 00:53:03 | |
11 | Sarah McNaney | 00:57:00 | |
12 | Anne Hughes | 01:08:13 | |
13 | Corinna O'Connor | 01:01:08 | |
14 | Lynne McDonald | 00:53:35 | |
15 | Sean O'Connor | 01:05:33 | |
16 | Dave Cooper | 00:59:12 | |
17 | Clive Horton | 00:53:00 | |
18 | Tony Hughes | 00:59:03 | |
19 | Sarah McNaney | 01:00:19 | |
20 | Anne Hughes | 01:04:58 | |
21 | Corinna O'Connor | 01:01:40 | |
22 | Lynne McDonald | 00:52:56 | |
23 | Sean O'Connor | 01:02:15 | |
24 | Dave Cooper | 00:56:21 | |
25 | Clive Horton | 00:50:23 | |
26 | Tony Hughes | 00:54:32 | |
24:35:13 |
The Thunder Run is an endurance event with runners competing either solo, in pairs or in teams of five or eight to cover as much distance as they can in 24 hours. It's run as a relay around a 10k course, off road with plenty of technical bits - running through woods, up and down hills, through fields.
The story of the Thunder Run 2012 in my eyes is the 'Continental Hill Climb Challenge'. A hill on the course was sectioned off and if you happened to be on the course between 6 and 7pm on the Saturday, you could sprint up that hill with the fastest person winning a prize. 321 people attempted this. Amanda didn't even know the competition was on, ran up the hill at normal pace and came 9th! Brilliant and hilarious!
Other things that stuck in my mind - Amy doing 4 laps with a grin on her first Thunder Run, Clive knocking out a sub-50 on his 3rd run, Lyn knocking out 52 on her 3rd, Mark doing 7 laps - John Wilson
Northbrook Green
71st placed mixed team of 8
155 teams
Leg | Time | ||
1 | Chris Jones | 00:49:44 | |
2 | Mark Dalton | 00:55:24 | |
3 | Amy Burdis | 00:54:12 | |
4 | Kevin Coughlan | 00:55:44 | |
5 | Linda Richards | 01:05:31 | |
6 | Gemma Nash | 00:57:14 | |
7 | Andrew Pitt | 00:56:21 | |
8 | Chris Jones | 00:49:45 | |
9 | Mark Dalton | 00:58:17 | |
10 | Amy Burdis | 00:55:21 | |
11 | Kevin Coughlan | 00:58:33 | |
12 | Linda Richards | 01:08:07 | |
13 | Gemma Nash | 01:01:07 | |
14 | Andrew Pitt | 01:01:17 | |
15 | Chris Jones | 01:00:16 | |
16 | Mark Dalton | 01:05:11 | |
17 | Amy Burdis | 00:58:52 | |
18 | Kevin Coughlan | 01:04:09 | |
19 | Linda Richards | 01:11:24 | |
20 | Gemma Nash | 01:07:25 | |
21 | Rich Crawley | 00:56:22 | |
22 | Andrew Pitt | 00:59:05 | |
23 | Chris Jones | 00:53:44 | |
24 | Rich Crawley | 00:58:20 | |
25 | Amy Burdis | 00:56:05 | |
24:37:30 |
Solo performances:
Tony Bowe - 36th
Leg | Time | |
1 | 01:13:10 | |
2 | 01:12:37 | |
3 | 01:22:34 | |
4 | 01:23:35 | |
5 | 01:20:19 | |
6 | 01:25:36 | |
7 | 02:59:07 | |
8 | 01:39:52 | |
9 | 05:17:35 | |
10 | 02:18:57 | |
11 | 01:34:31 | |
21:47:53 |
Dave Fawkner
Leg | Time | |
1 | 00:52:02 | |
2 | 00:58:00 | |
3 | 01:08:14 | |
2:58:16 |
Kimbolton Sprint Triathlon - 22 July
Swim | T1 | Bike | T2 | Run | Total | ||
Lyn McDonald | 11:44 | 2:38 | 41:06 | 0:38 | 20:43 | 1:16:51 | |
Sarah McNaney | 10:36 | 2:43 | 44:50 | 0:42 | 23:03 | 1:21:56 | |
Linda Richards | 10:28 | 1:23 | 43:02 | 0:27 | 28:33 | 1:23:55 |
An excellent inaugural event and well worth the hour and a half travelling time to get there. Very well marshalled and
extremely well organised. Swim took place in a (posh) school swimming pool – little over crowded for my liking which
had a knock on effect on overall times but once out into T1, the adrenalin started to really kick in. The bike route
was a one lap course through some very beautiful villages and as it was all on ‘B’ roads, you could really try and work
up a bit of a speed. Only two inclines on the whole course but as I love hills – I was happy!
Back into T2 and after a quick
spat with some chap that tried to push me out of the way, I was off on the run. This was a 3-lap course round the (posh)
school grounds and was really enjoyable. The support on this part was amazing and we were cheered on round every bend.
However, as it was a very warm day, the finish line was a very welcome sight. After collecting my free banana and High
5 drink (very welcome at this point), stroppy man from T2 came over and apologised for his rudeness
All in all, a great day
out with all 3 of us getting PB’s, and me winning my age category.
If anyone is interested in trying out a sprint Triathlon next year, this is definitely one to consider as it is perfect for novices, and at no point would you feel like you were under pressure from the speed freaks! I think we will all be back next year….!!! - Sarah
USN Silverstone Duathlon Race 3 – 17 July
Chris Jones
Run 1 | 12:59 | ||
T 1 | 0:59 | ||
Bike | 38:45 | ||
T2 | 0:45 | ||
Run 2 | 15:03 | ||
1:08:31 |
This was my first duathlon so I thought an easy 2m run, 10m bike, 2m run would be a good entry level. The run is round the undulating Porsche driving experience track and the bike (closer to 11.5 miles) is round the main F1 circuit. The event is well organised and marshalled and ideal for anyone just wanting to try it out. Will be back in August to do the next one.
Northbrook 10k - 15 July
28 | Amanda Deavy | 38:14 | 3rd lady | |
46 | Peter Fellows | 39:40 | 1st M55 | |
74 | Clive Horton | 41:46 | ||
82 | Dave Halford | 42:28 | ||
92 | Anthony Hughes | 42:57 | ||
94 | Samantha Anderson | 43:06 | ||
96 | Tony Bowe | 43:15 | ||
97 | Anthony Forde | 43:16 | ||
103 | Joseph Kelly | 43:41 | ||
134 | Paul Robbins | 45:40 | ||
154 | David Cooper | 46:29 | ||
175 | Dave Fawkner | 47:38 | ||
191 | Sharon Thompson | 48:50 | ||
230 | Bevan Muston | 51:33 | ||
240 | Martin Gavin | 51:52 | ||
242 | Penny Wilkin | 52:17 | ||
243 | Alice Hewlett | 52:17 | ||
256 | Helen Corden | 52:54 |
To see the complete results go to the
Northbrook 10k results web page
The 2012 edition of this race was memorable for several reasons. It was the tenth anniversary staging, part of the Warwickshire Road Race League, host to the Warwickshire County 10k Road Championships and the inaugural return event in the Sphinx-Northbrook Our Entry Is Bigger Than Yours Challenge.
The challenge was for Sphinx to field more than 51 entrants to the Northbrook 10k to beat the 51 Northbrook entries to the Sphinx AC Summer 5. The trophy, kindly donated by Sphinx, was received on behalf of Northbrook by Corinna O'Connor. Falling short of their target by 6 entrants, Sphinx collected the wooden spoon.
Evesham Vale 10k - 8 July
277 | Tony Bowe | 52:46 | |
293 | Anhony O'Shea | 53:28 | |
320 | Martin Gavin | 54:58 |
Summer Enigma Ultra Marathon - 7 July
Dave Fawkner | 5:10:20 |
A nice 30-mile run around Caldecote lake in Milton Keynes was a good test to see if I had recovered from the last episode. This was a fairly flat course of 8.5 laps, although the course was damp with standing water in a few places. Things started great and the first 5 miles came and went in quick succession, but then I began to notice the early signs of fatigue. After 8 miles, my legs were a wreck and I was now thinking about the next 22 miles and the prospect of a DNF. There were 6 laps to go at this point, so the thought of repeating the same route did not help matters, but I marched on for 3 more terrible laps. With 3 laps to go, I found the organisers secret stash of home made cookies :) These made an amazing difference and I returned to running more comfortably, with lap 7 being one of my faster efforts. I eventually crossed the finish line in 5:10:20 and I was relieved, even if my legs were protesting with all I had done to them. Next stop is Thunder Run :)
Milton Keynes 10k - East Midlands Grand Prix Race 8 - 3 July
Pos | Cat | Time | M/F | Cat Pos | ||
201 | Dave Cooper | M45 | 45:53 | 164 | 19 |
I raced the last 10K of the EMGP series at Milton Keynes on Tuesday night. Conditions were great and it's a nice flat PB course. I wanted a PB and was aiming to get inside 47 mins. I crossed the finishing line in 45:52 so a big suprise and a new PB, which will probably stand for some time. 4 PBs out of 6 races in this years series so very happy.
Full results at www.mcs.open.ac.uk/mkac/the_emgp
Outlaw Triathlon - 1 July
Iron distance triathlon - swim 2.4miles, cycle 112 miles, run 26.2 miles
Tony Bowe
swim | 1:02:37 | ||
T1 | 7:12 | ||
cycle | 6:00:08 | ||
T2 | 5:15 | ||
run | 4:57:42 | ||
12:13:47 |