Featured events in July 2013:
- Adidas Thunder Run
- 12 Labours of Hercules Ultra Trail Marathon
- Kimbolton Sprint Triathlon
- Stratford 6
- Northbrook Race the Train
- Northbrook 10k
- Good, Bad & Ugly Club Road Relay
- Parkrun - Gunpowder Park Essex
- UK Corporate Games 10k
- Milton Keynes 10k - East Midlands Grand Prix - Race 8
5th Adidas Thunder Run - 27 to 28 July
Northbrook AC 5
5th placed mixed team of 5
71 teams
Leg | Time | ||
1 | John Wilson | 00:44:19 | |
2 | Amanda Deavy | 00:44:19 | |
3 | Mark Baker | 00:47:57 | |
4 | Steve Turvey | 00:43:46 | |
5 | Richard French | 00:44:43 | |
6 | John Wilson | 00:46:02 | |
7 | Amanda Deavy | 00:44:18 | |
8 | Mark Baker | 00:48:50 | |
9 | Steve Turvey | 00:43:50 | |
10 | Richard French | 00:43:25 | |
11 | John Wilson | 00:44:17 | |
12 | Amanda Deavy | 00:46:31 | |
13 | Mark Baker | 00:56:18 | |
14 | Steve Turvey | 01:07:09 | |
15 | Richard French | 00:52:41 | |
16 | John Wilson | 00:50:42 | |
17 | Amanda Deavy | 00:52:05 | |
18 | Mark Baker | 01:04:05 | |
19 | Richard French | 00:56:18 | |
20 | John Wilson | 00:59:16 | |
21 | Amanda Deavy | 00:51:47 | |
22 | Steve Turvey | 00:55:58 | |
23 | Mark Baker | 00:57:55 | |
24 | Richard French | 00:57:24 | |
25 | Steve Turvey | 00:57:13 | |
26 | Amanda Deavy | 00:55:05 | |
27 | John Wilson | 00:53:09 | |
28 | Mark Baker | 01:05:40 | |
24:15:02 |
Solo performance:
Paul Stead - 64th
Leg | Time | |
1 | 01:03:06 | |
2 | 01:08:20 | |
3 | 01:17:36 | |
4 | 01:21:05 | |
5 | 01:29:41 | |
6 | 01:58:46 | |
7 | 01:41:24 | |
09:59:58 |
Northbrook Sunburst Striders
111th placed mixed team of 8
253 teams
Leg | Time | ||
1 | Peter Kirkhope | 00:45:56 | |
2 | Lyn McDonald | 00:51:36 | |
3 | Tony Hughes | 00:51:48 | |
4 | Amy Burdis | 00:51:24 | |
5 | Dave Cooper | 00:51:10 | |
6 | Mark Dalton | 00:59:54 | |
7 | Katy Davis | 00:54:59 | |
8 | Peter Kirkhope | 01:45:33 | |
9 | Lyn McDonald | 01:08:13 | |
10 | Tony Hughes | 00:56:05 | |
11 | Amy Burdis | 00:59:56 | |
12 | Dave Cooper | 01:02:11 | |
13 | Mark Dalton | 01:24:33 | |
14 | Katy Davis | 01:26:13 | |
15 | Anne Hughes | 01:34:56 | |
16 | Peter Kirkhope | 00:52:09 | |
17 | Amy Burdis | 01:05:34 | |
18 | Dave Cooper | 01:02:37 | |
19 | Mark Dalton | 01:20:18 | |
20 | Katy Davis | 01:16:51 | |
21 | Tony Hughes | 01:06:00 | |
22 | Dave Cooper | 01:15:20 | |
24:23:16 |
Nobby's Heroes
117th placed mixed team of 8
253 teams
Leg | Time | ||
1 | Dave Storer | 00:54:24 | |
2 | Spencer Davies | 00:57:53 | |
3 | Sarah McNaney | 00:53:08 | |
4 | Chris Jones | 00:58:14 | |
5 | Craig McNaney | 00:50:23 | |
6 | Liz Pharoah | 01:02:15 | |
7 | Owen Davis | 01:51:49 | |
8 | Dave Storer | 00:50:08 | |
9 | Spencer Davies | 00:55:50 | |
10 | Sarah McNaney | 01:06:16 | |
11 | Chris Jones | 01:21:56 | |
12 | Craig McNaney | 01:01:04 | |
13 | Liz Pharoah | 01:17:37 | |
14 | Linda Richards | 01:19:14 | |
15 | Owen Davis | 01:06:09 | |
16 | Dave Storer | 00:59:38 | |
17 | Spencer Davies | 01:02:34 | |
18 | Sarah McNaney | 01:06:48 | |
19 | Chris Jones | 01:22:26 | |
20 | Craig McNaney | 00:58:49 | |
21 | Liz Pharoah | 01:09:51 | |
22 | Linda Richards | 01:29:46 | |
24:36:12 |
The Thunder Run is an endurance event with runners competing either solo, in pairs or in teams of five or eight to cover as much distance as they can in 24 hours. It's run as a relay around a 10k course, off road with plenty of technical bits - running through woods, up and down hills, through fields.
The race started at mid-day on Saturday 27th July and finished at mid-day on Sunday 28th July. Weather to start with was superb - warm sunshine, maybe a little too hot but this soon changed to horrendous rain, thunder and lightning. This turned the course into a huge mud bath which in turn made running conditions quite treacherous. However, this did not put any of us off and we carried on through the night with our soggy, mud-packed trainers and completed the course how we started – in beautiful sunshine! Yet again, we all had a great weekend and each and every one of us want to do it all again next year (despite these being the worst conditions we have ever experienced). Great team mates, great support crew, great atmosphere. Highly recommend this event - Sarah
12 Labours of Hercules Ultra Trail Marathon - 20/21 July
78 miles in 22 hours and 5 mins - 4th team
Northbrook team members were Amy Burdis aand Chris Jones
This was a 24 hour race in wich to run as much of the 78 mile course, including
17,000 ft of ascent, as you could We entered a team of 5 made up of Amy and
me from Northbrook, two members from WarwicktTri and another friend
from Sheffield. We ran each of the tasks as a pair which worked really well
as none of us had done this type of event before. It also meant we each ran
30+ miles and several thousand feet upwards. All of the runs were difficult
and testing, the actual labours were just fun things thrown in to keep the
whole Greek Mythology theme going, and anyone could have won those. As a team
we wanted to complete the course, and we did so in a shade over 22 hours despite
a few navigational issues. Who would have though you could get lost up a hill
at 2am? Brilliant event, amazing value for money, very well organised and would
love to do this in a team again next year. Ayone who loves trail running should
definitely have a look at it.
- Chris
Details at:http://beyondmarathon.com/12-labours-of-hercules/
Kimbolton Sprint Triathlon - 21 July
Cath Fenn | 0:57:03 | 2nd in age category | ||
Lyn McDonald | 1:10:01 | |||
Sarah McNaney | 1:13:36 | |||
Linda Richards | 1:15:50 |
400m swim, 20k bike, 4k run
Another fantastic day out for us at Kimbolton in Cambridge. Having done this
event last year, we felt we just had to go back again this year as it is such
a well-organised event with a superb bike course and a reasonably flat run
course. We were a bit taken aback by the number of people this year, as word
had obviously spread after last years inaugural event as to how good it all
was. Numbers had virtually tripled! There were people and bikes everywhere!
However, we were undaunted and just racked our bikes and laid out our shoes
etc. and pretended we knew what we were doing. Due to our various start times,
we were able to cheer each other along during the day before finally celebrating
our efforts on the school playing fields.
For anyone considering doing a spring Tri, I would highly recommend this as
a first one to do. Everything is set out so well and the marshals are extremely
helpful and cheery. There is also a Children's Tri held just before the adults'
race so you could make it a good family day out!!
(n.b. - I know that a sprint Tri should be a 5k run....however, the course
was wrongly marked up therefore we only did 4k. Either that, or we all did
massive 5k PB's!!!) - Sarah
Stratford 6 - 21 July
39 | Pete Fellows | 39:01 | ||
44 | Peter Kirkhope | 39:16 | PB | |
75 | Tony Hughes | 41:56 | ||
76 | Paul Stead | 41:59 | ||
82 | Steve Handy | 42:26 | ||
94 | Tommy Dempsey | 43:33 | ||
97 | Alex McBain | 43:46 | ||
104 | Craig McNaney | 44:29 | ||
110 | Aaron Dreelan | 45:02 | ||
117 | Nigel McCann | 45:37 | PB | |
132 | Spencer Davies | 46:57 | ||
143 | Keith Burdett | 47:43 | ||
148 | Richard Wise | 48:45 | ||
149 | Katy Davies | 48:52 | ||
156 | Sharon Thompson | 49:43 | ||
180 | Anne Hughes | 52:53 | ||
227 | Tony Bowe | 63:27 |
Northbrook Race the Train - 17 July
Steve Turvey | 46:49 | ||
Tony Forde | 47:07 | ||
Steve Mason | 47:13 | ||
Pete Fellows | 47:18 | ||
Richard French | 47:50 | ||
Clive Horton | 48:38 | ||
Tom Miller | 49:25 | ||
Craig McNaney | 51:57 | ||
James Joyce | 51:57 | ||
Tommy Dempsey | 51:58 | ||
Andrew Ralph | 52:14 | ||
Mark Baker | 52:27 | ||
Eddie Simmonds | 52:30 | ||
Kevin Coughlan | 54:18 | ||
Mark Dalton | 55:48 | ||
Cath Fenn | 55:54 | ||
Sarah McNaney | 55:54 | ||
Claudie Combelas | 55:54 | ||
Roger Ladbury | 56:08 | ||
Ammy Burdis | 60:00 | ||
Katy Davis | 60:00 | ||
Bernard Blundell | 60:00 | ||
Anne Hughes | 61:16 | ||
Tony Hughes | 61:16 | ||
Denis Daly | 61:46 | ||
Nigel Bassnet | 61:47 | ||
Mick Duggan | 61:47 | ||
Liz Pharoah | 61:47 | ||
Clare Weir | 61:49 | ||
Paul Robbins | 61:53 | ||
John Ralph | 62:38 | ||
Gemma Nash | 63:07 | ||
Jason Brannigan | 63:11 | ||
Clare Morris | 64:07 | ||
Helen Corden | 64:07 | ||
Mal Boileau | 64:27 | ||
Joe Reynolds | 64:27 | ||
Steve Galvin | 67:41 | ||
Jo Moyles | 68:35 | ||
Abbe Humphries | 68:35 | ||
Spencer Davis | 69:27 | ||
Tony French | 73:11 | ||
Lee Hill | 76:10 | ||
Clare Weston | 76:10 | ||
Tracy Morgan | 81:26 | ||
Corrina O'Connor | 81:31 | ||
Chris Jones | 81:31 | ||
Bob Adams | 81:31 |
On a hot July evening Northbrook departed from the normal Wednesday night training routine and set off with some guests from Sphinx and Massey Ferguson to take the train from Tile Hill Station to Hampton in Arden. The easy bit over, they then made their way back to the starting point via a mainly off-road route, taking in Bradnock Marsh and Berkswell Village along the way.
The early finishers treated it as a training run/race, whilst others were happy to take in, for some at least, the novel experience of cow pat avoidance, coupled with the thrill of engaging with stinging nettles, leading to a more leisurely pace.
Finishing times are largely academic as runners ran in groups looking out for one another, and in one case stopping to offer assistance.
Northbrook 10k - 14 July
32 | Steven Turvey | 38:46 | ||
37 | Amanda Deavy | 39:07 | 3rd lady, 2nd F35 | |
58 | John Wilson | 41:16 | ||
72 | Tony Forde | 42:47 | ||
81 | Owen Davies | 43:11 | ||
94 | Steven Flanagan | 43:44 | ||
110 | Tommy Dempsey | 44:29 | ||
124 | David Storer | 45:52 | ||
147 | Paul Robbins | 47:06 | ||
159 | Stephen Galvin | 47:50 | ||
161 | Amy Burdis | 47:56 | ||
177 | Charles Jones | 49:12 | ||
209 | Liz Pharoah | 50:41 | ||
215 | Jack Langman | 50:57 | ||
244 | Richard Wise | 52:08 | ||
245 | Alex McBain | 52:08 | ||
270 | Anne Hughes | 54:00 | 3rd F55 | |
272 | Sharon Thompson | 54:18 | ||
302 | Craig Hanbury | 56:05 | ||
343 | Jason Brannigan | 59:04 | ||
351 | Mark Brock | 59:37 | ||
364 | Aimee Morse | 60:42 | 1st U17F | |
367 | Joanne Webb | 60:58 | ||
368 | Linda Richards | 61:02 | ||
379 | Angela Hands | 63:28 | ||
387 | Tracy Morgan | 65:04 | ||
389 | Clare Weston | 65:20 |
New Forest 10 - 14 July
Simon Jones | 1:29:47 |
I ran my first race for Northbrook outside of our region on Sunday at the New Forest 10. Ruuning in a temperature of 30 degrees meant it was a very tough run so I ignored the watch and enjoyed the lovely New Forest surroundings. Finished 305th out of 775 finishers, in a chip time of 1:29:47, gun time of 1:30:00.
Good, Bad & Ugly Relay - 10 July
1 | Mike Payneg | 25:17 | Tommy Dempsey | 22:16 | Guy Bicknellg | 21:19 | 68.52 | ||
2 | Steve Galvin | 21:33 | Richard Wise | 25:47 | Lyn McDonald | 23:05 | 70:25 | ||
3 | Tony French | 31:02 | Richard French | 20:32 | Amanda Deavy | 19:05 | 70:39 | ||
4 | Martin Gavin | 27.54 | Steve Handy | 21.36 | Joe Kelly | 21.14 | 70.44 | ||
5 | Clive Horton | 21.31 | Tony Mackness | 22.48 | Tony Forde | 20.38 | 70.571 | ||
6 | Roger Ladbury | 26.46 | Clare Weir | 24.59 | John Wilson | 19.19 | 71.04 | ||
7 | Mark Brock | 27.01 | Andrew Ralph | 22.51 | Paul McGurk | 21.38 | 71.30 | ||
8 | Amy Burdis | 23.19 | John Ralph | 26.25 | Damian Pharoah | 21.59 | 71.43 | ||
9 | Sarah McNaney | 22.12 | Aimee Morse | 27.06 | Spencer Davies | 23.06 | 72.24 | ||
10 | Chris Jones | 24.10 | Neil Lynch | 27.48 | Pete Fellows | 20.46 | 72.44 | ||
11 | Gemma Nash | 23.23 | Jason Brannigan | 26.54 | Craig Robinson | 22.36 | 72.53 | ||
12 | Jo Moyse | 26.10 | Kevin Coughlan | 23.48 | Rob Pool | 23.11 | 73.09 | ||
13 | Claudie Combelas | 24.06 | Mark Dalton | 24.48 | Robert Dimbleby | 24.16 | 73.10 | ||
14 | Katy Davies | 24.44 | Tony Hughes | 22.04 | Mick Duggan | 26.46 | 73.34 | ||
15 | Lee Hill | 28.59 | Fraser Barrett | 25.25 | Martin Winch | 19.24 | 73.48 | ||
16 | Tony Williams | 23.02 | Craig McNaney | 22.44 | Linda Richards | 28.52 | 74.38 | ||
17 | Tracy Morgang | 31.53 | Eddie Simmonds | 22.18 | Dave Cooper | 23.24 | 77.35 | ||
18 | Martin Turrall | 30.53 | Andrew Pitt | 24.30 | Paul Robbins | 22.29 | 77.52 |
g guest from Cov Tri
1 includes a 6 min handicap
Parkrun - Gunpowder Park Essex - 7 July
1 | Steve Turvey | 18:17 | Parkrun PB |
Not only was this a Parkrun PB for but also the first time I’ve ever won a Parkrun! That’ll be 1 win in 74 then..
(And
to think the only reason I was over that way was to attend my brother’s stag do!)
UK Corporate Games 10k - 6 July
Amy Burdis | 47:11 | PB, 1st F30 |
Milton Keynes 10k - East Midlands Grand Prix Race 8 - 2 July
Pos | Cat | M/F | Cat Pos | |||
204 | Eddie Simmonds | M55 | 45:25 | 171 | 11 | |
246 | Charles Jones | M60 | 47:05 | 201 | 6 | |
389 | Angela Hands | F45 | 62:19 | 114 | 15 |
Full results at www.mcs.open.ac.uk/mkac/the_emgp