Featured events this month:
- Adidas Thunder Run 24 Hour Race
- Summer Round the Reservoir Marathons
- Lakeland 50 Mile Trail Race
- Buff Enigma Night Fever Marathon
- Good, Bad & Ugly Relay
- The Wales Marathon
- Northbrook 10k
- Edgehill Half-Marathon
- Summer Enigma Marathons
- Sphinx 30th Anniversary Relays
- Ryton Pools 5 Mile
- Milton Keynes 10k - East Midlands Grand Prix Race 8
Adidas Thunder Run 24 Hour Race - 26/27 July
Female Solo:
6 | Sarah Booker | 14 laps (140Km) | 23:29:16 |
Male Solo:
81 | Chris Jones | 8 laps (80 Km) | 22:16:15 |
Park Runners (includes two Northbrookers)
91st placed mixed team of 7
24 laps (240Km)
228 teams
Leg | Time | ||
1 | Lewis Keywood | 00:44:34 | |
2 | Becca Neale | 00:52:38 | |
3 | Damian Pharoah | 00:51:50 | |
4 | Liz Pharoah | 01:06:25 | |
5 | Gareth Howell | 00:51:36 | |
6 | Teri Rowe | 01:13:55 | |
7 | Sabine Noebel | 01:14:15 | |
8 | Lewis Keywood | 00:47:25 | |
9 | Becca Neale | 00:54:16 | |
10 | Damian Pharoah | 00:54:30 | |
11 | Liz Pharoah | 01:05:53 | |
12 | Gareth Howell | 00:55:11 | |
13 | Teri Rowe | 01:21:50 | |
14 | Sabine Noebel | 01:20:28 | |
15 | Lewis Keywood | 00:54:43 | |
16 | Becca Neale | 00:58:05 | |
17 | Damian Pharoah | 01:01:23 | |
18 | Liz Pharoah | 01:04:39 | |
19 | Gareth Howell | 00:53:09 | |
20 | Teri Rowe | 01:17:21 | |
21 | Becca Neale | 00:59:57 | |
22 | Lewis Keywood | 00:46:28 | |
23 | Liz Pharoah | 01:04:05 | |
24 | Gareth Howell | 00:53:17 | |
24:07:53 |
Summer Round the Reservoir Marathons - 26/27 July
Day 1 - 26 July
Tony Bowe | 4:36:15 |
Day 2 - 27 July
Tony Bowe | 4:01:40 |
Lakeland 50 Mile Trail Race - 26 July
115 | Dave Almond | 12:16:16 |
Buff Enigma Night Fever Marathon - 24 July
Tony Bowe | 4:36:23 |
Good, Bad & Ugly Relay (3 x 3.2 miles) - 23 July
1 | Chris Perkins | 28.00 | Katy Davies | 25.27 | Trevor Knight | 18.29 | 74.56 | 3.00 | ||
2 | Andy McIntoshs | 22.50 | Mark Morans | 23.05 | Wayne Broadbents | 21.04 | 74.59 | 8.00 | ||
3 | Damien Pharoah | 22.02 | Jo Moyse | 26.58 | Scott Shepherd | 20.04 | 75.04 | 6.00 | ||
4 | Clare Lynch | 30.01 | Steve Mason | 21.20 | Damien Dear | 19.24 | 75.45 | 5.00 | ||
5 | Ashley Miless | 17.14 | Fiona Quinns | 28.02 | Mitch Timmss | 21.35 | 75.51 | 9.00 | ||
6 | Claudie Combelas | 23.56 | Fraser Barrett | 26.56 | Tommy Dempsey | 22.03 | 75.55 | 3.00 | ||
7 | Alison Smith | 28.13 | Martin Davies | 22.14 | Richard French | 20.44 | 76.11 | 5.00 | ||
8 | Anne Hughes | 27.27 | Bob Adams | 22.42 | Pete Fellows | 20.53 | 77.02 | 6.00 | ||
9 | Linda Richards | 29.05 | Hazel Cann | 27.17 | Paul Robbins | 21.14 | 77.36 | 0.00 | ||
10 | Keiran Prescott | 24.30 | Mick Duggan | 25.10 | Steve Galvin | 22.14 | 77.54 | 6.00 | ||
11 | Cath Fenn | 23.11 | Craig McNaney | 24.06 | Andy Houston | 24.55 | 78.12 | 6.00 | ||
12 | Gavin Lambert | 25.49 | Clare Weir | 23.51 | Jack Langman | 25.48 | 78.28 | 3.00 | ||
13 | Jo Stacey | 27.00 | Steve Bottomley | 22.13 | Bernard Blundell | 23.17 | 78.30 | 6.00 | ||
14 | Tara Lambert | 28.49 | David Storer | 22.46 | Jonathan Seed | 21.01 | 78.36 | 6.00 | ||
15 | Helen Morris | 27.13 | Jonathan Boyd | 25.40 | Jill Pittard | 22.46 | 78.39 | 3.00 | ||
16 | Clare Owen | 26.22 | Lucinda Wilson | 24.23 | Rob Pool | 23.58 | 78.43 | 4.00 | ||
17 | Clive Horton | 21.52 | Gemma Ross | 25.04 | Mark Dalton | 25.51 | 78.47 | 6.00 | ||
18 | Helen Corden | 26.16 | Tony Williams | 23.18 | Simon Davies | 24.21 | 78.55 | 5.00 | ||
19 | Tracy Morgan | 31.22 | Tom Miller | 22.14 | Martin Winch | 20.24 | 79.00 | 5.00 | ||
20 | Brian Hewetson | 28.03 | Robert Dimbleby | 24.45 | Sarah McNaney | 21.58 | 79.48 | 5.00 | ||
21 | Jason Brannigan | 31.52 | Sarah Booker | 22.03 | Steve Handy | 21.37 | 81.32 | 6.00 | ||
22 | Mike Paynet | 33.56 | Julie Cozens | 32.48 | Amanda Deavy | 19.35 | 89.19 | 3.00 |
s guest from Sphinx figures in final
column are handicap times
t guest from Cov Tri
This year saw a record entry with
66 runners taking part. There was a bit of panic
an hour before the race, when I saw lots of roadworks signs and lorries on
the finish straight. Fortunately, they all left just before the start, but
the rough road surface was an extra challenge for the runners. I set up some
direction arrows on all the turns, but one of these was removed before leg 1 and, unfortunately, Mike Payne from Coventry Triathletes missed the turn
into Washbrook Lane and added around 10 minutes to his time.
Linda Richards started leg 1, three minutes ahead of the next starters. The Sphinx teams started last, but Ashley Miles ran a fantastic leg to get back first, ahead of Claudie Combelas and Clive Horton. There was keen racing and tactics on a hot night, as leg 2 unfolded. Clare Weir was first back, ahead of Gemma Ross and Craig McNaney.
In a close finish on the final leg, the winning team was led home by Trevor Knight, just ahead of Wayne Broadbent from Sphinx, and Scott Shepherd. Bottles of wine were presented to the winners, and boxes of chocolates and chocolate sweets to the first and second runners-up - Mark Baker
The Wales Marathon - 13 July
Tony Bowe | 4:38:59 |
Part of the Long Course Weekend in Tenby comprising Iron Distance Triathlon spread over three days. Lovely if you are into this sort of thing and are partial to brutal hills on bike and on run!
Northbrook 10k - 13 July
33 | Trevor Knight | 37:38 | ||
57 | Amanda Deavy | 39:11 | 1st F35 winner | |
63 | John Wilson | 39:21 | ||
75 | Jonathan Seed | 40:25 | ||
97 | Scott Shepherd | 41:33 | ||
105 | Joe Kelly | 42:13 | ||
120 | Steven Turvey | 42:54 | ||
132 | Tom Miller | 43:26 | ||
133 | Neil Smith | 43:26 | ||
140 | Tommy Dempsey | 43:41 | ||
141 | Tony Hughes | 43:41 | ||
142 | Damian Pharoah | 43:44 | ||
144 | Clive Horton | 43:52 | ||
147 | Paul Robbins | 44:03 | ||
174 | Dave Halford | 45:06 | ||
178 | Cath Fenn | 45:19 | ||
224 | Clare Rowntree | 47:07 | ||
228 | Adrian Powell | 47:19 | ||
234 | Charles Jones | 47:25 | ||
248 | Neil McKinstrie | 47:53 | ||
257 | Kevin Coughlan | 48:04 | ||
273 | Katy Davies | 49:03 | ||
293 | Kieran Prescott | 50:18 | ||
306 | Gemma Ross | 50:48 | ||
322 | Jack Langman | 51:27 | ||
349 | Gavin Lambert | 52:49 | ||
360 | Helen Corden | 53:27 | ||
379 | Clare Weston | 54:45 | ||
426 | Tara Lambert | 57:53 | ||
487 | Helen Hodge | 65:02 |
Edgehill Half-Marathon - 6 July
Chris Perkins | 2:20:35 | ||
Linda Richards | 2:20:35 |
Starting and ending in Compton Verney, a very picturesque place. A well-marshalled, friendly race; a little long but some amazing views - Linda
Summer Enigma Marathons - 5/6 July
Day 1 - 5 July
Tony Bowe | 3:56:46 |
Day 2 - 6 July
Tony Bowe | 4:21:18 |
Sphinx 30th Anniversary Relays - 3 July
Northbrook Mixed Teams
1 | Lumsden, Deavy, Winch, Wheeler | 20:46 |
2 | Hodge, Miller, Shepherd, Deavy | 22:12 |
7 | Rowntree, Ross, Pharoah. Adams | 26:19 |
Northbrook Men
9 | Pharoah, Davies, Jones, Gavin | 24:43 |
All results on Sphinx web site
Ryton Pools 5 Mile - 2 July
18 | Stuart Lumsden | 30:11 | |
44 | Amanda Deavy | 32:02 | |
55 | Jonathan Seed | 32:46 | |
58 | Scott Shepherd | 32:55 | |
64 | Richard French | 33:21 | |
69 | Tony Forde | 33:30 | |
71 | Peter Fellows | 33:39 | |
78 | Tony Hughes | 34:07 | |
84 | Joe Kelly | 34:27 | |
88 | Peter Kirkhope | 34:47 | |
91 | Paul Robbins | 34:58 | |
103 | Tommy Dempsey | 35:14 | |
105 | Sarah McNaney | 35:22 | |
110 | Spencer Davies | 35:41 | |
111 | Andrew Ralph | 35:49 | |
112 | Tony Mackness | 35:52 | |
119 | Damian Pharoah | 36:20 | |
137 | Richard Hands | 37:32 | |
140 | Cath Fenn | 37:36 | |
150 | Charles Jones | 38:10 | |
154 | Bernard Blundell | 38:22 | |
155 | Simon Jones | 38:27 | |
156 | Clare Rowntree | 38:37 | |
167 | Adrian Powell | 39:24 | |
178 | Andrew Houston | 40:08 | |
179 | Kevin Coughlan | 40:09 | |
182 | Katy Davies | 40:23 | |
184 | Alex McBain | 40:25 | |
185 | Richard Wise | 40:25 | |
200 | Rich Cawley | 42:09 | |
201 | Martin Gavin | 42:35 | |
207 | Anne Hughes | 43:00 | |
210 | Chris Perkins | 44:40 | |
216 | Linda Richards | 47:39 | |
222 | Julie Cozens | 52:51 | |
224 | Tony Bowe | 54:51 |
Milton Keynes 10k - East Midlands Grand Prix Race 8 - 1 July
Pos | Cat | M/F | Cat Pos | |||
131 | Mark Baker | 41:50 | M45 | 119 | 18 | |
182 | Jill Pittard | 43:43 | F35 | 26 | 8 | |
248 | Lyn McDonald | 46:02 | F35 | 40 | 12 |
Full results at www.mcs.open.ac.uk/mkac/the_emgp