Featured events this month:
- East Leake 'End of Season' Triathlon
- Run for Rotary 10k
- Robin Hood Marathon
- Coventry Parkrun
- Cotswold Classic 10 Mile
- Ladybower 50 Mile Ultra
- Equinox24
- Midland Road Relays
- Lichfield 10k
- Bacchus Marathon
- Challenge Weymouth Long Distance Triathlon
- Southam Triathlon
- Kenilworth Half-Marathon
- Wolverhampton Marathon
East Leake 'End of Season' Triathlon - 28 September
Swim 400m, cycle 20km, run 5km
Never would have thought this was end of season with temperatures up in the
mid 20’s and clear blue sky. I did this event back in 2010 so had high hopes
of a vast improvement. Never enjoy a long run to transition bare foot so
that is my excuse for a slower than expected swim time. Lovely out and back
bike course with a few nice straights followed by a 3 lap flat run. A huge
12 minute improvement so I was well pleased and finished 111th out of 324.
It was also great to watch some top GB age groupers competing. A very well
organised event.
Run for Rotary 10k - 28 September
39 | Spencer Davies | 47:50 | |
63 | Robert Dimbleby | 51:08 |
This year this race attracted more runners, and the organisers decided to introduce children's races at the start. It was a good idea but led to delays starting the main race. It soon warmed up and, with not a breath of wind around, the temperature soared. This was a good race, enhanced by the usual Northbrook support I drag out to accompany us - Spencer
Robin Hood Marathon - 29 September
Tony Bowe | 4:10:50 |
Coventry Parkrun - 26 September
2 | Martin Winch | 18:05 | PB | |
20 | John Wilson | 19:32 | ||
53 | Bob Adams | 21:28 | ||
71 | Cath Fenn | 22:04 | PB | |
79 | Spencer Davies | 22:28 | ||
89 | Kevin Coughlan | 22:42 | ||
90 | Charles Jones | 22:42 | PB | |
101 | Clare Rowntree | 22:56 | ||
102 | Sally Eason | 22:58 | PB | |
109 | Tony Bowe | 23:16 | ||
120 | Kieran Prescott | 23:38 | ||
175 | Katy Davies | 25:07 | ||
189 | Bernard Blundel | 25:28 | ||
191 | Mark Dalton | 25:31 | ||
231 | Rich Cawley | 26:53 | ||
264 | John Ralph | 28:06 | ||
273 | Claudie Combelas | 28:26 | ||
321 | Julie Cozens | 29:50 | ||
325 | Helen Hodge | 30:09 | PB | |
376 | Steve Handy | 31:50 | ||
462 | Damian Pharoah | 44:21 |
PB's are Parkrun PB's
Cotswold Classic 10 Mile - 21 September
84 | Paul Robbins | 1:15:41 |
Ladybower 50 Mile Ultra - 21 September
Tony Bowe | 10:43:40 |
Great event at Derwent Resevoir in the Peak District where the Dambusters
trained for their WW2 mission. On the day, there was a fly-over by two
Lancaster bombers, and Spitfire and Hurricane fighter planes - I feel sure
that the thousands of people were there to spectate on the Ultra! The final
distance was 52 miles, which made up for the shortfall in last week's event.
Equinox24 - 20 September
Amy Burdis | 0:51:17 | ||
Chris Jones | 0:50:01 | ||
Amy Burdis | 0:55:31 | ||
Chris Jones | 0:54:49 | ||
Amy Burdis | 0:56:07 | ||
Chris Jones | 1:12:46 | ||
Amy Burdis | 1:03:01 | ||
Amy Burdis | 1:21:26 | ||
Chris Jones | 1:38:32 | ||
Amy Burdis | 1:30:14 | ||
Chris Jones | 1:35:37 | ||
Amy Burdis | 1:29:45 | ||
Amy Burdis | 3:37:17 | ||
Amy Burdis | 1:24:32 | ||
Chris Jones | 1:37:30 | ||
Amy Burdis | 1:23:30 |
Chris Jones and I did the Equinox24 as a pair (its similar to the Thunder
Run).
In total we ran 16 laps in 22:21:46 - Amy
Midland Road Relays - 20 September
Ladies 4 x 2.7 miles
24 Northbrook 'A' - 1:11:13
14 | Amanda Deavy | 16:10 | |
23 | Gemma Ross | 18:13 | |
26 | Lyn McDonald | 18:36 | |
24 | Jill Pittard | 18:34 |
72 Northbrook 'C' - 1:33:08
88 | Julie Liggett | 23:35 | |
84 | Rachel Liggett | 25:31 | |
76 | Liz Pharoah | 20:20 | |
72 | Anne Hughes | 23:42 |
77 Northbrook 'B' - 1:38:42
83 | Linda Richards | 23:07 | |
85 | Helen Hodge | 26:21 | |
83 | Tracy Morgan | 28:14 | |
77 | Claudie Combelas | 21:00 |
Northbrook 'D' - (incomplete)
65 | Sally Eason | 19:44 | |
52 | Sarah McNaney | 18:43 | |
56 | Lucinda Wilson | 22:33 |
Figures in 1st column are
team positions at end of that leg
Senior Men 6 x 3.6 miles
53 Northbrook - 2:17:13
53 | Stuart Lumsden | 21:09 | |
61 | Richard French | 24:02 | |
55 | Damian Dear | 21:57 | |
56 | Peter Fellows | 23:45 | |
53 | John Wilson | 23:30 | |
53 | Jonathan Seed | 22:50 |
Masters Men 6 x 3.6 miles
15 Northbrook Masters 'A'
- 2:27:54
18 | Tom Miller | 24:34 | |
18 | Paul Robbins | 24:31 | |
18 | Mark Baker | 23:52 | |
15 | Will Kirk-Wilson | 24:19 | |
15 | Steve Handy | 25:26 | |
15 | Joe Kelly | 25:12 |
18 Northbrook Masters 'C' - 2:37:52
22 | Spencer Davies | 27:00 | |
21 | Martin Gavin | 25:29 | |
21 | Craig McNaney | 27:40 | |
20 | Tommy Dempsey | 25:50 | |
20 | Rob Barry | 24:07 | |
18 | Mick Duggan | 27:46 |
Northbrook Masters 'B' - (incomplete)
20 | Clive Horton | 25:13 | |
20 | James Joyce | 24:13 | |
20 | Tony Hughes | 25:32 | |
16 | Peter Kirkhope | 25:14 | |
17 | Martin Davies | 25:55 |
Northbrook Masters 'D' - (incomplete)
25 | Rich Cawley | 29:20 | |
25 | Dave Cooper | 32:17 | |
24 | Fraser Barrett | 30:57 | |
23 | Tony Forde | 28:16 | |
23 | Andrew Houston | 31:25 |
Lichfield 10k - 14 September
Tony Hughes | 45:07 | 1st MV55 | ||
Anne Hughes | 55:02 | 3rd FV55 | ||
Katy Davies | 52:31 |
Bacchus Marathon - 14 September
Sarah Booker | 5:03:00 |
Lost the race but won at wine drinking as there were 15 wine stations on the marathon route, and we stopped at every one.
Challenge Weymouth Long Distance Triathlon - 14 September
Swim 1.6 miles, cycle 112 miles, run 24 miles
Tony Bowe
swim | 41:54 | ||
cycle | 6:33:39 | ||
run | 4:27:37 | ||
12:00:19 |
Great venue and course, just one major problem. This was supposed to be an "iron
distance" triathlon
but the swim was 0.8 mile short and marathon was 2 miles short which effectively
turned this into a non-event. Very disappointing, particularly bearing
in mind that the organisers, Just Racing, charged an entry fee in
excess of £300 with no right of recourse.
Southam Triathlon - 7 September
Swim 400m, cycle 20km, run 5.25km
Jonathan Seed
swim | 11:36 | ||
T1 | 01:20 | ||
cycle | 35:05 | ||
T2 | 01:16 | ||
run | 20:39 | ||
1:09:58 |
I completed my annual triathlon at Southam this weekend (4th time). Unfortunately my swimming has got worse over the last 12 months, though my goggles filling with water and miscounting didn’t help. My swim time put me in 101st place out of 114. Perfect conditions for the bike meant I got a PB for that section which moved me up to 38th. After a slow transition with plenty of faffing (though still well under 7mins Tom M ;-) I was into the run. Obviously the training through the summer has paid off since I beat my previous best by 1m 30s over the 5.3km course. That moved me up a few more places to 25th. Overall a PB, so chuffed with the race. A friendly low key triathlon, highly recommended.
Kenilworth Half-Marathon - 7 September
23 | Stuart Lumsden | 1:21:58 | ||
30 | Martin Winch | 1:22:31 | ||
49 | Amanda Deavy | 1:25:34 | 3rd LV35 | |
86 | Scott Shepherd | 1:30:05 | ||
92 | Peter Fellows | 1:30:40 | ||
154 | Clive Horton | 1:36:33 | ||
164 | Joe Kelly | 1:37:19 | ||
166 | Paul Robbins | 1:37:25 | ||
176 | Tommy Dempsey | 1:37:50 | ||
180 | Neil Smith | 1:37:54 | ||
183 | Bob Adams | 1:38:04 | ||
256 | Damian Pharoah | 1:42:36 | PB | |
279 | Spencer Davies | 1:43:34 | ||
326 | Andrew Ralph | 1:46:04 | ||
328 | Clare Rowntree | 1:46:10 | ||
336 | Neil McKinstrie | 1:46:30 | ||
363 | Amy Burdis | 1:48:49 | ||
368 | Simon Davies | 1:48:54 | ||
399 | Andrew Houston | 1:51:34 | ||
415 | Andrew Pitt | 1:52:23 | ||
439 | Mark Dalton | 1:53:44 | ||
441 | Kieran Prescott | 1:53:37 | ||
444 | Ellie Morris | 1:54:06 | ||
445 | Tony Bowe | 1:54:07 | ||
469 | Katy Davies | 1:55:18 | ||
484 | Aimee Brewer | 1:56:29 | ||
485 | Chris Jones | 1:56:29 | ||
488 | Claudie Combelas | 1:56:24 | ||
533 | Martin Gavin | 2:00:08 | ||
537 | Anne Hughes | 2:00:30 | ||
559 | Sarah Sale | 2:03:12 | ||
579 | Robert Pool | 2:04:46 | ||
602 | Robert Dimbleby | 2:07:03 | ||
616 | Tracy Morgan | 2:08:23 | ||
623 | Linda Richards | 2:09:53 | ||
624 | Chris Perkins | 2:09:55 | ||
746 | Ros Myers | 2:37:38 |
Wolverhampton Marathon - 7 September
41 | Dave Halford | 3:27:12 | 1st MV55 |