Featured events this month:
- Wilmot Wander 32 Mile
- Tempo Winter Series Race 4
- Midland Cross-Country Champs, Nottingham
- Rok the Stones Marathon
- Not the Roman IX
- Birmingham & District Invitation Cross-Country League Ladies' Race 3
- Birmingham & District Invitation Cross-Country League Race 3
- Centurion Grand Prix 5 Mile
- Warwickshire County Cross Country Championships
- Enigma Winter Marathon
- Massey Ferguson New Year's Day Pace Race
Wilmot Wander 32 Mile - 25 January
Amy Burdis | 7:02:00 |
Tempo Winter Series Race 4 - Ilmington - 25 January
98 | Spencer Davies | 0:53:33 | |
113 | Claudie Combelas | 0:54:43 | |
198 | Linda Richards | 1:03:35 | |
248 | Helen Hodge | 1:13:01 |
The official race distance is 10.13 Km
A beautiful day saw 159 runners "enjoy" a Sunday morning trip up one of the biggest hills in Warwickshire, all of us Northbrookers for the 4th time this winter. One more to go to complete the series. Probably not the best day considering the Awards Night the night before, maybe the "few" pops the night before weren't the best idea on the way up, but once I had passed the water station at half way I found my legs and took off to finish with a smile on my face - Spencer
Midland Counties Cross-Country Champs, Wolloton Park, Nottingham - 24 January
Ladies - 12th, 262 points
20 | Amanda Deavy | 31:01 | |
61 | Joanne Brown | 34:18 | |
84 | Kate Jones | 35:45 | |
97 | Jill Pittard | 36:11 | |
100 | Lyn McDonald | 36:15 | |
109 | Sally Eason | 36:37 | |
136 | Clare Rowntree | 38:22 | |
195 | Claudie Combelas | 42:36 | |
269 | Julie Cozens | 46:56 |
Men - incomplete team
170 | Stuart Lumsden | 46:38 | |
198 | John Wilson | 47:43 | |
339 | Pete Austin | 54:00 | |
419 | Spencer Davies | 60:06 |
Rok the Stones Marathon - 24 January
Tony Bowe | 6:45:20 |
1st staging of this cross-country marathon from Stanton Drew between Bath and Bristol. Lovely countryside and great feed stations. Definitely one for next year and beyond.
Not the Roman IX - Stratford, 12km - 18 January
79 | James Joyce | 49:43 | |
252 | Tony Hughes | 56:14 | |
280 | Spencer Davies | 58:35 | |
320 | Charles Jones | 60:10 | |
448 | Anne Hughes | 65:20 | |
617 | Ros Myers | 74:25 |
Birmingham & District Invitation Cross-Country League Ladies' Race 3 at Droitwich - 10 January
Northbrook Ladies 12th, 184 points
Northbrook Ladies Masters 5th, 199 points
16 | Amanda Deavy | 27:01 | |
79 | Kate Jones | 30:29 | |
89 | Jo Brown | 30:55 | |
94 | Jill Pittard | 31:16 | |
126 | Lyn McDonald | 32:22 | |
140 | Sally Eason | 33:17 | |
145 | Clare Rowntree | 33:25 | |
146 | Cath Fenn | 33:27 | |
190 | Amy Burdis | 35:53 | |
201 | Liz Pharoah | 36:37 | |
209 | Katy Davies | 37:08 | |
318 | Helen Hodge | 48:12 |
Birmingham & District Invitation Cross-Country League Race 3 at Droitwich - 10 January
Men's 'A' Team 4th, 171 points
Men's 'B' Team 3rd, 439 points
10 | Scott Shepherd | 43:46 | |
18 | Damien Dear | 44:47 | |
19 | Mick O'Shea | 44:54 | |
29 | John Wilson | 46:03 | |
41 | Martin Winch | 46:42 | |
54 | Richard French | 47:26 | |
61 | Richard Hodge | 48:08 | |
64 | Pete Fellows | 48:29 | |
65 | Jonathan Seed | 48:35 | |
77 | Pete Austin | 49:31 | |
81 | Joe Kelly | 49:59 | |
91 | Mark Baker | 51:01 | |
100 | Steve Galvin | 51:59 | |
104 | Steve Handy | 52:30 | |
105 | Tony Hughes | 52:41 | |
123 | Paul Robbins | 53:41 | |
137 | Spencer Davies | 55:46 | |
138 | Tom Miller | 55:54 | |
161 | Andy Houston | 59:34 | |
170 | Fraser Barrett | 67:22 |
Men's 'A' Team 4th overall after Race 3, 538 points
Men's 'B' Team 2nd overall after Race 3, 1327 points
Centurion Grand Prix 5 Mile - 4 January
37 | Richard Hands | 36:21 | |
40 | Tony Mackness | 36:55 | |
71 | Spencer Davies | 41:17 | |
89 | Julie Cozens | 45:10 | |
108 | Helen Hodge | 51:50 |
Warwickshire County Cross Country Championships - 3 January
Senior and Masters Women - 6km
Northbrook Masters A Team - 4th place - 59 points
13 | Amanda Deavy | 24:39 | Selected for Inter-Counties XC Champs | |
32 | Kate Jones | 27:19 | ||
47 | Sally Eason | 28:42 | ||
55 | Cath Fenn | 29:02 | ||
66 | Amy Burdis | 29:52 | ||
81 | Liz Pharoah | 31:57 | ||
102 | Julie Cozens | 36:33 |
Senior and Masters Men - 10km
Northbrook Masters A Team - 11th place - 260 points
Northbrook Masters B Team - 8th place - 599 points
Northbrook Seniors A Team - 4th place - 119 points
41 | Scott Shepherd | 41:21 | |
48 | Damien Daer | 42:00 | |
58 | Stuart Lumsden | 42:40 | |
90 | Richard Hodge | 45:49 | |
94 | Pete Fellows | 46:07 | |
114 | Pete Austin | 47:50 | |
121 | Rob Cox | 48:25 | |
133 | Damian Pharoah | 49:38 | |
137 | Steve Turvey | 50:32 | |
144 | Mark Baker | 51:28 | |
155 | Kevin Coughlan | 54:06 | |
158 | Spencer Davies | 54:39 | |
160 | Craig McNaney | 54:48 | |
162 | Andy Houston | 56:03 |
Enigma Winter Marathon - 3 January
Tony Bowe | 4:21:21 |
Massey Ferguson New Year's Day Pace Race - 1 January
Actual Time Order
9 | Simon Jones | 23:28 | |
15 | Mike Duggan | 25:54 | |
25 | Andrew Houston | 28:09 | |
38 | Martin Gavin | 30:06 | |
64 | Martin Turrall | 34:24 |
Variance Order
Predicted | Actual | Diff | ||
40 | Andrew Houston | 29:50 | 28:09 | 01:41 |
45 | Simon Jones | 25:25 | 23:28 | 01:57 |
61 | Mike Duggan | 29:00 | 25:54 | 03:36 |
67 | Martin Turrall | 30:00 | 34:24 | 04:24 |
70 | Martin Gavin | 40:00 | 30:06 | 09:54 |
A small number of Northbrookers started the New Year with a very pleasant
3½ mile run around the War Memorial Park. A field of just 74 people took
part in a very enjoyable race with a difference, no watch! There wasn’t a
single beep of a Garmin as we set off for 2 laps. As you will see from the
times we didn’t excel too well at predicting our times and were comprehensibly
beaten, with the top 10 predicted times being within 18 seconds; the
winner was just 4 seconds of his predicted time!
On a personal
note, and forgetting about this being a pace race I have absolutely no idea
where I found 23:28 from! - Simon