Featured events this month:
- Milton Keynes 10k - East Midlands Grand Prix Race 8
- Coombe Abbey Festival of Running Marathon
- Stratford Summer 6
- Good, Bad & Ugly Relay
- Weedon 10k - East Midlands Grand Prix Race 7
- K & D Arden 9
- Buff Back to Front Enigma Marathons
- Sphinx AC Summer 5
- Harborough 5 - East Midlands Grand Prix Race 6
- Liverpool Half-Marathon
- Lanzarote Wine Run
- Two Castles 10k
- South Downs Way 100 Mile Ultra
- Notts 10 Mile
- Banbury 5 - East Midlands Grand Prix Race 5
- Stour Valley Marathon
- The 10k Chase Challenge
- Tysoe Windmill 10k & 5k
- Corby 5 - East Midlands Grand Prix Race 4
- Cork Half-Marathon
Milton Keynes 10k - East Midlands Grand Prix Race 8 - 30 June
Pos | Cat | M/F | Cat Pos | |||
188 | Jill Pittard | F35 | 45:04 | 29 | 5 | |
199 | Lyn McDonald | F40 | 45:32 | 32 | 9 | |
417 | Julie Cozens | F50 | 57:51 | 104 | 14 |
Standings after six races:
Cat | Cat Pos | ||||||
Charles Jones | M60 | 6 | |||||
Mick Duggan | M70 | 1 | |||||
Jill Pittard | F35 | 2 | |||||
Lyn McDonald | F40 | 5 | |||||
Julie Cozens | F50 | 10 |
Full results at www.mcs.open.ac.uk/mkac/the_emgp
Coombe Abbey Festival of Running Marathon - 28 June
32 | Tara Lambert | 4:46:15 |
Stratford Summer 6 - 27 June
29 | Scott Shepherd | 37:49 | ||
48 | Mike Wheeler | 39:10 | ||
51 | Steve Turvey | 39:19 | ||
58 | Tony Forde | 39:55 | PB* | |
61 | Peter Fellows | 40:12 | ||
90 | Damian Pharoah | 41:44 | PB | |
98 | Simon Jones | 42:11 | ||
102 | Tommy Dempsey | 42:31 | ||
104 | Peter Kirkhope | 42:35 | ||
122 | Spencer Davies | 43:30 | ||
131 | Tony Bowe | 44:10 | ||
140 | Craig McNaney | 44:35 | ||
144 | Kevin Coughlan | 44:51 | PB | |
182 | Richard Wise | 47:38 | ||
195 | Mark Dalton | 48:32 | ||
203 | Helen Wyatt | 49:11 | ||
204 | Rich Cawley | 49:13 | ||
206 | Andrew Houston | 49:21 | ||
210 | Martin Gavin | 50:01 | ||
212 | Allison Smith | 50:10 | ||
240 | Jason Brannigan | 53:35 | PB | |
244 | Tom Miller | 54:05 | ||
245 | Simon Sweeney | 54:13 |
*debut appearance at this distance
After a worryingly hot Saturday afternoon the weather cooled just enough
to make the race comfortable(ish!). A good group of Northbrookers were there
to keep us towards the respectable end of the Warwickshire Road Race League
table, together with some great supporters to cheers us on and take fantastic
mid air photos on the last bend (as seen of Facebook!).
The course is a lovely
lollypop route around the quieter lanes of Stratford.
It starts with a delightful down-slope on the way out, but you know in the back of your mind it will be sitting there waiting, as it always, is 5 miles later. There it will be a whole different story of gritting teeth and trying to hold your position and push on to the top for a gentler downslope towards the finish, where clubmates, t-shirts, coffee and of course cake are waiting.
Then it's off to the pub around the corner for a team debrief and 2 light ales please - Damian
Good, Bad & Ugly Relay (3 x 3.2 miles) - 24 July
1 | Laura Nye1 | 26.55 | Kevin Coughlan | 22.15 | Amanda Deavy | 19.12 | 68.22 | 0.00 | ||
2 | Jason Brannigan | 26.53 | Sarah McNaney | 21.30 | Clare Rowntree | 22.45 | 71.08 | 0.00 | ||
3 | Clare Lynch | 30.12 | Tony Hughes | 21.58 | Scott Shepherd | 19.39 | 71.49 | 0.00 | ||
4 | Rachel Liggett | 27.34 | Richard Cawley | 24.09 | Guy Bicknell | 20.16 | 71.59 | 0.00 | ||
5 | Julie Cozens | 27.54 | Martin Winch | 19.15 | Dave Cooper | 25.36 | 72.45 | 0.00 | ||
6 | Joanne Stacey | 26.25 | Martin Gavin | 25.29 | Steve Mason | 20.59 | 72.53 | 0.00 | ||
7 | Allison Smith | 25.26 | Dave Storer | 22.11 | Darron Handley | 21.18 | 72.55 | 4.00 | ||
8 | Gemma Darby | 24.46 | Adrian Powell | 22.53 | Spencer Davies | 21.30 | 73.09 | 4.00 | ||
9 | Helen Wyatt | 25.11 | Damian Pharoah | 21.16 | Dean Lindon | 22.43 | 73.10 | 4.00 | ||
10 | Richard French | 21.16 | Brian Hewetson | 24.03 | Mike Wheeler | 19.52 | 73.11 | 8.00 | ||
11 | Mark Smith | 25.31 | Jill Pittard | 21.59 | Tony Bowe | 22.02 | 73.32 | 4.00 | ||
12 | Gary Mills1 | 26.59 | Becky Jarvis | 25.58 | Pete Fellows | 20.52 | 73.49 | 0.00 | ||
13 | Tony French | 30.48 | Sarah Booker | 21.36 | Paul Robbins | 21.49 | 74.13 | 0.00 | ||
14 | Mick Duggan | 24.33 | James Milson | 21.26 | John Hunt | 24.18 | 74.17 | 4.00 | ||
15 | Steve Turvey | 20.34 | Steve Handy | 21.21 | Bob Adams | 23.00 | 74.55 | 10.00 | ||
16 | Helen Morris | 26.49 | Paul Lawlor | 22.50 | Mark Dalton | 25.23 | 75.02 | 0.00 | ||
17 | Sarah Sale | 26.01 | Tony Williams | 23.47 | Clive Horton | 21.44 | 75.32 | 4.00 | ||
18 | Amy Burdis | 23.32 | Craig McNaney | 23.21 | John Ralph | 28.40 | 75.33 | 0.00 | ||
19 | Joe Kelly | 21.18 | Lindsay Wechter1 | 32.57 | Stuart Lumsden | 19.24 | 75.39 | 2.00 | ||
20 | Fraser Barrett | 29.19 | Andy Houston | 25.13 | Lyn McDonald | 21.49 | 76.21 | 0.00 | ||
21 | Simon Sweeney | 27.41 | Steve Simpson | 25.35 | Rick Wise/ Keith Burdett |
24.35 | 77.51 | 0.00 | ||
22 | Gemma Ross | 31.31 | Andrew Ralph | 23.11 | Tommy Dempsey | 22.25 | 79.07 | 2.00 | ||
23 | Tom Miller | 21.14 | Incomplete team | 0.00 |
1 guest
Figures in final column are handicap times
There was a record entry this year for the relays with 67 runners taking
part. The start and finish is the junction of Hawkes Mill Lane and Browns
Lane. The route is from Hawkes Mill Lane, left at the White Lion pub, along Wall
Hill Road, then left to Bridle Brook Lane, on to Washbrook Lane, left
into Hawkes Mill Lane, up the hill to the finish at the junction with Browns
Lane.
Some teams were handicapped at the start, and there was some keen racing. Joe
Kelly was first back on leg 1, and Craig McNaney led home leg 2.
Amanda Deavy led home the winning team on leg 3.
Bottles of wine were presented to the winning team of Laura Nye (guest runner),
Kevin Coughlan and Amanda Deavy. The second team of Jason Brannigan,
Sarah McNaney and Clare Rowntree and the third placed team of Scott Shepherd,
Clare Lynch and Tony Hughes received chocolates as prizes.
Thank you to everyone who contacted me in advance. It helps a lot when creating
the teams. Thanks to all the runners, and to Tara Lambert, Anne Hughes,
John Wilson, Terry Moynihan, Katy Davies and Roger Ladbury who
helped on the night - Mark
Baker
Weedon 10k - East Midlands Grand Prix Race 7 - 23 June
Pos | Cat | M/F | Cat Pos | |||
197 | Charles Jones | M60 | 49:20 | 166 | 6 | |
209 | Richard Hands | M40 | 50:20 | 174 | 26 | |
289 | Julie Cozens | F50 | 56:45 | 72 | 11 |
Standings after six races:
Cat | Cat Pos | ||||||
Dave Cooper | M45 | 31 | |||||
Charles Jones | M60 | 3 | |||||
Mick Duggan | M70 | 1 | |||||
Jill Pittard | F35 | 1 | |||||
Lyn McDonald | F40 | 11 | |||||
Julie Cozens | F50 | 7 |
Full results at www.mcs.open.ac.uk/mkac/the_emgp
K & D Arden 9 - 21 June
76 | Pete Fellows | 60:39 | ||
89 | Darron Handley | 61:56 | ||
95 | Tom Miller | 62:21 | ||
111 | Tony Hughes | 64:02 | ||
115 | Tony Mackness | 64:11 | ||
128 | Damian Pharoah | 65:22 | PB | |
138 | Peter Kirkhope | 66:19 | ||
149 | Clare Rowntree | 66:55 | ||
157 | Amy Burdis | 67:27 | PB | |
233 | Spencer Davies | 76:20 | ||
238 | Allison Smith | 77:00 | ||
241 | Martin Gavin | 77:08 | ||
242 | Rich Cawley | 77:12 | ||
266 | Julie Cozens | 81:28 | ||
276 | Linda Richards | 82:33 | PB | |
284 | Simon Sweeney | 84:26 | ||
320 | John Ralph | 91:21 |
Buff Back to Front Enigma Marathons -
8.30am - Marathon 1
Tony Bowe | 3:37:54 |
3pm - Marathon 2
Tony Bowe | 4:46:10 |
Sphinx AC Summer 5 - 17 June
14 | Trevor Knight | 30:07 | ||
19 | Martin Winch | 30:47 | ||
23 | Andrew McConville | 31:02 | ||
31 | Amanda Deavy | 31:29 | 1st lady | |
43 | Steven Turvey | 32:22 | ||
51 | Mike Wheeler | 32:46 | ||
54 | Scott Shepherd | 32:53 | ||
58 | Jo Brown | 32:59 | ||
61 | Tony Forde | 33:13 | ||
66 | Peter Fellows | 33:25 | ||
67 | Guy Bicknell | 33:29 | ||
68 | Steve Mason | 33:40 | ||
79 | Tom Miller | 34:15 | ||
80 | Darron Handley | 34:18 | ||
85 | Simon Jones | 34:28 | PB | |
91 | Damian Pharoah | 34:38 | ||
98 | Tommy Dempsey | 34:52 | ||
100 | Mark Baker | :34:57 | ||
107 | Spencer Davies | 35:21 | ||
112 | Paul Robbins | 35:28 | ||
113 | Peter Kirkhope | 35:31 | ||
117 | Tony Mackness | 35:49 | ||
124 | Rachel Meredith | 36:18 | ||
131 | Sally Eason | 36:46 | ||
132 | Corinna O’Connor | 36:49 | PB | |
134 | Kevin Coughlan | 36:52 | PB | |
138 | Cath Fenn | 37:12 | ||
144 | Clare Rowntree | 37:20 | ||
153 | Richard Hands | 37:50 | ||
157 | Adrian Powell | 37:58 | ||
159 | Simon Davies | 38:10 | ||
162 | Jonathan Boyd | 38:28 | ||
166 | Robert Pool | 38:54 | ||
170 | Rich Cawley | 39:01 | ||
178 | Keith Burdett | 39:25 | ||
179 | Rick Wise | 39:26 | ||
180 | John Smith | 39:30 | ||
185 | Mark Dalton | 39:46 | ||
191 | Brian Hewetson | 40:05 | ||
194 | Gemma Darby | 40:21 | ||
195 | Andrew Houston | 40:25 | ||
202 | Helen Wyatt | 40:59 | ||
205 | Martin Gavin | 41:07 | ||
211 | Claudie Combelas | 41:33 | ||
212 | Allison Smith | 41:35 | ||
223 | Tara Lambert | 42:35 | ||
226 | Joanne Stacey | 43:13 | ||
227 | Amy Burdis | 43:14 | ||
228 | Leanne Jones | 43:22 | ||
229 | Mark Smith | 43:27 | ||
241 | Julie Cozens | 44:24 | ||
243 | Linda Richards | 44:37 | PB | |
274 | Helen Hodge | 49:21 | ||
275 | Martin Turrall | 49:21 | ||
278 | Anthony French | 50:22 |
Harborough 5 - East Midlands Grand Prix Race 6 - 16 June
Pos | Cat | M/F | Cat Pos | |||
123 | Lyn McDonald | F40 | 35:19 | 15 | 2 | |
157 | Jill Pittard | F35 | 35:39 | 18 | 3 | |
183 | Charles Jones | M60 | 38:29 | 152 | 5 | |
289 | Julie Cozens | F50 | 44:44 | 84 | 13 | |
294 | Dave Cooper | M45 | 45:02 | 208 | 40 |
Standings after five races:
Cat | Cat Pos | ||||||
Dave Cooper | M45 | 35 | |||||
Charles Jones | M60 | 6 | |||||
Mick Duggan | M70 | 1 | |||||
Jill Pittard | F35 | 1 | |||||
Lyn McDonald | F40 | 13 |
Full results at www.mcs.open.ac.uk/mkac/the_emgp
Liverpool Half-Marathon - 14 June
Tony Hughes | 1:44:04 |
Lanzarote Wine Run - 14 June
213 | Sarah McNaney | 2:07:03 | 2nd FV50 | |
214 | Craig McNaney | 2:07:04 | ||
296 | Tracy Morgan | 2:39:56 |
This is no ordinary off-road run. The course winds its way through wine-making
region of Lanzarote over sharp black volcanic rocks. The ground under foot
is treacherous to say the least, and of course it wouldn't be Lanzarote
if there weren't a few mountains to climb along the way. The course is well
marshalled and drink stations are plentiful. Being a wine run, wine was available
as well as water but as it was 30 degrees we opted for water whilst running,
as we knew we could sample the local grapes at the end. The route twisted
and turned through some fantastic vineyards. At times you had to just stop,
take a breath and admire the views as they were stunning.
Craig and I opted to run together (as you can tell from our times), and we
crossed the finishing line in Uga feeling very pleased with ourselves, having
managed to complete the tough course in one piece. Tracy followed on behind
us managing to pick off several runners in the process. Once we had all collected
our medals and t-shirts it was on to the serious business of sampling the
local food and wine (all included in the entrance fee).
This was the second year of running this event and it was nice to have done
it this time on a different route as we didn't know what to expect. I would
certainly recommend this to anyone out here on holiday as the
locals sure know how to throw a party - Sarah
Two Castles 10k - 14 June
Gun | Chip | |||
62 | Damien Dear | 00:38:43 | ||
67 | Andrew McConville | 00:38:37 | PB | |
82 | Scott Shepherd | 00:39:28 | ||
96 | Amanda Deavy | 00:39:53 | ||
100 | Stuart Lumsden | 00:40:00 | ||
117 | Terry Moynihan | 00:40:19 | ||
163 | Steven Turveyt | 00:42:16 | ||
180 | Peter Fellows | 00:42:47 | ||
185 | Will Kirk-Wilson | 00:43:00 | ||
205 | Guy Bicknell | 00:42:34 | ||
215 | Tom Miller | 00:43:29 | ||
258 | Darron Handley | 00:43:25 | ||
270 | Tony Mackness | 00:44:16 | ||
274 | Steve Handy | 00:44:07 | ||
275 | Tommy Dempsey | 00:44:40 | ||
293 | Alix Almond | 00:44:55 | ||
313 | Paul Mcgurk | 00:44:57 | ||
327 | Peter Kirkhope | 00:45:08 | ||
340 | Paul Robbins | 00:45:33 | ||
352 | Rachel Meredith | 00:45:29 | ||
356 | Cath Fenn | 00:45:52 | ||
357 | Corinna OConnor | 00:45:34 | ||
369 | Spencer Davies | 00:45:32 | ||
395 | Andrew Ralph | 00:46:02 | ||
489 | Kevin Coughlan | 00:47:14 | PB | |
523 | Sally Eason | 00:45:49 | ||
623 | Simon Davies | 00:48:56 | ||
628 | Charles Jones | 00:49:26 | ||
632 | Adrian Powell | 00:48:45 | ||
723 | Steve Bottomley | 00:47:59 | ||
738 | Rich Cawley | 00:50:03 | ||
805 | Andrew Houston | 00:51:16 | ||
839 | Mark Dalton | 00:51:22 | ||
867 | Kieran Prescott | 00:52:02 | ||
885 | Jo Arden | 00:52:24 | ||
1241 | Leanne Jones | 00:54:57 | PB | |
1308 | Julie Cozens | 00:56:19 | ||
1447 | Martin Gavin | 00:53:53 | ||
1448 | Julie Liggett | 00:56:10 | ||
1623 | Rachel Liggett | 00:57:33 | ||
1806 | Anthony French | 01:01:07 | ||
1987 | John Ralph | 00:59:29 | ||
2171 | Brian Hewetson | 00:56:21 | ||
2280 | Gemma Darby | 00:55:36 | ||
2357 | Jason Brannigan | 00:59:12 | ||
2404 | Julie French | 01:06:00 | ||
2405 | Martin Turrall | 01:06:00 | ||
2546 | Tony Bowe | 01:05:28 | ||
3234 | Ros Myers | 01:05:23 |
On a surprisingly warm morning, after two dull wet June days a record forty-eight club members competed in this year's race. There were some excellent times, with new member Andrew McConville topping the club list in a superb 38:37 and new lady Leanne Jones achieving a huge PB time of 54:57.
The Rotary Club & Leamington C & AC will have been pleased with the record 3,900 runners taking part - Kevin
South Downs Way 100 Mile Ultra - 13 June
Amy Burdis | 25:10:23 |
I ran the South Downs Way 100 mile ultra, starting in Winchester at 6am
and finishing at around 7am the next day. This was my first successful
100 miles. I'm feeling quite smug - Amy
Notts 10 Mile - 12 June
166 | Lyn McDonald | 1:13:35 | ||
171 | Simon Jones | 1:14:16 | PB | |
181 | Jill Pittard | 1:14:40 |
Banbury 5 - East Midlands Grand Prix Race 5 - 9 June
Pos | Cat | M/F | Cat Pos | |||
155 | Jill Pittard | F35 | 35:45 | 24 | 4 | |
210 | Mick Duggan | M70 | 38:16 | 169 | 1 | |
211 | Charles Jones | M60 | 38:17 | 170 | 8 | |
223 | Richard Hands | M40 | 39:00 | 177 | 29 | |
289 | Dave Cooper | M45 | 43:17 | 217 | 37 | |
293 | Julie Cozens | F50 | 43:35 | 75 | 10 |
Full results at www.mcs.open.ac.uk/mkac/the_emgp
Stour Valley Marathon - 7 June
20 | Sarah Booker | 4:23:24 | 2nd lady |
Mash Running 'The 10k Chase Callenge' 6 June
60 | Adrian Powell | 54:12 |
An off-road event around Cannock Chase
Tysoe Windmill 10k - 6 June
Darren Handley | 48:52 | ||
Spencer Davies | 52:49 | ||
Sarah McNaney | 56:33 | ||
Amy Burdis | 58:00 | ||
John Hunt | ??:?? |
Tysoe Windmill 5k
Tracy Morgan | 32:20 |
This is a relatively low key event (at the moment) and there was only
a small 'field' of eager competitors - 140 in total. It's a 10k run (I
use the word run loosely!) that starts in the village of Tysoe and meanders
through the little main street until you come to the open countryside. Then
the fun begins. You are directed into a field that seems to climb up
into the clouds. I pity the poor farmer who has to plough the top part.
Once at the top of the field you go through a narrow gateway and the famous
Tysoe Windmill is straight in front of you. I would have taken a moment
to admire the views at this point but felt the need to carry on as more
hills awaited. From the windmill onwards, the route takes you down the
other side, through some more fields, along some trails, up more hills
(mountains), up even more hills (bigger mountains) until you cand see
the windmill again. I was sort of aware that we were doing a loop of some
description as we had to get back to Tysoe somehow. However, nearing the
windmill again we passed through a small copse and upon exiting this we
were presented with the most spectacular views ever. At this point, I
did take a moment as it was breath-taking. Why do you never have a
camera when you need one? Anyway, I had two ladies hot on my heels so
I ramped up the pace and set about tackling the last 2 miles back to base;
they were not going to beat me. Before I knew it, we were back in the
village and doing one last lap of a school playing field before diving
over the finishing line. According to my team mates, I was third lady
overall, not that you got a prize for that but it's nice to know that someone
of my tender years can still hold off some of these young whipper-snappers!!
This is a highly recommendable run and incorporates a 5k run too which is just
as tough, as that route also takes you up to the windmill. For those who
want a more leisurely pace, there is a 5k walk. So, something for everyone!
Our hosts for this event (not sure who they are unfortunately) had put on a
great spread of hot drinks and cakes for the finish at a very small charge
and everyone received a medal at the end.
Was this a tough 10k, most certainly. Think TR24 but harder so it was good
training for August. Would I go back next year? But of course. Thanks to
Spencer for convincing me to do it - Sarah
Corby 5 - East Midlands Grand Prix Race 4 - 3 June
Pos | Cat | M/F | Cat Pos | |||
143 | Lyn McDonald | F40 | 36:19 | 14 | 3 | |
153 | Jill Pittard | F35 | 36:42 | 17 | 2 | |
198 | Mick Duggan | M70 | 39:09 | 169 | 1 | |
209 | Charles Jones | M60 | 39:39 | 178 | 7 | |
275 | Dave Cooper | M45 | 45:11 | 215 | 36 | |
286 | Julie Cozens | F50 | 46:05 | 68 | 49 |
Standings after four races:
Cat | Cat Pos | ||||||
Dave Cooper | M45 | 48 | |||||
Charles Jones | M60 | 8 | |||||
Mick Duggan | M70 | 1 | |||||
Jill Pittard | F35 | 1 | |||||
Lyn McDonald | F40 | 9 |
Full results at www.mcs.open.ac.uk/mkac/the_emgp
Cork Half - Marathon - 1 June
42 | Amanda Deavy | 1:24:47 | 2nd lady |
Amanda was sponsored by Northbrook and
represented Coventry in "wet and windy" conditions.