Featured events this month:
- Adidas 24 Hour Thunder Run
- Notts 5 Mile
- Worcester 10k
- Dorset Invader Trail Half-Marathon
- Race the Train
- Northbrook 10k
- Rugby Half-Marathon
- Cotswold 226 Iron Distance Triathlon
- Sinister 7 Ultra
- Sphinx Relays
- Seven@Severn
- Edgehill Half-Marathon
- Enigma Summer Festival Marathon
- Ryton Pools 5 Mile
Adidas 24 Hour Thunder Run - 25-26 July
The Thunder Run is an endurance event with runners competing either solo, in pairs or in teams of five or eight to cover as much distance as they can in 24 hours. It's run as a relay around a 10k course, off road with plenty of technical bits - running through woods, up and down hills, through fields.
Northbrook 5 A
Mixed team of 5
8th of 113 teams
28 laps in 22h 04m 15s
Leg | Time | |
1 | Stu Lumsden | 42:01 |
2 | Amanda Deavy | 44:04 |
3 | Martin Winch | 42:15 |
4 | Scott Shepherd | 42:21 |
5 | Damien Dear | 44:47 |
6 | Stu Lumsden | 41:51 |
7 | Amanda Deavy | 44:22 |
8 | Martin Winch | 43:17 |
9 | Scott Shepherd | 42:07 |
10 | Damien Dear | 53:05 |
11 | Stu Lumsden | 41:54 |
12 | Amanda Deavy | 44:35 |
13 | Martin Winch | 45:26 |
14 | Scott Shepherd | 44:19 |
15 | Stu Lumsden | 46:04 |
16 | Amanda Deavy | 50:31 |
17 | Martin Winch | 50:16 |
18 | Scott Shepherd | 50:12 |
19 | Stu Lumsden | 46:32 |
20 | Amanda Deavy | 50:41 |
21 | Martin Winch | 53:25 |
22 | Scott Shepherd | 52:47 |
23 | Stu Lumsden | 47:46 |
24 | Amanda Deavy | 51:13 |
25 | Martin Winch | 56:29 |
26 | Scott Shepherd | 53:24 |
27 | Stu Lumsden | 48:50 |
28 | Amanda Deavy | 49:41 |
22:04:15 |
Northbrook 5 B
Mixed team of 5
76th of 113 teams
21 laps in 23h 54m 15s
Leg | Time | |
1 | Tom Miller | 0:55:45 |
2 | Spencer Davies | 0:53:41 |
3 | Amy Burdis | 0:54:49 |
4 | Claudie Combelas | 1:01:14 |
5 | Peter Kirkhope | 0:52:33 |
6 | Spencer Davies | 0:58:28 |
7 | Amy Burdis | 0:56:06 |
8 | Claudie Combelas | 0:59:19 |
9 | Peter Kirkhope | 0:52:55 |
10 | Spencer Davies | 0:57:45 |
11 | Amy Burdis | 0:57:25 |
12 | Claudie Combelas | 1:02:07 |
13 | Peter Kirkhope | 1:00:08 |
14 | Spencer Davies | 1:03:30 |
15 | Amy Burdis | 1:06:09 |
16 | Claudie Combelas | 1:03:44 |
17 | Peter Kirkhope | 1:04:28 |
18 | Spencer Davies | 1:10:42 |
19 | Amy Burdis | 1:01:28 |
20 | Claudie Combelas | 1:09:42 |
21 | Amy Burdis | 3:52:17 |
23:54:15 |
Solo performance
Sarah Booker
24th
7 laps in 24:45:48
Northbrook Collective
Mixed team of 8
81st of 229 teams
25 laps in 24h 16m 12s
Leg | Time | |
1 | Clare Rowntree | 55:04 |
2 | Joe Kelly | 49:59 |
3 | Sarah McNaney | 54:19 |
4 | Tony Hughes | 52:47 |
5 | Craig McNaney | 50:49 |
6 | Anne Hughes | 67:46 |
7 | Andrew Ralph | 50:39 |
8 | Brian Hewetson | 55:00 |
9 | Clare Rowntree | 53:06 |
10 | Joe Kelly | 48:08 |
11 | Sarah McNaney | 54:29 |
12 | Tony Hughes | 60:16 |
13 | Craig McNaney | 56:58 |
14 | Anne Hughes | 80:43 |
15 | Andrew Ralph | 60:16 |
16 | Brian Hewetson | 65:52 |
17 | Clare Rowntree | 59:54 |
18 | Joe Kelly | 52:56 |
19 | Sarah McNaney | 59:30 |
20 | Tony Hughes | 58:19 |
21 | Craig McNaney | 53:17 |
22 | Anne Hughes | 80:54 |
23 | Andrew Ralph | 61:01 |
24 | Brian Hewetson | 64:45 |
25 | Joe Kelly | 49:25 |
24:16:12 |
Northbrook Bees
Mixed team of 8
73rd of 229 teams
25 laps in 24h 06m 41s
Leg | Time | |
1 | Joanne Stacey | 1:06:16 |
2 | Paul Robbins | 0:50:33 |
3 | Corinna O'Connor | 1:02:59 |
4 | Steve Turvey | 0:46:13 |
5 | Steve Handy | 0:49:47 |
6 | Kieran Prescott | 0:59:47 |
7 | Rich Cawley | 1:00:18 |
8 | Mark Dalton | 0:56:34 |
9 | Joanne Stacey | 0:59:42 |
10 | Paul Robbins | 0:48:26 |
11 | Corinna O'Connor | 0:56:44 |
12 | Steve Turvey | 0:46:59 |
13 | Steve Handy | 0:55:24 |
14 | Kieran Prescott | 1:04:20 |
15 | Mark Dalton | 1:04:46 |
16 | Joanne Stacey | 1:05:32 |
17 | Paul Robbins | 0:51:28 |
18 | Corinna O'Connor | 1:08:59 |
19 | Steve Turvey | 0:49:24 |
20 | Steve Turvey | 1:09:32 |
21 | Steve Handy | 0:53:17 |
22 | Kieran Prescott | 1:06:37 |
23 | Mark Dalton | 0:59:08 |
24 | Joanne Stacey | 1:02:35 |
25 | Paul Robbins | 0:51:21 |
24:06:41 |
Northbrook Aces
Mixed team of 8
92nd of 229 teams
25 laps in 24h 49m 53s
Leg | Time | |
1 | Kate Jones | 0:52:40 |
2 | Liz Pharoah | 0:59:24 |
3 | Tony Mackness | 0:49:25 |
4 | Damian Pharoah | 0:50:44 |
5 | Chris Perkins | 1:04:53 |
6 | Linda Richards | 1:05:15 |
7 | Steve Galvin | 0:53:58 |
8 | Dave Cooper | 0:58:29 |
9 | Kate Jones | 0:50:48 |
10 | Liz Pharoah | 0:59:28 |
11 | Tony Mackness | 0:52:47 |
12 | Damian Pharoah | 0:52:29 |
13 | Chris Perkins | 1:05:55 |
14 | Linda Richards | 1:07:46 |
15 | Steve Galvin | 1:02:56 |
16 | Dave Cooper | 1:07:53 |
17 | Kate Jones | 0:58:54 |
18 | Liz Pharoah | 1:03:42 |
19 | Tony Mackness | 0:53:37 |
20 | Damian Pharoah | 0:53:45 |
21 | Chris Perkins | 1:08:34 |
22 | Linda Richards | 1:08:20 |
23 | Steve Galvin | 0:54:28 |
24 | Dave Cooper | 1:14:34 |
25 | Liz Pharoah | 0:59:09 |
24:49:53 |
Notts 5 Mile - 22 July
102 | Lyn McDonald | 34:41 |
Worcester 10k - 19 July
Scott Shepherd | 37:59 | PB |
The course started with a bottle neck which made it so tough to get a quick start. The course was nice, but the tiny cups of water were quite poor and I missed water on both occasions which would have been useful due to the heat. However was a well organised event with a nice medal at the finish.
Dorset Invader Trail Half-Marathon - 18 July
Sarah Booker | 1:53:00 | 5th lady |
Race the Train - 15 July
1 | Steve Turvey | 50:44 | |
2 | Clive Horton | 50:44 | |
3 | Joe Kelly | 50:44 | |
4 | Jo Brown | 50:44 | |
5 | Darron Handley | 50:44 | |
6 | Lyn McDonald | 51:44 | |
7 | Guy Bicknell | 51:44 | |
8 | Tony Mackness | 52:14 | |
9 | Steve Mason | 52:15 | |
10 | Richard French | 53:04 | |
11 | John | 53:04 | |
12 | Tommy Demspey | 55:27 | |
13 | Craig McNaney | 56:16 | |
14 | Mark Parker | 56:16 | |
15 | Mark Baker | 56:16 | |
16 | Mark Dalton | 56:16 | |
17 | Simon Davies | 56:16 | |
18 | Sarah McNaney | 56:16 | |
19 | Cath Fenn | 56:16 | |
20 | Paul McGurk | 56:16 | |
21 | Andrew Ralph | 56:55 | |
22 | Steve Galvin | 57:05 | |
23 | Roger Ladbury | 57:31 | |
24 | Andy Houston | 58:43 | |
25 | Kevin Coughlan | 58:49 | |
26 | Spencer Davis | 58:53 | |
27 | Martin Gavin | 59:42 | |
28 | Clare Weir | 59:56 | |
29 | Gavin Lambert | 59:59 | |
30 | Rich Cawley | 60:10 | |
31 | Jason Brannigan | 60:53 | |
32 | Tara Lambert | 60:59 | |
33 | Bob Adams | 62:15 | |
34 | Helen Morris | 62:15 | |
35 | Linda Richards | 62:15 | |
36 | Clare Owen | 62:15 | |
37 | Gemma Darby | 62:15 | |
38 | Chris Perkins | 62:30 | |
39 | Liz Pharoah | 62:35 | |
40 | Helen Wyatt | 62:35 | |
41 | Julie Liggett | 66:00 | |
42 | Rachel Liggett | 66:00 | |
43 | Jo Stacey | 66:00 | |
44 | Steve Handy | 66:25 | |
45 | Paul Robbins | 66:25 | |
46 | Tony French | 66:65 | |
47 | Laura Stewart | 66:55 | |
48 | Helen Hodge | 82:37 | |
49 | Corinna O'Connor | 82:37 |
After two damp days, a pleasant mid-summer evening greeted the 40 or so Northbrookers who took the 15 minute train ride from Tile Hill to Hampton in Arden for the annual Race the Train event. Leaving the station the group ambled along to the start in Marsh Lane where they met the ten others who had run from Tile Hill either on the road or along the course in reverse.
With a verbal "Go" from timekeeper Fraser to signal the start, the cohort set off down the lane, gradually picking up the pace until the first off-road section, where the planked boardwalk enforced more of a single file procession. From the start of the proper off-road section running became punctuated by stiles and kissing gates, and some tricky negotiation of the springy planks on the approach to Berkswell village.
Spurred into growth by recent warm, moist weather the lush undergrowth proved most adept at catching hold of runners' shoes and untying their laces, whilst the plentiful brambles, nettles and bountiful oilseed rape left their marks on not a few shins.
Having made it the finish by a more conventional but less interesting route, Fraser was there to count everyone in. Everyone, that is apart from two. After a respectable wait a scout was despatched to locate and bring home the lost souls who had decided to take an extended version of the route.
With everyone accounted for the posse retired to the Bell Inn for refreshment, where the attire attracted the curiosity of some of the locals, one of whom who was of state pension age and judging by his speech had probably been in the pub a while, claimed to be able still to run a marathon in 3˝ hours. It was suggested he might consider talking to Mark about membership - RL
Northbrook 10k - 12 July
25 | Stuart Lumsden | 37:37 | ||
33 | Scott Shepherd | 38:33 | ||
39 | Amanda Deavy | 38:46 | ||
69 | Steven Turvey | 40:47 | ||
92 | Mark Baker | 42:19 | ||
98 | Mike Wheeler | 42:39 | ||
114 | Damian Pharoah | 43:14 | ||
116 | Tommy Dempsey | 43:18 | ||
120 | Terry Moynihan | 43:28 | ||
132 | Tony Hughes | 44:20 | ||
133 | Spencer Davies | 44:21 | ||
150 | Paul Robbins | 45:05 | ||
154 | Kate Jones | 45:09 | ||
155 | Clare Rowntree | 45:10 | ||
156 | Tony Forde | 45:11 | ||
162 | Rachel Meredith | 45:33 | ||
173 | Nick Sadler | 46:00 | ||
182 | Darron Handley | 46:16 | ||
197 | Mike Duggan | 47:04 | ||
201 | Peter Kirkhope | 47:12 | ||
226 | Charles Jones | 48:13 | ||
233 | Adrian Powell | 48:31 | ||
280 | Martin Gavin | 51:10 | ||
283 | Helen Wyatt | 51:22 | ||
298 | Jack Langman | 52:09 | ||
322 | Sarah Sale | 53:36 | ||
352 | Julie Cozens | 55:22 | ||
353 | Laura Nye | 55:24 | ||
361 | Linda Richards | 55:53 | PB | |
386 | Christopher Perkins | 58:08 | ||
441 | Helen Hodge | 62:41 |
Rugby Half-Marathon 12 July
Sarah McNaney | 1:39:18 | PB, 1st FV55 | ||
Craig McNaney | 1:45:13 | 1st MV55 | ||
Rachel Liggett | 2:07:15 | PB | ||
Simon Sweeney | 2:10:41 | |||
Julie Liggett | 2:14:01 | |||
Tracy Morgan | 2:35:17 |
As Rugby is my home town, I felt compelled
to support their first ever half-marathon and I'm pleased I did as I managed
to get a PB by nearly a minute - not a bad achievement on a very hilly course!
For those who have raced at other events in Rugby, the course, or parts
of it, would be familiar as, although it starts and finishes in the town, it
manages to go out towards Barby and up Cart Hill at about the 6 miles stage.
It then carries on going in an upward direction until you leave Barby and head
towards Hillmorton (and another big hill!). These roads are included in the
infamous Rugby 10 so I knew what to expect, but even so they still deliver
a shock to the calf muscles!
There was a couple of sneaky loops added to
ensure we all did the correct distance but, apart from that, it was a good
morning out.
Well marshalled, well supported, excellent organisation, and plenty of water/energy
drink stops. Oh, and huge piles of biscuits and chocolates at the finishing
line.
Good solid runs by all the Northbrookers - special mention to Tracy who
suffered a hamstring injury at the 9 miles stage but still finished with
a smile on her face - Sarah
Cotswold 226 Iron Distance Triathlon - 12 July
Tony Bowe
swim | 1:02:55 | ||
cycle | 6:02:20 | ||
run | 4:05:42 | ||
11:20:11 |
Sinister 7 Ultra - 11 July
Amy Burdis | 29:45:13 |
My excuse for not marshalling at the Northbrook 10K this year was vengeance.
I had to return to Canada to try to complete the 100 mile race that
last year was my first ever DNF.
Over the 100 miles it has 5687m of elevation, several river crossings, bog,
all sorts of treacherous terrain, and this year thanks to some heavy rain and
hail, extra mud. It's also stunningly beautiful, friendly and wonderful.
I was reunited with several friends from last year, and supported by my friend
Steve. Everything went so much better this time. I still ended up in
lots of pain, but it was worth it to get to the finish line before the 30 hour
cut off and receive my finisher's medal and bottle of wine.
I was joint last finisher in 29:45:13, 12th solo female out of 31 starters.
Sphinx Relays - 9 July
Northbrook AC Ladies '1'
2nd, total time: 17:02
Jo Brown | |||
Lyn McDonald | |||
Jill Pittard |
Northbrook AC Ladies '2'
3rd, total time: 18:18
Clare Rowntree | |||
Amanda Deavy | |||
Kate Jones |
Northbrook AC Mixed '1'
1st, total time: 20:30
Amanda Deavy | |||
Mike | |||
Stuart Lumsden | |||
Scott Shepherd |
Northbrook AC Mixed '2'
4th, total time: 24:41
Sarah Sale | |||
Damian Pharoah | |||
Tommy Dempsey | |||
Jo Brown |
Northbrook AC Mixed '3'
14th, total time: 26:17
Liz Pharoah | |||
Steve Handy | |||
Martin Gavin | |||
Dave Cooper |
Northbrook AC Men '1'
1st, total time: 20:41
Martin Winch | |||
Steve Turvey | |||
Tony Forde | |||
Stu Lumsden |
Northbrook AC Men '2'
4th, total time: 23:06
Darron Handley | |||
Nick Sadler | |||
Paul Robbins | |||
Spencer Davies |
3 x 1mile for the ladies' teams
4 x 1 mile for the men's and mixed teams
Northbrook had a great night at the Sphinx AC 1 mile race, taking 7 teams
and winning the Men's and the Mixed, and taking 2nd and 3rd places in Ladies'
race.
Great team spirit and lots of fun on the night - Amanda
Seven@Severn - 7 July
28 | Lyn McDonald | 30:28 | |
29 | Jull Pittard | 30:40 | |
30 | Spencer Davies | 31:03 | |
40 | Charles Jones | 32:54 |
A 7Km race at Draycote Water
Edgehill Half-Marathon - 5 July
64 | Spencer Davies | 1:45:57 |
Enigma Summer Festival Marathon - 4 July
Tony Bowe | 3:53:21 |
Ryton Pools 5 Mile - 2 July
13 | Stuart Lumsden | 29:51 | ||
25 | Scott Shepherd | 31:06 | ||
37 | Steve Turvey | 32:10 | ||
41 | Mike Wheeler | 32:20 | ||
59 | Steve Mason | 33:41 | ||
63 | Pete Fellows | 33:53 | ||
70 | Darron Handley | 34:17 | ||
71 | Simon Jones | 34:18 | ||
72 | Damian Pharoah | 34:19 | PB | |
87 | Peter Kirkhope | 34:52 | ||
91 | Tommy Dempsey | 35:04 | ||
92 | Sarah McNaney | 35:05 | PB, 1st FV55 | |
95 | Spencer Davies | 35:17 | PB | |
99 | Paul Robbins | 35:37 | ||
103 | Tony Mackness | 35:59 | ||
116 | Richard Hands | 36:57 | ||
117 | Kevin Coughlan | 37:11 | ||
122 | Clare Rowntree | 37:20 | ||
139 | Adrian Powell | 38:30 | ||
142 | Rich Cawley | 38:36 | ||
169 | Brian Hewetson | 39:50 | ||
171 | Helen Wyatt | 40:02 | ||
188 | Andrew Houston | 41:50 | ||
211 | Julie Cozens | 44:32 | ||
213 | Laura Nye | 45:18 | ||
232 | Julie French | 49:43 | ||
238 | Tony French | 55:50 |