May 2016
Represented Northbrook in an event recently?
Mail your results to results@northbrookac.org.uk
Featured events this month:
- Run for Beer Relay
- Ryton Pools 5 Mile
- The Ox Ultra
- Worcester Marathon
- Shindig in the Shire Marathon
- The Dark Ox
- Blisworth 5 - East Midlands Grand Prix Race 3
- Cotswold Hilly 100
- Church Lench Marathon
- Apocalypse 50 Miler
- Rugby 6 - East Midlands Grand Prix Race 2
- Bosworth Half-Marathon
- Stroud Trail Marathon
- Compton Verney Half-Marathon
- Cannock Chase Trail Marathon
- Silverstone 10k - East Midlands Grand Prix Race 1
- Milton Keynes Marathon
- Mayday 10k
- Lichfield Half-Marathon
Run for Beer Relay - 27 May
Northbrook Men's Team
2nd in Category
Leg | |||
1 | Terry Moynihan | 12:45 | |
2 | Spencer Davies | 13:24 | |
3 | Tom Miller | 13:58 | |
4 | Darron Handley | 13:44 |
Northbrook Ladies Team
2nd in category
Leg | |||
1 | Clare Rowntree | 13:53 | |
2 | Cath Fenn | 13:41 | |
3 | Lyn McDonald | 14:10 | |
4 | Sarah Booker | 12:46 |
Northbrook Mixed Team
22nd in category
Leg | |||
1 | Rich Cawley | 14:25 | |
2 | Katy Davies | 14:35 | |
3 | Linda Richards | 15:52 | |
4 | Sarah Sale | 17:18 |
Friday night saw 12 Northbrookers enter into the spirit for the Run for
Beer relay. This was a 4 leg, chip timed relay race, with each leg run
over the same course and being 2 miles long. It was a lovely sunny evening
and the atmosphere was fantastic. This is Tempo Events attempt to encourage
corporate/fun/fancy dress/pub teams into the running scene. It seems
to be working with over 100 teams competing. This was a fab event with
a free beer thrown in for each finisher.Once the results were announced
we retreated into the local pub for some race analysis and a few beverages.
We had fantastic support from Northbrookers wanting a night out in Stratford,
family,friends and fellow runners. Great results and great running from
everyone involved - Spencer
Ryton Pools 5 Mile - 26 May
11 | Stuart Lumsden | 28:56 | ||
38 | Steve Turvey | 31:15 | ||
43 | Seb Jones-Brain | 31:44 | ||
58 | Tony Forde | 32:45 | ||
76 | Pete Fellows | 34:06 | ||
90 | Tommy Dempsey | 34:42 | ||
106 | Spencer Davies | 35:27 | ||
109 | Tony Mackness | 35:34 | ||
114 | Darron Handley | 35:50 | ||
118 | Clare Rowntree | 35:58 | PB | |
131 | Amy Burdis | 36:38 | ||
139 | Paul Robbins | 37:05 | ||
147 | Paul McGurk | 37:25 | ||
183 | Adrian Powell | 35:56 | ||
188 | Mark Parker | 39:40 | ||
206 | Linda Richards | 41:29 | PB | |
218 | Leanne Jones | 42:27 | ||
220 | :Louise Myers | 42:31 | ||
226 | Jo Arden | 43:18 | ||
229 | Martin Gavin | 43:55 | ||
243 | Rachel Liggett | 46:34 | ||
245 | Joanne Stacey | 47:20 | ||
246 | Julie Liggett | 47:25 | ||
248 | Fraser Barrett | 48:02 |
Northbrook Men - 5th
Northbrook Masters Men 7th
Northbrook Ladies 7th
Northbrook Masetrs Ladies 7th
The Ox Ultra - 22 May
Amy Burdis | 7:08:24 | ||
Jo Steele | 9:14:23 |
A 36(ish) mile trail race
Worcester Marathon - 22 May
Linda Richards | 4:30:40 | PB | ||
Chris Perkins | 4:37:24 | PB |
Shindig in the Shire Marathon - 21 May
Tony Bowe | 5:40:30 |
The Dark Ox - 21 May
Amy Burdis | 1:25:05 |
A 10k(ish) trail race
Blisworth 5 - East Midlands Grand Prix Race 3 - 20 May
Pos | Cat | M/F | Cat Pos | |||
141 | Jill Pittard | F35 | 35:30 | 12 | 2 | |
233 | Charles Jones | M60 | 39:10 | 195 | 9 | |
326 | Linda Richards | F45 | 44:27 | PB | 75 | 18 |
Cotswold Hilly 100, 10-Stage Relay - 15 May
Times are not indicative of pace as leg distances vary
Northbrook Ladies Team
Leg | |||
1 | Liz Pharoah | 1:26:49 | |
2 | Helen Wyatt | 1:29:15 | |
3 | Katy Davies | 1:32:00 | |
4 | Sally Eason | 1:19:57 | |
5 | Anne Hughes | 1:29:00 | |
6 | Julie Ligget | DNF | |
7 | Rachel Ligget | 1:45:00 | |
8 | Cluadie Combelas | 1:24:38 | |
9 | Amy Burdis | 1:18:19 | |
10 | Cath Fenn | 1:20:30 |
Northbrook Mixed Team
Leg | |||
1 | Corinna O'Connor | 1:15:01 | |
2 | Amanda Deavy | 1:09:13 | |
3 | Pete Fellows | 1:21:00 | |
4 | Tony Hughes | 1:18:00 | |
5 | Tom Miller | 1:13:37 | |
6 | Kate Jones | 1:28:00 | |
7 | Joe Kelly | 1:19:19 | |
8 | James Joyce | 1:06:44 | |
9 | Rob Barry | 1:10:00 | |
10 | Darron Handley | 1:14:48 |
Northbrook Men A Team
Leg | |||
1 | Paul McGurk | 1:13:37 | |
2 | Guy Bicknell | 1:10:38 | |
3 | Steve Turvey | 1:17:04 | |
4 | Richard French | 1:15:02 | |
5 | Tony Forde | 1:07:00 | |
6 | Clive Horton | 1:14:00 | |
7 | Martin Winch | 1:12:42 | |
8 | Sebastian | 1:06:50 | |
9 | Damian Dear | 1:05:59 | |
10 | Oliver Jones | 1:08:44 |
Northbrook Men B Team
Leg | |||
1 | Spencer Davies | 1:26:44 | |
2 | Spencer Davies | 1:38:25 | |
3 | Dave Storer | 1:26:00 | |
4 | Kevin Coughlan | 1:22:30 | |
5 | Mark Coyle | 1:16:00 | |
6 | James Daniel | 1:27:57 | |
7 | Steve Handy | 1:20:02 | |
8 | Tommy Dempsey | 1:10:00 | |
9 | Neil McInstrie | 1:24:47 | |
10 | Mark Parker | 1:26:00 |
Forty Northbrookers with plenty of support vehicles and members were due out at all hours of the day for this event. Unusually a pretty uneventful Hilly 100 for Northbrook. Illness claimed one runner before the start and took one runner out on course. But, no-one got lost this year. There was a couple of timing issues for the start of some of the middle legs but I would have expected that with intermittent phone signals and hills/weather having effects on runners adding to the unfolding stories. There was one incident where one of our runners got clipped by a horsebox as he was running (He did say the horsebox was in a worse state and he still managed to finish his leg in one of the fastest times of the day - not sure if he chased the horsebox down to achieve this).
This has to be one of the best team events we compete in as a club. It's one for the diary and if you ask any of us who ran in it you will be met with great stories of mountains and camaraderie. We had 9 members new to the event compete, so this event is for everyone. Next year we need all of you and more!! - Spencer
Church Lench Marathon - 15 May
Tony Bowe | 5:19:07 |
Apocalypse 50 Miler - 14 May
Amy Burdis
Stage | Distance | Elevation change |
Time |
Conquest | 9.5 miles | 2350ft | 3:59:01 |
Death | 12.5 miles | 2400ft | 3:59:01 |
War | 13.5 miles | 2450ft | 3:53:45 |
Famine | 14.5 miles | 2600ft | 4:10:02 |
Finish | 15:46:28 |
The organisers promised that the difficulty has been notched up substantially, and they were right! You could run each loop in any order, so everybody heads off in different directions at the start. Beyond Marathon always find the steepest hills around for their routes, but that does mean spectacular views.
Rugby 6 - East Midlands Grand Prix Race 2 - 11 May
Pos | Cat | M/F | Cat Pos | |||
85 | Richard French | M45 | 40:57 | 80 | 17 | |
115 | Jill Pittard | F35 | 43:14 | 10 | 2 | |
165 | Charles Jones | M60 | 46:59 | 143 | 6 | |
170 | Lyn McDonald | F40 | 47:17 | 24 | 5 | |
205 | Mick Duggan | M75 | 49:11 | 166 | 2 |
Bosworth Half-Marathon 8 May
56 | James Joyce | 1:37:29 | |
74 | Tony Mackness | 1:40:13 |
Stroud Trail Marathon - 8 May
Tony Bowe | 6:17:05 |
Compton Verney Half-Marathon - 8 May
25 | Mark Baker | 1:49:23 |
Compton Verney is a very large country house estate near Kineton in Warwickshire;
a great setting for the start of a race. However, a very hot day and a
hilly course were major challenges. Unfortunately, I got a sharp cramp
in my calf with 5 miles to go, and was reduced to a very slow jog. This gave
me my slowest time for years, but I still got to the end in 25th place.
Hardly anyone went past me, which shows that everyone was suffering in the
conditions. Unusually the first finisher was a lady, in a winning time
of 1.26. I'd like to return in better shape next time, and aim for a top
ten finish.
Cannock Chase Trail Half- Marathon - 7 May
Steve Mason | 1:55:38 | ||
Claudie Combelas | 2:15:59 | ||
Adrian Powell | 2:20:46 | ||
Brian Hewetson | 2:37:21 |
In a beautiful setting but very hilly and run in very hot conditions - Claudie
Silverstone 10k - East Midlands Grand Prix Race 1 - 4 May
Pos | Cat | M/F | Cat Pos | |||
267 | Tony Mackness | M55 | 43:53 | 251 | 11 | |
283 | Jill Pittard | F35 | 44:09 | 19 | 2 | |
466 | Charles Jones | M60 | 47:44 | 413 | 17 | |
604 | Helen Wyatt | F40 | 49:53 | 82 | 17 | |
802 | Linda Richards | F45 | 54:22 | PB | 152 | 19 |
1027 | Tony French | M70 | 62:21 | 757 | 2 | |
1056 | Julie French | SF | 63:23 | 288 | 92 |
Milton Keynes Marathon - 2 May
Joe Kelly | 3:49:44 | ||
Linda Richards | 4:34:17 | ||
Chris Perkins | 5:13:35 |
Mayday 10k - 2 May
8 | Mike Wheeler | 44:46 | |
21 | Simon Jones | 47:57 | |
26 | Darron Handley | 48:40 | |
28 | Jonathan Seed | 48:57 | |
32 | Spencer Davies | 49:39 |
A lovely morning for a 10K around Abbey Fields. 118 runers turned up to run a challenging and not so flat course, being off-road is not the fastest. I was buoyed by the other 4 Northbrookers that turned up to run knowing that I would have to do something special to keep any of them in view. Our supporters were as great as ever and nice to see fellow Northbrookers hurling encouragement/abuse at us as we lapped around the course. Great times recorded by everyone - Spencer
Lichfield Half-Marathon - 1 May
Simon Sweeney | 1:58:59 | PB |