Summer Handicap 2018
Points table – women
(view men’s table)
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | All | Best 5 | |
---|---|---|---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | All | Best 5 | |
Allison Smith | 30 | 27 | 10 | 15 | 17 | 28 | 127 | 117 |
Leisha Smith | 29 | 29 | 7 | 20 | 15 | 21 | 121 | 114 |
Louise Myers | 32 | 24 | 9 | 17 | 29 | 111 | 111 | |
Gemma Ross | 22 | 23 | 26 | 12 | 19 | 21 | 123 | 111 |
Helen Morris | 18 | 27 | 17 | 19 | 26 | 18 | 125 | 108 |
Jo Arden | 10 | 20 | 25 | 21 | 24 | 15 | 115 | 105 |
Kirstie Murray | 28 | 24 | 13 | 16 | 22 | 14 | 117 | 104 |
Louise Slater | 23 | 22 | 30 | 11 | 86 | 86 | ||
Gemma Darby | 30 | 30 | 25 | 85 | 85 | |||
Ros Myers | 30 | 16 | 24 | 14 | 84 | 84 | ||
Liane Powell | 28 | 25 | 27 | 80 | 80 | |||
Eleanor Townsend | 26 | 27 | 26 | 79 | 79 | |||
Cath Fenn | 14 | 17 | 15 | 18 | 13 | 77 | 77 | |
Sarah Boot | 19 | 20 | 29 | 68 | 68 | |||
Corinna O’Connor | 27 | 21 | 19 | 67 | 67 | |||
Sarah McNaney | 15 | 10 | 28 | 11 | 64 | 64 | ||
Karen Brewster | 5 | 30 | 29 | 64 | 64 | |||
Julie Cozens | 24 | 26 | 14 | 64 | 64 | |||
Amanda Deavy | 20 | 15 | 18 | 10 | 63 | 63 | ||
Jo Moyse | 16 | 8 | 8 | 9 | 18 | 8 | 67 | 59 |
Jeannie Noonan | 11 | 14 | 20 | 13 | 58 | 58 | ||
Julie Horbury | 14 | 10 | 16 | 17 | 57 | 57 | ||
Dawn Webb | 29 | 27 | 56 | 56 | ||||
Natasha White | 25 | 28 | 53 | 53 | ||||
Anita Sanderson | 18 | 11 | 13 | 7 | 49 | 49 | ||
Verity Crichton | 23 | 26 | 49 | 49 | ||||
Jeannie Clarke | 22 | 24 | 46 | 46 | ||||
Katherine Plunkett | 23 | 22 | 45 | 45 | ||||
Amy Burdis | 19 | 26 | 45 | 45 | ||||
Emma Boyle | 12 | 11 | 21 | 44 | 44 | |||
Catherine Shepherd | 29 | 12 | 41 | 41 | ||||
Rachel Clancy | 13 | 9 | 16 | 38 | 38 | |||
Jane Stephens | 30 | 30 | 30 | |||||
Sally Eason | 17 | 12 | 29 | 29 | ||||
Tracey Williams | 28 | 28 | 28 | |||||
Lisa Bragg | 28 | 28 | 28 | |||||
Pia Singh | 25 | 25 | 25 | |||||
Kelly Parker | 23 | 23 | 23 | |||||
Gillian Coulson | 21 | 21 | 21 | |||||
Nav Rai | 20 | 20 | 20 | |||||
Emily Hughes | 9 | 6 | 15 | 15 | ||||
Helen Hodge | 13 | 13 | 13 | |||||
Enya Tabram | 12 | 12 | 12 | |||||
Claudie Combelas | 12 | 12 | 12 | |||||
Jill Pittard | 9 | 9 | 9 | |||||
Jeanette Chattaway | ||||||||
—- Guests —- | ||||||||
Lisa Abbott | g | g | g | |||||
Rachel Allen | g | g | g | g | g | |||
Catherine Armstrong | g | g | ||||||
Vicky Brewin | g | g | g | |||||
Susan Clarke | g | g | g | |||||
Ellie Davis | g | g | ||||||
Sarah Duffy | g | |||||||
Marie Edmunds | g | g | ||||||
Jane Edwards | g | g | ||||||
Melissa Fagan | g | |||||||
Sarah Faulconbridge | g | |||||||
Emily Grader | g | |||||||
Lotte Graham | g | |||||||
Victoria Hand | g | g | g | g | ||||
Emma Handley | g | |||||||
Sarah Hewton | g | g | ||||||
Julie Marsh | g | |||||||
Ann Mosby | g | g | ||||||
Vicky O’Brien | g | g | ||||||
Sally Owen | g | |||||||
Fiona Quinn | g | g | g | |||||
Gemma Rhodes | g | |||||||
Janet Steele | g | g | ||||||
Sally Anne Tully | g | g | g | g |
Points table – men
(view women’s table)
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | All | Best 5 | |
---|---|---|---|---|---|---|---|---|
R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | All | Best 5 | |
Mark Smith | 59 | 60 | 39 | 56 | 53 | 267 | 267 | |
Craig Slyde | 59 | 46 | 34 | 49 | 57 | 245 | 245 | |
Martin Seeley-Davies | 44 | 60 | 58 | 33 | 35 | 43 | 273 | 240 |
Ian Paterson | 29 | 61 | 52 | 45 | 45 | 232 | 232 | |
Martin McHugh | 40 | 55 | 23 | 32 | 40 | 62 | 252 | 229 |
Tony Forde | 43 | 54 | 30 | 62 | 29 | 218 | 218 | |
Adrian Powell | 53 | 45 | 34 | 37 | 46 | 215 | 215 | |
Tom McNamara | 38 | 58 | 50 | 28 | 40 | 214 | 214 | |
Steve Simpson | 33 | 59 | 52 | 19 | 49 | 212 | 212 | |
James Stubbs | 51 | 31 | 58 | 38 | 34 | 30 | 242 | 212 |
Craig Hanbury | 12 | 40 | 52 | 44 | 54 | 22 | 224 | 212 |
David Mills | 54 | 53 | 22 | 21 | 56 | 206 | 206 | |
Sean Duffy | 48 | 36 | 41 | 27 | 45 | 36 | 233 | 206 |
Spencer Davies | 41 | 38 | 29 | 31 | 56 | 21 | 216 | 195 |
Mike Wheeler | 45 | 44 | 37 | 38 | 29 | 193 | 193 | |
Martin Winch | 47 | 39 | 50 | 54 | 190 | 190 | ||
Paul McGurk | 11 | 52 | 48 | 51 | 20 | 17 | 199 | 188 |
Mark Dalton | 34 | 42 | 42 | 37 | 31 | 24 | 210 | 186 |
Jamie Gould | 55 | 51 | 31 | 25 | 18 | 180 | 180 | |
Chris Goodman | 58 | 49 | 45 | 25 | 177 | 177 | ||
Tom Miller | 39 | 56 | 40 | 41 | 176 | 176 | ||
Terry Moynihan | 42 | 48 | 43 | 42 | 175 | 175 | ||
Joe Kelly | 19 | 27 | 44 | 53 | 27 | 170 | 170 | |
Richard Cawley | 25 | 43 | 50 | 49 | 167 | 167 | ||
Mick Duggan | 49 | 37 | 35 | 46 | 167 | 167 | ||
Liam Mills | 60 | 63 | 39 | 162 | 162 | |||
John Ralph | 20 | 35 | 48 | 32 | 26 | 161 | 161 | |
Craig Murray | 24 | 25 | 55 | 55 | 159 | 159 | ||
Mark Parker | 50 | 52 | 44 | 13 | 159 | 159 | ||
Andrew Ralph | 24 | 20 | 41 | 39 | 33 | 157 | 157 | |
Pete Fellows | 18 | 32 | 54 | 44 | 148 | 148 | ||
Jim Lacey | 46 | 51 | 47 | 144 | 144 | |||
Steve Bottomley | 60 | 42 | 41 | 143 | 143 | |||
Richard Sutcliffe | 59 | 25 | 58 | 142 | 142 | |||
Tom Dempsey | 14 | 43 | 10 | 22 | 48 | 14 | 151 | 141 |
Steve Turvey | 23 | 28 | 47 | 43 | 141 | 141 | ||
John French | 26 | 34 | 12 | 28 | 39 | 139 | 139 | |
Peter Stafford | 58 | 24 | 55 | 137 | 137 | |||
Darren Taplin | 57 | 36 | 42 | 135 | 135 | |||
Mark Baker | 27 | 8 | 23 | 47 | 28 | 133 | 133 | |
Craig McNaney | 32 | 19 | 49 | 32 | 132 | 132 | ||
Michael Cherrington | 16 | 55 | 58 | 129 | 129 | |||
Jason Brannigan | 15 | 30 | 27 | 26 | 23 | 23 | 144 | 129 |
Kevin Erne | 17 | 26 | 49 | 35 | 127 | 127 | ||
Tony French | 21 | 19 | 38 | 29 | 19 | 126 | 126 | |
Dennis Gokaydin | 60 | 62 | 122 | 122 | ||||
Kevin Coughlan | 29 | 24 | 22 | 43 | 118 | 118 | ||
Paul Robbins | 16 | 23 | 36 | 21 | 20 | 116 | 116 | |
Ben Smith | 36 | 35 | 13 | 30 | 114 | 114 | ||
Rob Cox | 28 | 32 | 25 | 26 | 111 | 111 | ||
Fraser Barrett | 33 | 57 | 16 | 106 | 106 | |||
Rory Anderson | 60 | 46 | 106 | 106 | ||||
Richard Hands | 31 | 41 | 24 | 96 | 96 | |||
Rob Pool | 13 | 22 | 9 | 46 | 90 | 90 | ||
Anthony Williams | 54 | 36 | 90 | 90 | ||||
David Giles | 56 | 33 | 89 | 89 | ||||
Andy McConville | 57 | 26 | 83 | 83 | ||||
Andrew Pitt | 20 | 59 | 79 | 79 | ||||
Tony Hughes | 17 | 60 | 77 | 77 | ||||
Martin Gavin | 18 | 59 | 77 | 77 | ||||
Dave Halford | 24 | 52 | 76 | 76 | ||||
Chris Archer | 35 | 16 | 14 | 65 | 65 | |||
Guy Bicknell | 33 | 27 | 60 | 60 | ||||
Raghbir Sangha | 60 | 60 | 60 | |||||
Chris Perkins | 57 | 57 | 57 | |||||
Adam Brearley | 56 | 56 | 56 | |||||
Paul Stead | 53 | 53 | 53 | |||||
Andy Scruton | 21 | 31 | 52 | 52 | ||||
Richard Hodge | 51 | 51 | 51 | |||||
Damien Dear | 40 | 40 | 40 | |||||
Owen Drage | 37 | 37 | 37 | |||||
Martyn McCrystal | 37 | 37 | 37 | |||||
Richard French | 17 | 15 | 32 | 32 | ||||
Tom Cox | 30 | 30 | 30 | |||||
Stuart Lumsden | 30 | 30 | 30 | |||||
Simon Jones | 28 | 28 | 28 | |||||
Darren Handley | 22 | 22 | 22 | |||||
Oliver Jones | 21 | 21 | 21 | |||||
Clive Horton | 18 | 18 | 18 | |||||
Damian Pharoah | 18 | 18 | 18 | |||||
Philippe Rawson | 15 | 15 | 15 | |||||
Jonathan Seed | 12 | 12 | 12 | |||||
Craig Hume | 11 | 11 | 11 | |||||
John Allen | ||||||||
Dominic Price | ||||||||
—- Guests —- | ||||||||
Simon Abbott | g | |||||||
Imran Ali | g | |||||||
Barry Allen | g | g | ||||||
Narinder Bains | g | g | ||||||
Alex Bartlett | g | |||||||
Suresh Basra | g | |||||||
Edmond Cole | g | g | ||||||
Kevin Dick | g | g | g | |||||
Richard Gould | g | |||||||
Andy Hales | g | |||||||
Al Harris | g | g | ||||||
Niel Harrison | g | |||||||
Alan Hewitt | g | g | g | |||||
Carl Hollick | g | |||||||
Robert Knight | g | |||||||
Pawel Langer | g | g | ||||||
Gary Lunnon | g | g | ||||||
Steve Mason | g | g | ||||||
Andy McIntosh | g | g | g | g | ||||
Lee McKervey | g | g | ||||||
Mark Moran | g | g | g | g | g | |||
Anthony O’Brien | g | |||||||
Colin Piper | g | |||||||
Graeme Smith | g | g | g | |||||
Darragh Tabram | g | |||||||
Mitch Timms | g | g | g | g | ||||
Austin Wade | g |
A series of six evening 5k races, held on the first Wednesday of the month from April to September
Points given to first 60 men and first 30 women in each race
Maximum of 5 races to count
PB points awarded for qualifying races
All races are pursuit
Go to detailed race by race times and results:
men’s results
women’s results
Queries about results to: results@northbrookac.org.uk
Selecting any of the links below will take you to our archive site