Warwickshire Road Race League 2016
Northbrook Results
Women’s table
(view men’s table)
Pos | Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points |
11 | CLARE ROWNTREE | SF | 0 | 196 | 191 | 193 | 0 | 192 | 197 | 0 | 0 | 0 | 199 | 0 | 1168 |
18 | AMY BURDIS | SF | 0 | 195 | 198 | 187 | 0 | 188 | 0 | 0 | 191 | 0 | 0 | 0 | 959 |
36 | LOUISE MYERS | SF | 0 | 183 | 180 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 |
52 | STEPH LAYTHORPE | SF | 0 | 0 | 0 | 156 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 336 |
53 | JULIE FRENCH | SF | 0 | 0 | 0 | 157 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 334 |
10 | JULIE LIGGETT | LV35 | 0 | 176 | 0 | 160 | 174 | 176 | 0 | 187 | 187 | 0 | 178 | 0 | 1238 |
38 | AMANDA DEAVY | LV35 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 199 | 0 | 599 |
44 | CORINNA O’CONNOR | LV35 | 0 | 0 | 188 | 177 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 552 |
51 | SANGEETA REDGRAVE | LV35 | 184 | 0 | 0 | 134 | 0 | 0 | 162 | 0 | 0 | 0 | 172 | 0 | 468 |
65 | LEANNE JONES | LV35 | 0 | 181 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 |
71 | HELEN HODGE | LV35 | 0 | 0 | 175 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 |
95 | HELEN WYATT | LV35 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
102 | KATY DAVIES | LV35 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
114 | LUCINDA WILSON | LV35 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
118 | EMMA WHITE | LV35 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
9 | JO ARDEN | LV45 | 0 | 184 | 184 | 180 | 182 | 190 | 0 | 187 | 190 | 0 | 188 | 0 | 1305 |
10 | RACHEL LIGGETT | LV45 | 0 | 180 | 0 | 168 | 178 | 185 | 185 | 185 | 0 | 0 | 182 | 0 | 1263 |
16 | JOANNE STACEY | LV45 | 186 | 178 | 181 | 183 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 915 |
20 | CATH FENN | LV45 | 0 | 0 | 200 | 0 | 194 | 196 | 0 | 0 | 196 | 0 | 0 | 0 | 786 |
21 | SALLY EASON | LV45 | 194 | 0 | 195 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 196 | 779 |
50 | LINDA RICHARDS | LV45 | 0 | 188 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 |
72 | CLAUDIE COMBELAS | LV45 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
74 | ANITA ANDERSON | LV45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 188 |
79 | ALLISON SMITH | LV45 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
90 | HELEN MORRIS | LV45 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
13 | SARAH MCNANEY | LV55 | 0 | 0 | 200 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 399 |
16 | ANNE HUGHES | LV55 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 390 |
35 | ROS MYERS | LV55 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
Men’s table
(view women’s table)
Pos | Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points |
3 | STUART LUMSDEN | SM | 498 | 497 | 497 | 0 | 0 | 495 | 495 | 497 | 492 | 0 | 0 | 0 | 3471 |
27 | SEB JONES-BRAIN | SM | 0 | 488 | 486 | 478 | 0 | 478 | 484 | 0 | 0 | 0 | 0 | 0 | 2414 |
32 | GRAHAM DODD | SM | 490 | 0 | 491 | 0 | 0 | 492 | 0 | 0 | 0 | 491 | 0 | 0 | 1964 |
37 | ROBERT DIMBLEBY | SM | 0 | 0 | 471 | 448 | 470 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 1859 |
64 | JONATHAN BOYD | SM | 0 | 0 | 0 | 0 | 0 | 0 | 466 | 0 | 0 | 0 | 471 | 0 | 937 |
86 | OLIVER JONES | SM | 0 | 0 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 |
96 | DAMIEN DEAR | SM | 0 | 0 | 0 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485 |
13 | TOMMY DEMPSEY | MV35 | 0 | 170 | 182 | 168 | 176 | 166 | 171 | 176 | 171 | 181 | 177 | 184 | 1247 |
17 | SPENCER DAVIES | MV35 | 176 | 168 | 170 | 164 | 169 | 171 | 175 | 0 | 0 | 0 | 167 | 179 | 1208 |
18 | PAUL ROBBINS | MV35 | 0 | 164 | 176 | 159 | 0 | 167 | 167 | 0 | 172 | 178 | 0 | 0 | 1183 |
23 | STEVEN TURVEY | MV35 | 0 | 189 | 192 | 0 | 0 | 195 | 194 | 0 | 187 | 0 | 0 | 193 | 1150 |
43 | RICH CAWLEY | MV35 | 0 | 0 | 168 | 145 | 153 | 155 | 0 | 0 | 0 | 0 | 0 | 173 | 794 |
47 | ANDREW MCCONVILLE | MV35 | 186 | 0 | 194 | 191 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 751 |
53 | DAMIAN PHAROAH | MV35 | 0 | 0 | 177 | 156 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 685 |
70 | JONATHAN SEED | MV35 | 0 | 0 | 0 | 0 | 0 | 170 | 173 | 0 | 0 | 182 | 0 | 0 | 525 |
71 | STEVE HANDY | MV35 | 0 | 0 | 180 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 520 |
74 | MARK PARKER | MV35 | 0 | 154 | 163 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 |
85 | GUY BICKNELL | MV35 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 194 | 0 | 0 | 386 |
91 | MIKE WHEELER | MV35 | 0 | 0 | 0 | 181 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 368 |
102 | RICHARD HANDS | MV35 | 170 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 330 |
107 | SIMON DAVIES | MV35 | 0 | 0 | 0 | 152 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 316 |
124 | JOHN WILSON | MV35 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
139 | JAMES JOYCE | MV35 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
150 | SIMON JONES | MV35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 182 |
168 | NEIL SMITH | MV35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 170 |
176 | NICK SADLER | MV35 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
182 | ANTHONY O’SHEA | MV35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 156 |
189 | JASON BRANNIGAN | MV35 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 146 |
194 | PHILIPPE RAWSON | MV35 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
196 | TREVOR KNIGHT | MV35 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
10 | TERRY MOYNIHAN | MV45 | 0 | 0 | 186 | 172 | 186 | 183 | 186 | 188 | 192 | 188 | 193 | 193 | 1326 |
17 | TONY FORDE | MV45 | 188 | 185 | 187 | 171 | 155 | 0 | 169 | 174 | 0 | 0 | 0 | 0 | 1229 |
20 | DARRON HANDLEY | MV45 | 173 | 168 | 180 | 162 | 172 | 0 | 173 | 0 | 0 | 168 | 179 | 0 | 1213 |
37 | KEVIN COUGHLAN | MV45 | 0 | 0 | 171 | 159 | 0 | 165 | 0 | 0 | 0 | 169 | 0 | 177 | 841 |
64 | ROB COX | MV45 | 174 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 174 | 508 |
69 | TOM MILLER | MV45 | 0 | 0 | 0 | 153 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 486 |
71 | PETER KIRKHOPE | MV45 | 0 | 0 | 167 | 149 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 483 |
73 | IAN PATERSON | MV45 | 0 | 0 | 163 | 146 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 470 |
75 | MARK DALTON | MV45 | 0 | 0 | 159 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 455 |
96 | STEVE DAMMS | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 180 | 338 |
99 | TONY BOWE | MV45 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 335 |
103 | KEVIN ERNE | MV45 | 167 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 |
112 | ADRIAN POWELL | MV45 | 0 | 155 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
137 | JOE KELLY | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 185 |
150 | PETER AUSTIN | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 176 |
151 | CLIVE HORTON | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 176 |
175 | ANDREW HOUSTON | MV45 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
176 | SIMON SWEENEY | MV45 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
177 | TOM JORDAN | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 153 |
182 | FRASER BARRETT | MV45 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
186 | STEVE BOTTOMLEY | MV45 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
191 | DARREN TIMBRELL | MV45 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
193 | CHRIS PERKINS | MV45 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
3 | PETER FELLOWS | MV55 | 200 | 198 | 198 | 197 | 198 | 198 | 0 | 197 | 0 | 196 | 196 | 0 | 1386 |
14 | MARTIN GAVIN | MV55 | 0 | 179 | 184 | 170 | 177 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 893 |
15 | TONY MACKNESS | MV55 | 0 | 192 | 194 | 193 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 769 |
31 | TONY HUGHES | MV55 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 195 | 0 | 586 |
34 | CRAIG MCNANEY | MV55 | 0 | 0 | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
36 | CHARLES JONES | MV55 | 0 | 0 | 0 | 187 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 374 |
39 | BOB ADAMS | MV55 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 368 |
41 | BRIAN HEWETSON | MV55 | 0 | 0 | 186 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 365 |
62 | PAUL MCGURK | MV55 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
15 | TONY FRENCH | MV65 | 0 | 0 | 193 | 191 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 576 |
27 | MIKE DUGGAN | MV65 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 196 |
30 | JOHN RALPH | MV65 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
Organised by Warwickshire County Athletics Association
Twelve road races from Spring through to Autumn
Best seven results to count for individual placings
Best six results to count for team placings
Selecting any of the links below will take you to our archive site