Warwickshire Road Race League 2017
Northbrook Results
Women’s table
(view men’s table)
Pos | Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points | Best |
10 | Louise Myers | FSEN | 183 | 190 | 0 | 170 | 187 | 0 | 185 | 0 | 0 | 182 | 0 | 1097 | 1097 |
20 | Lisa Nowak | FSEN | 0 | 0 | 0 | 149 | 179 | 0 | 181 | 180 | 185 | 0 | 0 | 874 | 874 |
26 | Amy Burdis | FSEN | 193 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 189 | 199 | 767 | 767 |
31 | Gemma Ross | FSEN | 176 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 181 | 187 | 724 | 724 |
43 | Katherine Plunkett | FSEN | 0 | 192 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 379 | 379 |
50 | Emily Hughes | FSEN | 0 | 0 | 0 | 0 | 0 | 185 | 180 | 0 | 0 | 0 | 0 | 365 | 365 |
15 | Julie Liggett | FV35 | 0 | 0 | 187 | 160 | 170 | 183 | 0 | 185 | 184 | 0 | 0 | 1069 | 1069 |
19 | Emma White | FV35 | 0 | 0 | 181 | 153 | 162 | 0 | 160 | 179 | 180 | 0 | 0 | 1015 | 1015 |
42 | Amanda Deavy | FV35 | 200 | 0 | 0 | 0 | 200 | 0 | 199 | 0 | 0 | 0 | 0 | 599 | 599 |
46 | Corinna O’Connor | FV35 | 0 | 0 | 0 | 188 | 186 | 0 | 0 | 0 | 194 | 0 | 0 | 568 | 568 |
56 | Kelly Parker | FV35 | 0 | 175 | 179 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 507 | 507 |
58 | Nadine Owen | FV35 | 0 | 0 | 0 | 152 | 0 | 0 | 158 | 178 | 0 | 0 | 0 | 488 | 488 |
67 | Helen Wyatt | FV35 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 177 | 0 | 341 | 341 |
74 | Helen Hodge | FV35 | 0 | 0 | 0 | 151 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 312 | 312 |
80 | Joanna Brown | FV35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 196 | 196 |
84 | Leanne Jones | FV35 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 |
107 | Emma Boyle | FV35 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 |
109 | Rachel Clancy | FV35 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 155 |
11 | Jo Arden | FV45 | 0 | 0 | 187 | 179 | 187 | 185 | 0 | 195 | 193 | 0 | 0 | 1126 | 1126 |
15 | Anita Sanderson | FV45 | 0 | 0 | 175 | 166 | 166 | 0 | 0 | 186 | 188 | 179 | 193 | 1253 | 1087 |
21 | Rachel Liggett | FV45 | 0 | 0 | 176 | 162 | 169 | 181 | 0 | 185 | 0 | 0 | 0 | 873 | 873 |
32 | Anita Howe | FV45 | 0 | 0 | 0 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 600 | 600 |
33 | Catherine Fenn | FV45 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 194 | 197 | 588 | 588 |
34 | Sally Eason | FV45 | 196 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 195 | 0 | 584 | 584 |
41 | Linda Richards | FV45 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 182 | 0 | 174 | 0 | 532 | 532 |
44 | Julie Cozens | FV45 | 0 | 0 | 0 | 171 | 170 | 0 | 178 | 0 | 0 | 0 | 0 | 519 | 519 |
62 | Tracey Cox | FV45 | 0 | 186 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 347 |
16 | Sarah McNaney | FV55 | 198 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 397 | 397 |
17 | Anne Hughes | FV55 | 0 | 0 | 0 | 194 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 387 |
14 | Ros Myers | LV65 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 |
Men’s table
(view women’s table)
Pos | Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points | Best |
32 | Liam Mills | MSEN | 0 | 0 | 0 | 466 | 0 | 0 | 0 | 0 | 473 | 477 | 489 | 1905 | 1905 |
39 | Owen Drage | MSEN | 491 | 492 | 0 | 0 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 1470 | 1470 |
43 | Ben Smith | MSEN | 0 | 495 | 0 | 0 | 471 | 0 | 486 | 0 | 0 | 0 | 0 | 1452 | 1452 |
55 | Stuart Lumsden | MSEN | 0 | 0 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 0 | 994 | 994 |
77 | Robert Dimbleby | MSEN | 0 | 0 | 0 | 448 | 0 | 0 | 0 | 478 | 0 | 0 | 0 | 926 | 926 |
86 | Graham Dodd | MSEN | 0 | 0 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 491 | 491 |
103 | David Giles | MSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 478 | 478 |
114 | Damien Dear | MSEN | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 470 |
7 | Steven Turvey | MV35 | 194 | 198 | 0 | 0 | 195 | 0 | 191 | 192 | 186 | 187 | 0 | 1343 | 1157 |
20 | Tommy Dempsey | MV35 | 174 | 180 | 176 | 162 | 170 | 177 | 170 | 178 | 164 | 166 | 180 | 1897 | 1065 |
25 | Rich Cawley | MV35 | 170 | 176 | 167 | 150 | 157 | 158 | 0 | 0 | 165 | 0 | 177 | 1320 | 1013 |
31 | Martin McHugh | MV35 | 168 | 174 | 0 | 137 | 150 | 0 | 154 | 0 | 0 | 147 | 173 | 1103 | 966 |
36 | Damian Pharoah | MV35 | 0 | 193 | 0 | 181 | 185 | 0 | 181 | 0 | 0 | 0 | 191 | 931 | 931 |
43 | Mark Parker | MV35 | 0 | 0 | 0 | 143 | 159 | 171 | 0 | 0 | 0 | 151 | 174 | 798 | 798 |
68 | Jonathan Seed | MV35 | 183 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 542 | 542 |
70 | Andrew McConville | MV35 | 0 | 0 | 0 | 178 | 181 | 0 | 0 | 0 | 0 | 178 | 0 | 537 | 537 |
106 | Nigel McCann | MV35 | 167 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 320 |
133 | Guy Bicknell | MV35 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 |
139 | Mike Wheeler | MV35 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
159 | Martin Seeley-Davies | MV35 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 |
171 | Craig Slyde | MV35 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 156 | 156 |
173 | Simon Jones | MV35 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
176 | Jason Brannigan | MV35 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 143 |
179 | Philippe Rawson | MV35 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
181 | Simon Davies | MV35 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 136 |
8 | Terry Moynihan | MV45 | 197 | 197 | 0 | 184 | 193 | 0 | 0 | 192 | 0 | 190 | 195 | 1348 | 1164 |
22 | Spencer Davies | MV45 | 178 | 192 | 0 | 152 | 169 | 169 | 168 | 0 | 184 | 153 | 179 | 1544 | 1071 |
33 | Peter Kirkhope | MV45 | 169 | 184 | 0 | 148 | 160 | 160 | 156 | 167 | 0 | 0 | 0 | 1144 | 996 |
57 | Darron Handley | MV45 | 0 | 0 | 0 | 133 | 152 | 170 | 0 | 0 | 0 | 158 | 0 | 613 | 613 |
59 | Adrian Powell | MV45 | 0 | 0 | 163 | 128 | 151 | 0 | 158 | 0 | 0 | 0 | 0 | 600 | 600 |
64 | Fraser Barrett | MV45 | 156 | 0 | 0 | 0 | 135 | 155 | 0 | 0 | 0 | 134 | 0 | 580 | 580 |
65 | Mark Dalton | MV45 | 0 | 0 | 158 | 113 | 144 | 0 | 0 | 0 | 0 | 154 | 0 | 569 | 569 |
73 | Ian Paterson | MV45 | 0 | 0 | 0 | 137 | 156 | 0 | 0 | 0 | 0 | 0 | 181 | 474 | 474 |
76 | Andrew Ralph | MV45 | 0 | 0 | 0 | 123 | 147 | 0 | 0 | 0 | 180 | 0 | 0 | 450 | 450 |
77 | Christopher Perkins | MV45 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 139 | 0 | 450 | 450 |
79 | Kevin Coughlan | MV45 | 0 | 0 | 0 | 138 | 157 | 0 | 0 | 0 | 0 | 138 | 0 | 433 | 433 |
84 | John French | MV45 | 0 | 0 | 0 | 110 | 139 | 0 | 144 | 0 | 0 | 0 | 0 | 393 | 393 |
94 | Mark Baker | MV45 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 176 | 0 | 349 | 349 |
100 | John Davies | MV45 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 175 | 328 | 328 |
101 | Tony Forde | MV45 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 324 | 324 |
103 | Rob Cox | MV45 | 165 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 320 |
111 | Andrew Houston | MV45 | 0 | 0 | 0 | 105 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 242 |
112 | Tony Bowe | MV45 | 0 | 0 | 0 | 100 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 239 | 239 |
123 | Joe Kelly | MV45 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 |
144 | Kevin Erne | MV45 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 163 |
145 | Clive Horton | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 163 | 163 |
157 | Richard French | MV45 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 148 |
158 | Andrew Pitt | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 147 | 147 |
161 | Neil Mckinstrie | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 141 | 141 |
165 | Steve Damms | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 132 | 132 |
23 | Peter Fellows | MV55 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 189 | 0 | 192 | 194 | 759 | 759 |
30 | Anthony Hughes | MV55 | 0 | 0 | 0 | 195 | 196 | 0 | 194 | 0 | 0 | 0 | 0 | 585 | 585 |
33 | Michael Cherrington | MV55 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 178 | 0 | 185 | 0 | 532 | 532 |
34 | Chris Archer | MV55 | 174 | 0 | 0 | 0 | 178 | 0 | 168 | 0 | 0 | 0 | 0 | 520 | 520 |
36 | Dave Halford | MV55 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 195 | 381 | 381 |
46 | Philip Townsend | MV55 | 0 | 0 | 0 | 162 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 331 | 331 |
61 | Paul McGurk | MV55 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 |
63 | Craig McNaney | MV55 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 |
67 | Brian Hewetson | MV55 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 182 |
71 | Tom Miller | MV55 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 179 |
72 | Paul Cozens | MV55 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 179 | 179 |
75 | Bob Adams | MV55 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 |
9 | Tony French | MV65 | 188 | 194 | 0 | 187 | 192 | 195 | 0 | 0 | 0 | 0 | 0 | 956 | 956 |
14 | John Ralph | MV65 | 0 | 0 | 0 | 188 | 193 | 0 | 0 | 0 | 195 | 0 | 0 | 576 | 576 |
17 | Michael Duggan | MV65 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 390 | 390 |
25 | Charles Jones | MV65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 198 | 198 |
Organised by Warwickshire County Athletics Association
A series of short and middle-distance road races from Spring through to Autumn
Best seven results to count for individual placings
Best six results to count for team placings
Full results published at Warwickshire Road Race League website
Selecting any of the links below will take you to our archive site