Warwickshire Road Race League 2018
Northbrook Results
Women’s table
(view men’s table)
Pos | Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points | Best |
2 | Natasha White | FSEN | 199 | 0 | 199 | 0 | 0 | 199 | 200 | 199 | 199 | 0 | 1195 | 1195 | |
7 | Eleanor Townsend | FSEN | 0 | 0 | 184 | 172 | 182 | 0 | 188 | 187 | 0 | 193 | 1106 | 1106 | |
14 | Gemma Ross | FSEN | 180 | 0 | 185 | 178 | 183 | 0 | 0 | 0 | 182 | 0 | 908 | 908 | |
20 | Louise Myers | FSEN | 183 | 0 | 0 | 176 | 185 | 0 | 0 | 0 | 185 | 0 | 729 | 729 | |
22 | Leisha Smith | FSEN | 0 | 190 | 0 | 160 | 180 | 178 | 0 | 0 | 0 | 0 | 708 | 708 | |
33 | Kirstie Murray | FSEN | 0 | 0 | 183 | 0 | 181 | 0 | 187 | 0 | 0 | 0 | 551 | 551 | |
37 | Catherine Shepherd | FSEN | 0 | 186 | 0 | 163 | 171 | 0 | 0 | 0 | 0 | 0 | 520 | 520 | |
54 | Lisa Nowak | FSEN | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 183 | 0 | 0 | 339 | 339 | |
80 | Enya Tabram | FSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 187 | 187 | |
84 | Nicole Mcclelland | FSEN | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 181 | 181 | |
95 | Emily Hughes | FSEN | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 173 | |
112 | Chrissie Cooper | FSEN | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 140 | |
32 | Jenny Clark | FV35 | 179 | 0 | 0 | 170 | 179 | 0 | 185 | 0 | 0 | 0 | 713 | 713 | |
50 | Julie Liggett | FV35 | 170 | 0 | 173 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 522 | 522 | |
51 | Verity Crichton | FV35 | 162 | 183 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 | 517 | |
55 | Dawn Webb | FV35 | 0 | 0 | 0 | 131 | 0 | 0 | 175 | 177 | 0 | 0 | 483 | 483 | |
57 | Amanda Deavy | FV35 | 200 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 399 | 399 | |
77 | Sara-Jane Boot | FV35 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 164 | 0 | 320 | 320 | |
81 | Helen Hodge | FV35 | 0 | 0 | 0 | 142 | 157 | 0 | 0 | 0 | 0 | 0 | 299 | 299 | |
87 | Joanna Brown | FV35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 199 | 199 | |
89 | Lucinda Wilson | FV35 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | |
99 | Amy Burdis | FV35 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 188 | 188 | |
98 | Jill Pittard | FV35 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 | |
124 | Louise Slater | FV35 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 163 | 163 | |
128 | Emma Boyle | FV35 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | 162 | |
134 | Rachel Clancy | FV35 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 158 | 158 | |
142 | Nadine Owen | FV35 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 141 | |
144 | Sarbjit Sumal | FV35 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 139 | |
7 | Allison Smith | FV45 | 186 | 196 | 186 | 0 | 184 | 190 | 0 | 187 | 0 | 190 | 1319 | 1135 | |
8 | Jo Arden | FV45 | 185 | 0 | 0 | 179 | 187 | 0 | 0 | 191 | 182 | 189 | 1113 | 1113 | |
21 | Linda Richards | FV45 | 174 | 189 | 0 | 0 | 0 | 176 | 0 | 181 | 171 | 0 | 891 | 891 | |
15 | Catherine Fenn | FV45 | 196 | 199 | 0 | 0 | 196 | 0 | 0 | 197 | 0 | 195 | 983 | 983 | |
32 | Anita Sanderson | FV45 | 0 | 191 | 0 | 163 | 175 | 0 | 0 | 0 | 173 | 0 | 702 | 702 | |
33 | Susan Clarke | FV45 | 176 | 0 | 0 | 159 | 172 | 0 | 0 | 0 | 178 | 0 | 685 | 685 | |
38 | Lisa Bragg | FV45 | 0 | 0 | 188 | 0 | 0 | 0 | 179 | 0 | 187 | 0 | 554 | 554 | |
81 | Tracey Cox | FV45 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 | |
82 | Rita Mccann | FV45 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 187 | 187 | |
104 | Gillian Coulson | FV45 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 | |
5 | Julie Cozens | FV55 | 188 | 191 | 0 | 192 | 191 | 190 | 192 | 0 | 0 | 0 | 1144 | 1144 | |
9 | Claudie Combelas | FV55 | 193 | 0 | 0 | 191 | 194 | 0 | 0 | 0 | 193 | 198 | 969 | 969 | |
20 | Sally Eason | FV55 | 199 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 398 | 398 | |
21 | Sarah McNaney | FV55 | 196 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 395 | 395 | |
32 | Anne Hughes | FV55 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | |
36 | Jeannie Noonan | FV55 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 | |
39 | Helen Morris | FV55 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 | |
11 | Ros Myers | FV65 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 193 |
Men’s table
(view women’s table)
Pos | Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Best | |
14 | David Giles | MSEN | 472 | 480 | 466 | 446 | 456 | 0 | 485 | 476 | 456 | 480 | 4217 | 2589 | |
25 | Liam Mills | MSEN | 487 | 491 | 0 | 0 | 478 | 483 | 0 | 0 | 483 | 0 | 2422 | 2422 | |
26 | Jamie Gould | MSEN | 0 | 489 | 480 | 473 | 470 | 480 | 0 | 0 | 0 | 0 | 2392 | 2392 | |
34 | Ben Smith | MSEN | 0 | 493 | 0 | 475 | 477 | 484 | 0 | 0 | 0 | 0 | 1929 | 1929 | |
45 | Damien Dear | MSEN | 0 | 495 | 0 | 481 | 473 | 0 | 0 | 0 | 0 | 0 | 1449 | 1449 | |
49 | Chris Goodman | MSEN | 0 | 0 | 0 | 471 | 472 | 0 | 488 | 0 | 0 | 0 | 1431 | 1431 | |
50 | Tom Cox | MSEN | 477 | 0 | 0 | 0 | 466 | 0 | 0 | 0 | 0 | 481 | 1424 | 1424 | |
70 | Tom McNamara | MSEN | 474 | 0 | 0 | 0 | 464 | 0 | 0 | 0 | 0 | 0 | 938 | 938 | |
78 | Stuart Lumsden | MSEN | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 496 | |
92 | Oliver Jones | MSEN | 0 | 0 | 0 | 0 | 481 | 0 | 0 | 0 | 0 | 0 | 481 | 481 | |
16 | Craig Slyde | MV35 | 172 | 0 | 172 | 167 | 167 | 179 | 180 | 0 | 190 | 0 | 1227 | 1060 | |
19 | Tommy Dempsey | MV35 | 171 | 0 | 0 | 150 | 157 | 170 | 0 | 177 | 166 | 174 | 1165 | 1015 | |
24 | Rich Cawley | MV35 | 162 | 164 | 146 | 121 | 136 | 153 | 155 | 170 | 131 | 169 | 1507 | 973 | |
36 | Simon Jones | MV35 | 170 | 170 | 161 | 0 | 154 | 0 | 0 | 176 | 0 | 0 | 831 | 831 | |
58 | Sean Duffy | MV35 | 169 | 0 | 0 | 113 | 164 | 0 | 169 | 0 | 0 | 0 | 615 | 615 | |
69 | Andrew McConville | MV35 | 194 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 180 | 0 | 561 | 561 | |
76 | James Lacey | MV35 | 0 | 0 | 0 | 169 | 177 | 0 | 185 | 0 | 0 | 0 | 531 | 531 | |
89 | Dominic Price | MV35 | 154 | 153 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 460 | 460 | |
102 | Richard Hodge | MV35 | 183 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 368 | |
103 | Guy Bicknell | MV35 | 0 | 0 | 0 | 182 | 184 | 0 | 0 | 0 | 0 | 0 | 366 | 366 | |
106 | Damian Pharoah | MV35 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 179 | 0 | 352 | 352 | |
117 | Paul Robbins | MV35 | 0 | 0 | 0 | 0 | 155 | 0 | 167 | 0 | 0 | 0 | 322 | 322 | |
121 | Mark Parker | MV35 | 0 | 0 | 0 | 143 | 151 | 0 | 0 | 0 | 0 | 0 | 294 | 294 | |
153 | Martin Seeley-Davies | MV35 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 173 | 173 | |
153 | Martin Winch | MV35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 173 | 173 | |
158 | Pete Stafford | MV35 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | |
170 | Jason Brannigan | MV35 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | |
4 | Terry Moynihan | MV45 | 193 | 0 | 194 | 195 | 196 | 0 | 0 | 196 | 194 | 196 | 1364 | 1171 | |
13 | Spencer Davies | MV45 | 187 | 184 | 179 | 167 | 179 | 178 | 181 | 0 | 160 | 187 | 1602 | 1097 | |
18 | Mark Baker | MV45 | 0 | 182 | 161 | 0 | 167 | 170 | 0 | 178 | 176 | 0 | 1034 | 1034 | |
19 | Martin McHugh | MV45 | 170 | 174 | 160 | 153 | 164 | 159 | 176 | 0 | 167 | 182 | 1504 | 1032 | |
27 | Darron Handley | MV45 | 157 | 0 | 0 | 140 | 150 | 0 | 171 | 168 | 161 | 0 | 947 | 947 | |
28 | Mark Smith | MV45 | 152 | 160 | 144 | 0 | 140 | 146 | 0 | 159 | 0 | 169 | 1069 | 930 | |
29 | Darren Taplin | MV45 | 0 | 0 | 0 | 182 | 184 | 182 | 188 | 187 | 0 | 0 | 923 | 923 | |
31 | Ian Paterson | MV45 | 168 | 0 | 0 | 0 | 0 | 0 | 184 | 184 | 178 | 188 | 902 | 902 | |
36 | Peter Kirkhope | MV45 | 173 | 179 | 169 | 0 | 0 | 0 | 0 | 174 | 149 | 0 | 844 | 844 | |
41 | James Stubbs | MV45 | 0 | 0 | 0 | 142 | 162 | 0 | 172 | 0 | 154 | 175 | 804 | 804 | |
48 | David Mills | MV45 | 161 | 0 | 0 | 0 | 147 | 147 | 0 | 0 | 136 | 172 | 762 | 762 | |
50 | Richard Hands | MV45 | 167 | 0 | 142 | 129 | 137 | 0 | 0 | 177 | 0 | 0 | 752 | 752 | |
51 | Mike Wheeler | MV45 | 0 | 0 | 0 | 185 | 187 | 0 | 186 | 0 | 181 | 0 | 739 | 739 | |
55 | Tony Forde | MV45 | 179 | 0 | 0 | 0 | 173 | 174 | 0 | 0 | 168 | 0 | 694 | 694 | |
59 | Craig Murray | MV45 | 164 | 0 | 166 | 146 | 156 | 0 | 0 | 0 | 0 | 0 | 632 | 632 | |
61 | Mark Dalton | MV45 | 163 | 0 | 0 | 134 | 152 | 0 | 0 | 0 | 151 | 0 | 600 | 600 | |
68 | Joe Kelly | MV45 | 178 | 183 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 544 | 544 | |
86 | Andy Scruton | MV45 | 0 | 161 | 0 | 120 | 142 | 0 | 0 | 0 | 0 | 0 | 423 | 423 | |
85 | Christopher Perkins | MV45 | 151 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 130 | 0 | 423 | 423 | |
107 | Jonathan Seed | MV45 | 189 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 340 | |
112 | Richard French | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 164 | 0 | 325 | 325 | |
115 | Kevin Erne | MV45 | 0 | 0 | 154 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 311 | 311 | |
121 | John French | MV45 | 0 | 0 | 0 | 122 | 140 | 0 | 0 | 0 | 0 | 0 | 262 | 262 | |
136 | Robert Barry | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 186 | 186 | |
183 | Steve Damms | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 129 | 129 | |
191 | Tony Bowe | MV45 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 111 | |
9 | Tom Miller | MV55 | 193 | 0 | 0 | 191 | 190 | 194 | 192 | 0 | 191 | 0 | 1151 | 1151 | |
15 | Kevin Coughlan | MV55 | 0 | 0 | 185 | 180 | 184 | 0 | 0 | 184 | 186 | 189 | 1108 | 1108 | |
20 | Dave Halford | MV55 | 0 | 189 | 0 | 0 | 0 | 187 | 188 | 0 | 187 | 187 | 938 | 938 | |
21 | Fraser Barrett | MV55 | 178 | 184 | 0 | 0 | 0 | 175 | 0 | 0 | 172 | 178 | 887 | 887 | |
22 | Chris Archer | MV55 | 177 | 0 | 0 | 157 | 170 | 0 | 172 | 0 | 0 | 177 | 853 | 853 | |
25 | Adrian Powell | MV55 | 187 | 0 | 0 | 186 | 188 | 0 | 186 | 0 | 0 | 0 | 747 | 747 | |
28 | Michael Cherrington | MV55 | 0 | 0 | 180 | 168 | 174 | 0 | 0 | 183 | 0 | 0 | 705 | 705 | |
29 | Paul Cozens | MV55 | 0 | 185 | 0 | 166 | 173 | 0 | 179 | 0 | 0 | 0 | 703 | 703 | |
33 | Rob Cox | MV55 | 190 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 190 | 569 | 569 | |
34 | Peter Fellows | MV55 | 0 | 0 | 190 | 0 | 185 | 0 | 0 | 0 | 190 | 0 | 565 | 565 | |
35 | Tony Mackness | MV55 | 0 | 0 | 184 | 181 | 183 | 0 | 0 | 0 | 0 | 0 | 548 | 548 | |
45 | Craig McNaney | MV55 | 183 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 364 | 34 | |
48 | Tony Lucas | MV55 | 185 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 362 | |
60 | Anthony Hughes | MV55 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | |
63 | Kevin Ferncombe | MV55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 191 | 191 | |
86 | Bob Adams | MV55 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | |
4 | Tony French | MV65 | 192 | 191 | 0 | 188 | 193 | 196 | 0 | 0 | 197 | 0 | 1157 | 1157 | |
23 | Charles Jones | MV65 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197 | |
25 | Bob Simpson | MV65 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | |
28 | John Ralph | MV65 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 194 | 194 |
Organised by Warwickshire County Athletics Association
A series of short and middle-distance road races from Spring through to Autumn
Best seven results to count for individual placings
Best seven results to count for team placings
Selecting any of the links below will take you to our archive site