Warwickshire Road Race League 2019
Northbrook Results
Women’s table
(view men’s table)
Pos | Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points | Best |
10 | Charlotte Mills | FSEN | 192 | 188 | 172 | 183 | 191 | 185 | 0 | 0 | 191 | 0 | 194 | 1496 | 1141 |
11 | Eleanor Townsend | FSEN | 189 | 0 | 175 | 187 | 189 | 0 | 189 | 190 | 184 | 0 | 189 | 1492 | 1133 |
15 | Kirstie Murray | FSEN | 183 | 182 | 169 | 179 | 184 | 0 | 188 | 0 | 178 | 0 | 0 | 1263 | 1094 |
18 | Louise Myers | FSEN | 187 | 187 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 | 932 | 932 |
19 | Lottie Graham | FSEN | 0 | 0 | 166 | 180 | 0 | 0 | 0 | 185 | 183 | 190 | 0 | 904 | 904 |
21 | Catherine Shepherd | FSEN | 177 | 0 | 154 | 170 | 182 | 0 | 0 | 0 | 0 | 0 | 184 | 867 | 867 |
29 | Katherine Plunkett | FSEN | 193 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 193 | 747 | 747 |
48 | Leisha Smith | FSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 190 | 371 | 371 |
69 | Molly Bates | FSEN | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 187 | 187 |
72 | Becky Colbourne | FSEN | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 182 | 182 |
17 | Catherine Armstrong | FV35 | 0 | 183 | 172 | 0 | 179 | 0 | 184 | 186 | 0 | 189 | 0 | 1093 | 1093 |
25 | Pia Singh | FV35 | 166 | 0 | 144 | 154 | 164 | 172 | 0 | 164 | 169 | 180 | 174 | 1487 | 1025 |
28 | Dawn Webb | FV35 | 165 | 167 | 142 | 161 | 163 | 167 | 0 | 170 | 0 | 172 | 0 | 1307 | 1004 |
31 | Natasha White | FV35 | 199 | 0 | 199 | 200 | 199 | 0 | 0 | 199 | 0 | 0 | 0 | 996 | 996 |
40 | Julie Liggett | FV35 | 0 | 169 | 0 | 162 | 171 | 0 | 175 | 172 | 0 | 0 | 0 | 849 | 849 |
46 | Sarah Duffy | FV35 | 0 | 0 | 182 | 180 | 0 | 190 | 0 | 0 | 182 | 0 | 0 | 734 | 734 |
49 | Nav Rai | FV35 | 158 | 0 | 111 | 0 | 0 | 0 | 0 | 162 | 0 | 167 | 0 | 598 | 598 |
50 | Amanda Deavy | FV35 | 198 | 0 | 0 | 197 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 593 | 593 |
54 | Gemma Ross | FV35 | 0 | 189 | 179 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 558 | 558 |
64 | Ellie Aldridge | FV35 | 0 | 174 | 0 | 168 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 517 | 517 |
65 | Melissa Armston | FV35 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 171 | 170 | 0 | 0 | 511 | 511 |
73 | Verity Crichton | FV35 | 161 | 0 | 133 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 453 | 453 |
74 | Kelly Parker | FV35 | 155 | 0 | 128 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 428 |
76 | Helen Hodge | FV35 | 0 | 0 | 125 | 148 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 419 | 419 |
88 | Sarbjit Sumal | FV35 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 344 | 344 |
93 | Melissa Fagan | FV35 | 0 | 0 | 159 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 322 |
109 | Joanna Brown | FV35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 196 | 196 |
121 | Sarah Booker | FV35 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 |
122 | Megan Miller | FV35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 182 | 182 |
129 | Martina Mcconville | FV35 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 176 | 176 |
134 | Fern Kenny | FV35 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
163 | Sara-Jane Phipps | FV35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 145 | 145 |
5 | Lisa Bragg | FV45 | 193 | 190 | 172 | 189 | 0 | 194 | 0 | 0 | 186 | 0 | 196 | 1320 | 1148 |
10 | Allison Smith | FV45 | 186 | 188 | 169 | 187 | 189 | 0 | 0 | 0 | 180 | 0 | 0 | 1099 | 1099 |
18 | Tracey Williams | FV45 | 169 | 175 | 154 | 172 | 173 | 170 | 184 | 0 | 159 | 0 | 184 | 1540 | 1058 |
27 | Jo Arden | FV45 | 0 | 184 | 0 | 177 | 175 | 179 | 193 | 0 | 0 | 0 | 0 | 908 | 908 |
33 | Liane Powell | FV45 | 170 | 0 | 155 | 173 | 0 | 169 | 0 | 0 | 158 | 0 | 0 | 825 | 825 |
35 | Catherine Fenn | FV45 | 196 | 0 | 194 | 196 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 781 | 781 |
52 | Tracey Cox | FV45 | 0 | 170 | 0 | 0 | 0 | 159 | 0 | 0 | 152 | 0 | 0 | 481 | 481 |
55 | Susan Clarke | FV45 | 158 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 438 | 438 |
73 | Carolyn Hadley | FV45 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 173 | 0 | 0 | 348 | 348 |
74 | Linda Richards | FV45 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 347 | 347 |
107 | Corinna O’Connor | FV45 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 |
135 | Anita Sanderson | FV45 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
1 | Sally Eason | FV55 | 197 | 0 | 0 | 199 | 198 | 200 | 198 | 200 | 199 | 0 | 199 | 1590 | 1195 |
8 | Julie Cozens | FV55 | 189 | 0 | 194 | 192 | 193 | 194 | 0 | 191 | 0 | 0 | 0 | 1153 | 1153 |
13 | Jane Stephens | FV55 | 182 | 0 | 180 | 186 | 188 | 185 | 185 | 0 | 178 | 183 | 0 | 1467 | 1109 |
15 | Jeanette Chattaway | FV55 | 0 | 187 | 178 | 0 | 0 | 0 | 184 | 182 | 0 | 182 | 0 | 913 | 913 |
22 | Sarah McNaney | FV55 | 199 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 595 | 595 |
23 | Claudie Combelas | FV55 | 194 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 582 | 582 |
6 | Ros Myers | FV65 | 0 | 196 | 197 | 0 | 0 | 0 | 198 | 197 | 0 | 197 | 0 | 985 | 985 |
Men’s table
(view women’s table)
Pos | Name | Cat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points | Best |
11 | Liam Mills | MSEN | 496 | 492 | 485 | 0 | 488 | 492 | 0 | 0 | 457 | 0 | 495 | 3405 | 2948 |
21 | Damien Dear | MSEN | 495 | 472 | 446 | 491 | 489 | 0 | 0 | 0 | 0 | 0 | 494 | 2887 | 2887 |
24 | Chris Goodman | MSEN | 482 | 475 | 477 | 476 | 0 | 489 | 485 | 0 | 476 | 0 | 0 | 3360 | 2885 |
29 | David Giles | MSEN | 472 | 467 | 456 | 461 | 0 | 473 | 0 | 0 | 0 | 481 | 482 | 3292 | 2836 |
33 | Jamie Gould | MSEN | 0 | 0 | 464 | 466 | 471 | 474 | 0 | 0 | 0 | 0 | 484 | 2359 | 2359 |
44 | Ben Tabram | MSEN | 0 | 468 | 0 | 471 | 0 | 469 | 0 | 0 | 0 | 480 | 0 | 1888 | 1888 |
59 | Oliver Jones | MSEN | 485 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 971 |
64 | Tom Cox | MSEN | 476 | 0 | 0 | 0 | 0 | 476 | 0 | 0 | 0 | 0 | 0 | 952 | 952 |
78 | Ben Smith | MSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487 | 487 | 487 |
81 | Matthew Hathrell | MSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485 | 0 | 485 | 485 |
95 | Owen Drage | MSEN | 0 | 0 | 0 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 472 |
110 | Luke Hoey | MSEN | 0 | 0 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 445 |
21 | Sean Duffy | MV35 | 177 | 0 | 151 | 169 | 178 | 179 | 0 | 0 | 173 | 0 | 0 | 1027 | 1027 |
35 | Pete Stafford | MV35 | 182 | 183 | 167 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 892 | 892 |
37 | Mark Parker | MV35 | 175 | 172 | 0 | 0 | 171 | 171 | 0 | 0 | 164 | 0 | 0 | 853 | 853 |
38 | Kyle Beddoe | MV35 | 0 | 0 | 0 | 160 | 168 | 169 | 0 | 0 | 161 | 0 | 184 | 842 | 842 |
41 | Steven Turvey | MV35 | 0 | 0 | 185 | 188 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 761 | 761 |
43 | Tommy Dempsey | MV35 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 187 | 191 | 743 | 743 |
44 | Craig Slyde | MV35 | 185 | 0 | 176 | 0 | 0 | 187 | 0 | 0 | 183 | 0 | 0 | 731 | 731 |
51 | Adrian Lowe | MV35 | 0 | 0 | 0 | 0 | 163 | 164 | 0 | 171 | 155 | 0 | 0 | 653 | 653 |
58 | Andrew Mcconville | MV35 | 0 | 194 | 0 | 194 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 558 | 558 |
60 | Damian Pharoah | MV35 | 192 | 0 | 164 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 | 549 |
71 | Richard Gould | MV35 | 0 | 0 | 0 | 161 | 158 | 0 | 0 | 0 | 0 | 0 | 172 | 491 | 491 |
73 | Rich Cawley | MV35 | 171 | 0 | 145 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 478 |
75 | Simon Aldridge | MV35 | 161 | 0 | 0 | 146 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 459 | 459 |
77 | Paul Berrett | MV35 | 0 | 0 | 121 | 143 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 439 | 439 |
83 | Martin Winch | MV35 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 375 | 375 |
84 | Adam Brearley | MV35 | 0 | 185 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 375 | 375 |
99 | Dinis Gokaydin | MV35 | 0 | 0 | 156 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 331 | 331 |
102 | Paul Robbins | MV35 | 0 | 0 | 146 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 309 |
113 | Alan Hewitt | MV35 | 0 | 0 | 111 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 260 | 260 |
137 | Guy Bicknell | MV35 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 |
151 | Martin Seeley-Davies | MV35 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 175 |
3 | Darren Taplin | MV45 | 194 | 192 | 192 | 197 | 192 | 198 | 196 | 0 | 0 | 198 | 0 | 1559 | 1175 |
9 | Martin McHugh | MV45 | 189 | 183 | 185 | 189 | 188 | 190 | 0 | 180 | 183 | 0 | 189 | 1676 | 1130 |
19 | Peter Kirkhope | MV45 | 176 | 176 | 172 | 186 | 163 | 180 | 188 | 152 | 151 | 0 | 0 | 1544 | 1078 |
21 | Spencer Davies | MV45 | 180 | 179 | 171 | 187 | 170 | 178 | 0 | 0 | 149 | 0 | 179 | 1393 | 1074 |
25 | David Mills | MV45 | 168 | 171 | 148 | 172 | 148 | 174 | 0 | 170 | 0 | 0 | 174 | 1325 | 1029 |
28 | Darron Handley | MV45 | 0 | 167 | 142 | 160 | 157 | 166 | 0 | 161 | 0 | 171 | 173 | 1297 | 998 |
41 | Mark Dalton | MV45 | 163 | 159 | 131 | 164 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 786 | 786 |
43 | Jonathan Seed | MV45 | 0 | 187 | 176 | 195 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 746 | 746 |
48 | Tony Forde | MV45 | 157 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 174 | 0 | 187 | 695 | 695 |
54 | Richard Hands | MV45 | 169 | 166 | 155 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 632 | 632 |
71 | Terry Moynihan | MV45 | 192 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 152 | 0 | 0 | 538 | 538 |
85 | John French | MV45 | 0 | 0 | 123 | 154 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 434 | 434 |
96 | Craig Murray | MV45 | 0 | 0 | 174 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 358 |
98 | Mark Baker | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 181 | 354 | 354 |
108 | Austin Wade | MV45 | 0 | 160 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 335 |
109 | Bret Stokes | MV45 | 0 | 0 | 0 | 161 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 332 | 332 |
121 | Jason Brannigan | MV45 | 0 | 150 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 299 |
129 | Mark Smith | MV45 | 156 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 265 |
132 | Mike Wheeler | MV45 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 |
156 | Steve Handy | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 170 | 170 |
163 | Richard Hodge | MV45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 163 | 163 |
173 | David Hadley | MV45 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 152 | 152 |
199 | Andy Scruton | MV45 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 101 |
10 | Rob Cox | MV55 | 186 | 0 | 0 | 188 | 181 | 0 | 189 | 193 | 189 | 0 | 192 | 1318 | 1137 |
11 | Peter Fellows | MV55 | 0 | 182 | 0 | 191 | 0 | 0 | 0 | 190 | 190 | 190 | 194 | 1137 | 1137 |
21 | Adrian Powell | MV55 | 183 | 164 | 177 | 176 | 0 | 180 | 0 | 0 | 173 | 0 | 0 | 1053 | 1053 |
25 | Ian Paterson | MV55 | 0 | 0 | 189 | 190 | 0 | 192 | 0 | 191 | 186 | 0 | 0 | 948 | 948 |
29 | Chris Archer | MV55 | 172 | 0 | 158 | 165 | 0 | 0 | 0 | 175 | 169 | 0 | 0 | 839 | 839 |
35 | Kevin Coughlan | MV55 | 0 | 174 | 0 | 184 | 0 | 0 | 0 | 0 | 180 | 0 | 191 | 729 | 729 |
36 | Tony Mackness | MV55 | 190 | 167 | 184 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 721 | 721 |
37 | Tony Bowe | MV55 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 174 | 0 | 184 | 193 | 716 | 716 |
40 | Paul Cozens | MV55 | 0 | 0 | 166 | 171 | 0 | 176 | 0 | 181 | 0 | 0 | 0 | 694 | 694 |
42 | Fraser Barrett | MV55 | 175 | 154 | 0 | 169 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | 675 |
43 | Martin Gavin | MV55 | 0 | 155 | 161 | 170 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 659 | 659 |
49 | Bob Adams | MV55 | 178 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 529 | 529 |
52 | Michael Cherrington | MV55 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 180 | 0 | 515 | 515 |
57 | Dave Halford | MV55 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 189 | 368 | 368 |
58 | John Pollard | MV55 | 0 | 0 | 0 | 178 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 359 | 359 |
60 | Andrew Ralph | MV55 | 0 | 169 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 354 |
62 | Tom Miller | MV55 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 353 | 353 |
64 | Christopher Perkins | MV55 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 351 | 351 |
94 | Craig Mcnaney | MV55 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 175 |
96 | John Murphy | MV55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 174 | 174 |
105 | David Tittle | MV55 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 162 |
15 | Tony French | MV65 | 0 | 0 | 184 | 188 | 191 | 0 | 189 | 0 | 0 | 190 | 0 | 942 | 942 |
21 | John Ralph | MV65 | 188 | 186 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 566 | 566 |
Organised by Warwickshire County Athletics Association
A series of short and middle-distance road races from Spring through to Autumn
Best seven results to count for individual placings
Best seven results to count for team placings
Selecting any of the links below will take you to our archive site